PERI
Home

Raytheon Technologies

Surface Water releases 2019 (lbs): 70
POTW (sewerage plant) transfers 2019 (lbs): 91,778
Total Surface Water and POTW Toxic Hazard 2019: 3,616,132
EJ: Near Poor Share: 19%
EJ: Minority Share: 43%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 82 on the Toxic 100 Air list.
This company has information in PERI's Greenhouse database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by EJ: Near Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
CARRIER TRANSICOLD ATHENS GA 0 0 19 0.00% 51.3% 39.8% 25.8% 4.2%
RAYTHEON CO FOREST MS 0 0 1,080 0.03% 50.4% 44.0% 36.1% 6.6%
ROCKWELL COLLINS MELBOURNE FL 0 0 8,262 0.23% 46.1% 33.4% 16.0% 7.2%
P&WC COMPONENT REPAIRS (WICHITA FALLS) WICHITA FALLS TX 0 1 47 0.00% 44.7% 37.9% 12.8% 19.8%
PRATT & WHITNEY SERVICES INC GRAND PRAIRIE TX 0 4 382 0.01% 42.7% 76.2% 12.4% 60.1%
UNITED TECHNOLOGIES PRATT & WHITNEY DIV MIDLAND GA 0 15 53,183 1.47% 40.5% 55.1% 44.0% 7.4%
DELAVAN SPRAY TECHNOLOGIES BAMBERG SC 12 0 17,520 0.48% 38.8% 75.6% 70.0% 5.3%
CARRIER CORP INDIANAPOLIS IN 0 14 64,844 1.79% 38.5% 20.5% 9.0% 5.1%
GOODRICH AIRCRAFT WHEELS & BRAKES TROY OH 0 28,538 1,183,851 32.74% 36.4% 19.8% 13.1% 3.1%
GOODRICH INTERIORS (FORMERLY GOODRICH AIP) PHOENIX AZ 0 0 1 0.00% 34.6% 79.5% 18.3% 55.8%
ROCKWELL COLLINS INC CORALVILLE OPERATIONS CORALVILLE IA 0 4 67,140 1.86% 34.6% 35.0% 12.8% 10.6%
HAMILTON SUNDSTRAND CORP (COLLINS AEROSPACE) YORK NE 0 3 11,250 0.31% 27.9% 12.2% 1.7% 8.0%
PRATT & WHITNEY EAST HARTFORD CT 21 6 1,051,456 29.08% 27.1% 51.2% 19.2% 27.0%
CARLYLE COMPRESSOR STONE MOUNTAIN GA 0 0 60 0.00% 26.9% 71.7% 66.9% 2.4%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA 0 3 173,821 4.81% 26.4% 18.0% 1.2% 4.6%
ROCKWELL COLLINS - BELLEVUE OPERATIONS BELLEVUE IA 0 1 13,140 0.36% 25.9% 2.6% 0.1% 1.6%
ROCKWELL COLLINS INC -C AVENUE FACILITY CEDAR RAPIDS IA 0 6 106,740 2.95% 25.7% 15.5% 5.9% 4.7%
ROCKWELL COLLINS - MANCHESTER OPERATIONS MANCHESTER IA 0 0 4,374 0.12% 24.0% 4.2% 0.6% 1.4%
PRATT & WHITNEY ENGINE SERVICES INC BRIDGEPORT WV 0 1 50,439 1.39% 23.0% 6.5% 2.1% 1.3%
CARRIER CORP CHARLOTTE NC 5 0 8,025 0.22% 20.5% 61.4% 46.1% 8.8%
ROCKWELL COLLINS INC RICHARDSON TX 0 0 2,160 0.06% 17.1% 52.4% 13.2% 16.7%
SIMMONDS PRECISION PRODUCTS INC VERGENNES VT 0 0 4,860 0.13% 15.6% 2.9% 0.1% 1.2%
UNIVERSAL PROPULSION CO FAIRFIELD CA 7 0 127,800 3.53% 15.2% 41.3% 12.6% 16.8%
PRATT & WHITNEY MIDDLETOWN CT 15 1 525,546 14.53% 14.2% 8.0% 2.3% 3.7%
ROCKWELL COLLINS - DECORAH OPERATIONS DECORAH IA 0 1 11,880 0.33% 13.1% 3.2% 0.0% 2.6%
PRATT & WHITNEY NORTH BERWICK ME 9 0 6,372 0.18% 11.5% 5.8% 1.2% 2.0%
CARRIER CORP COLLIERVILLE TN 0 16 1,550 0.04% 7.2% 29.8% 17.8% 2.7%
HAMILTON SUNDSTRAND DE PUERTO RICO INC SANTA ISABEL PR 0 0 4,140 0.11% 0.0% 0.0% 0.0% 0.0%
ROSEMOUNT AEROSPACE INC BURNSVILLE MN 0 0 317 0.01% 0.0% 0.0% 0.0% 0.0%
RAYTHEON CO LEMMON AVENUE DALLAS TX 0 39,161 24,671 0.68% 0.0% 0.0% 0.0% 0.0%
GOODRICH CARBON OPERATIONS PUEBLO CO 0 2 61,682 1.71% 0.0% 0.0% 0.0% 0.0%
ROHR INC A COLLINS AEROSPACE CO CHULA VISTA CA 1 24,000 29,520 0.82% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2019, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page