PERI
Home

Valero Energy

Rank in Toxic 100 Water: 62
Surface Water releases 2019 (lbs): 3,951,927
POTW (sewerage plant) transfers 2019 (lbs): 240,032
Total Surface Water and POTW Toxic Hazard 2019: 134,586,472
EJ: Near Poor Share: 46%
EJ: Minority Share: 60%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 39 on the Toxic 100 Air list.
This company is rank 24 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on chemical health effects.)
1,2,4-Trimethylbenzene 60 34 9,390 0.01%
1,3-Butadiene 5 0 550,000 0.41%
2,4-Dimethylphenol 124 0 6,200 0.00%
Acetaldehyde 18 0 142,200 0.11%
Ammonia 26,382 7,106 0 0.00%
Anthracene 134 0 442 0.00%
Antimony compounds 3,282 736 10,045,000 7.46%
Benzene 63 1,555 88,963,602 66.10%
Benzo(g,h,i)perylene 8 11 385,160 0.29%
Carbon disulfide 5 0 50 0.00%
Carbonyl sulfide 5 0 1,750 0.00%
Chlorine 506 0 5,060 0.00%
Chromium compounds 6 0 600,000 0.45%
Copper compounds 243 0 364,500 0.27%
Cresol (mixed isomers) 505 2,500 60,087 0.04%
Cumene 15 0 150 0.00%
Cyanide compounds 918 180 219,600 0.16%
Cyclohexane 35 2 21 0.00%
Dioxin and dioxin-like compounds 0 0 40,631 0.03%
Ethylbenzene 76 480 611,377 0.45%
Ethylene 5 0 3 0.00%
Ethylene glycol 5,218 0 2,609 0.00%
Hydrogen cyanide 34 0 57,800 0.04%
Hydrogen fluoride 5 0 125 0.00%
Hydrogen sulfide 1,848 7,514 16,852,140 12.52%
Lead 5 46 909,377 0.68%
Lead compounds 420 0 7,554,960 5.61%
Mercury 0 0 218 0.00%
Mercury compounds 17 0 166,600 0.12%
Methanol 3,333 5 3,338 0.00%
Molybdenum trioxide 1,145 0 435,237 0.32%
n-Butyl alcohol 3,305 0 33,050 0.02%
n-Hexane 57 28 1,438 0.00%
Naphthalene 18 39 2,861 0.00%
Nickel compounds 757 440 108,959 0.08%
Nitrate compounds 3,896,895 145,000 2,546,394 1.89%
Nonylphenol 5 0 0 0.00%
Phenanthrene 139 0 0 0.00%
Phenol 1,572 62,700 212,098 0.16%
Polycyclic aromatic compounds 14 0 2,594,322 1.93%
Propylene (Propene) 5 0 6 0.00%
Styrene 5 0 25 0.00%
Tetrachloroethylene (Perchloroethylene) 8 0 16,800 0.01%
Toluene 190 3,144 43,342 0.03%
Vanadium 0 5,000 699,999 0.52%
Vanadium compounds 2,219 27 314,440 0.23%
Xylene (mixed isomers) 168 3,335 17,515 0.01%
Zinc compounds 2,152 150 7,596 0.01%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2019, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page