PERI
Home

Koch Industries

Rank in Toxic 100 Water: 22
Surface Water releases 2020 (lbs): 5,704,957
POTW (sewerage plant) transfers 2020 (lbs): 1,660,222
Total Surface Water and POTW Toxic Hazard 2020: 1,174,982,314
Percentage of national total 2020 surface water and POTW hazard: 0.2%
EJ: Near Poor Share: 36%
EJ: Minority Share: 22%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 58 on the Toxic 100 Air list.
This company is rank 21 on the Greenhouse 100 list.
This company is rank 14 on the Greenhouse Suppliers 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by pounds of surface water releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS CROSSETT AR 704,600 0 441,800 0.04% 40.6% 16.0% 13.5% 2.8%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT CORPUS CHRISTI TX 666,198 0 91,662,872 7.80% 0.0% 0.0% 0.0% 0.0%
INV CAMDEN PLANT LUGOFF SC 660,310 0 1,446,500 0.12% 32.9% 27.7% 19.8% 5.8%
ALABAMA RIVER CELLULOSE LLC PERDUE HILL AL 566,440 0 188,702,060 16.06% 52.1% 65.5% 62.4% 0.1%
FOLEY CELLULOSE LLC PERRY FL 294,610 0 85,341,045 7.26% 0.0% 0.0% 0.0% 0.0%
GA PAC CEDR SPRINGS CEDAR SPRINGS GA 289,070 0 136,157,450 11.59% 45.3% 31.3% 26.5% 2.8%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PENNINGTON AL 286,686 0 56,348,752 4.80% 39.3% 44.8% 42.1% 0.4%
GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC NEW AUGUSTA MS 282,150 0 49,560,427 4.22% 37.9% 22.0% 13.1% 1.4%
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT CORPUS CHRISTI TX 277,056 0 57,461,381 4.89% 0.0% 0.0% 0.0% 0.0%
FLINT HILLS RESOURCES PINE BEND LLC ROSEMOUNT MN 256,431 1,374 5,772,187 0.49% 23.5% 10.6% 0.7% 5.5%
GEORGIA-PACIFIC MONTICELLO LL C MONTICELLO MS 242,314 0 84,173,633 7.16% 48.9% 42.0% 38.8% 1.2%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC GREEN BAY WI 220,275 0 1,667,493 0.14% 34.8% 23.9% 5.4% 10.0%
INV NYLON CHEMICALS AMERICAS VICTORIA SITE VICTORIA TX 173,986 0 155,937 0.01% 39.4% 50.5% 2.7% 47.8%
GEORGIA-PACIFIC TOLEDO LLC TOLEDO OR 157,250 0 89,617,610 7.63% 40.1% 16.5% 0.2% 8.3%
GEORGIA-PACIFIC BREWTON LLC BREWTON AL 140,540 0 82,967,383 7.06% 41.9% 25.4% 19.7% 3.2%
BRUNSWICK CELLULOSE LLC BRUNSWICK GA 140,387 0 123,872,285 10.54% 48.7% 68.2% 63.1% 1.2%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC RINCON GA 113,330 0 186,467 0.02% 27.7% 33.5% 14.3% 20.3%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC CLATSKANIE OR 75,655 0 12,975,096 1.10% 32.5% 16.1% 0.7% 6.7%
GEORGIA-PACIFIC BIG ISLAND MILL BIG ISLAND VA 69,607 0 8,058,180 0.69% 25.1% 8.0% 5.0% 0.0%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC ZACHARY LA 37,000 0 23,310 0.00% 36.6% 95.2% 78.5% 27.1%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC HALSEY OR 21,000 0 13,230 0.00% 24.0% 14.0% 0.3% 6.9%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC PALATKA FL 10,403 0 10,787,675 0.92% 45.3% 30.7% 23.9% 7.0%
KOCH FERTILIZER FT DODGE LLC DUNCOMBE IA 6,580 0 3,956 0.00% 33.1% 9.1% 1.2% 2.2%
KOCH FERTILIZER ENID LLC ENID OK 5,980 0 3,924 0.00% 43.1% 28.7% 4.0% 12.0%
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC MUSKOGEE OK 3,250 0 250 0.00% 43.1% 28.7% 4.0% 12.0%
KOCH FERTILIZER BEATRICE,LLC BEATRICE NE 2,600 0 652 0.00% 29.4% 6.6% 0.7% 3.1%
SRG GLOBAL TRIM LLC EVANSVILLE IN 254 20,152 42,736,149 3.64% 48.3% 17.1% 11.0% 1.8%
FLINT HILLS RESOURCES LONGVIEW LLC LONGVIEW TX 224 0 739 0.00% 34.8% 24.9% 11.9% 10.7%
FLINT HILLS RESOURCES ARTHUR LLC ARTHUR IA 162 0 8,065 0.00% 26.2% 4.2% 0.1% 3.4%
FLINT HILLS RESOURCES FAIRBANK LLC FAIRBANK IA 158 0 8,053 0.00% 26.1% 1.6% 0.0% 0.0%
SRG GLOBAL COATINGS LLC RIPLEY TN 157 302,206 16,000,892 1.36% 48.1% 29.7% 29.0% 0.4%
GEORGIA-PACIFIC LLC TAYLORSVILLE MS 144 520 1,227 0.00% 38.4% 40.0% 33.9% 3.6%
FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC HOUSTON TX 60 0 7,189,841 0.61% 44.2% 92.1% 7.4% 82.9%
JOHN ZINK CO LLC TULSA OK 35 0 550,319 0.05% 64.8% 76.5% 16.9% 38.8%
VARN INTERNATIONAL INC A FLINT GROUP CO BATAVIA IL 30 1,278 187,446 0.02% 19.0% 20.0% 3.7% 10.5% 50%
GUARDIAN INDUSTRIES LLC-CORSICANA CORSICANA TX 14 0 254,340 0.02% 27.5% 40.1% 18.5% 18.5%
GEORGIA-PACIFIC CHEMICALS LLC CONWAY NC 7 0 28 0.00% 42.4% 61.7% 58.9% 2.3%
DAY INTERNATIONAL INC ARDEN NC 5 10 98 0.00% 31.7% 19.4% 3.4% 7.2% 50%
FLINT HILLS RESOURCES INGLESIDE LLC INGLESIDE TX 5 0 54,023 0.00% 0.0% 0.0% 0.0% 0.0%
GEORGIA-PACIFIC CHEMICALS LLC ALBANY OR 4 0 5 0.00% 24.2% 24.6% 1.7% 13.6%
GEORGIA-PACIFIC BUILDING PRODUCTS LLC DIBOLL TX 4 0 65,520 0.01% 41.8% 58.0% 20.6% 36.4%
GEORGIA-PACIFIC PINELAND COMPLEX PINELAND TX 2 0 38,232 0.00% 53.5% 19.3% 13.4% 1.9%
SRG GLOBAL FARMINGTON FARMINGTON MO 1 22,720 13,647,043 1.16% 37.3% 7.0% 2.6% 1.8%
GUARDIAN INDUSTRIES LLC RICHBURG SC 1 2 37,800 0.00% 47.3% 53.0% 45.9% 0.7%
GEORGIA-PACIFIC GYPSUM LLC QUANAH TX 0 0 6,120 0.00% 24.9% 22.7% 0.4% 18.7%
GUARDIAN INDUSTRIES - DEWITT DE WITT IA 0 0 3,546 0.00% 18.0% 1.2% 0.2% 1.0%
GEORGIA-PACIFIC GYPSUM LLC SWEETWATER TX 0 0 2,520 0.00% 27.7% 14.2% 0.6% 9.8%
FLINT HILLS RESOURCES PINE BEND LLC MCFARLAND TERMINAL MC FARLAND WI 0 0 3,600 0.00% 13.4% 28.0% 5.7% 13.9%
GEORGIA-PACIFIC GYPSUM LLC-MCQUEENEY MC QUEENEY TX 0 0 133 0.00% 34.1% 48.1% 5.7% 43.1%
FLINT HILLS RESOURCES PINE BEND LLC JUNCTION CITY TERMINAL JUNCTION CITY WI 0 0 560 0.00% 17.2% 3.4% 0.1% 1.0%
FLINT HILLS RESOURCES PINE BEND LLC MILWAUKEE TERMINAL MILWAUKEE WI 0 0 544 0.00% 34.2% 62.8% 43.4% 8.6%
GEORGIA PACIFIC WOOD PRODUCTS LLC TALLADEGA LUMBER TALLADEGA AL 0 0 4,807 0.00% 45.4% 31.4% 24.8% 4.9%
KOCH SEPARATION SOLUTIONS INC WILMINGTON MA 0 1,205,148 2,242,090 0.19% 0.0% 0.0% 0.0% 0.0%
GUARDIAN INDUSTRIES - GENEVA GENEVA NY 0 1 21,672 0.00% 45.4% 31.9% 7.5% 21.5%
GUARDIAN FABRICATION LLC - PLANT 2 GALAX VA 0 2 30,420 0.00% 38.6% 8.5% 3.8% 3.2%
FLINT GROUP PIGMENTS BEAUFORT SC 0 6 28 0.00% 19.1% 14.2% 9.4% 2.5% 50%
GEORGIA PACIFIC WOOD PRODUCTS LLC WARRENTON GA WARRENTON GA 0 1 9,306 0.00% 23.0% 38.1% 38.0% 0.0%
GEORGIA PACIFIC GYPSUM LLC- SAVANNAH SAVANNAH GA 0 0 360 0.00% 0.0% 0.0% 0.0% 0.0%
MOLEX LLC SAINT PETERSBURG FL 0 796 1,170,893 0.10% 0.0% 0.0% 0.0% 0.0%
SRG GLOBAL COATINGS LLC NEWBERN TN 0 41 459 0.00% 30.1% 13.2% 6.6% 2.5%
MEMPHIS CELLULOSE LLC MEMPHIS TN 0 29,638 29,638 0.00% 41.6% 61.0% 50.3% 4.9%
GUARDIAN AUTOMOTIVE - MOREHEAD PLANT MOREHEAD KY 0 10,047 1,276,523 0.11% 37.4% 2.3% 0.5% 0.8%
FLINT CPS INKS NA LLC ELIZABETHTOWN KY 0 50 523 0.00% 43.1% 23.0% 15.1% 4.3% 50%
DAY INTERNATIONAL INC A FLINT GROUP CO THREE RIVERS MI 0 21 276 0.00% 36.8% 24.5% 9.8% 8.4% 50%
SRG GLOBAL PORTAGEVILLE PORTAGEVILLE MO 0 65,938 1,999,040 0.17% 51.2% 18.8% 13.7% 2.0%
FLINT HILLS RESOURCES FAIRMONT LLC FAIRMONT NE 0 33 32,061 0.00% 34.7% 23.1% 3.8% 12.1%
MOLEX LLC LINCOLN NE 0 67 24,644 0.00% 27.8% 18.6% 6.8% 4.0%
GP WOOD PRODUCTS LLC GURDON PLYWOOD & LUMBER COMPLEX GURDON AR 0 0 2,880 0.00% 33.8% 39.0% 36.8% 2.0%
MOLEX LLC MAUMELLE AR 0 59 32,460 0.00% 31.7% 42.6% 34.4% 3.9%
GEORGIA-PACIFIC CHEMICALS LLC LUFKIN TX 0 795 23 0.00% 35.9% 41.0% 18.6% 19.8%

For explanations of most columns above, including the EJ Shares, see the technical notes.

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2020, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page