PERI
Home

Eaton

Surface Water releases 2018 (lbs): 328
POTW (sewerage plant) transfers 2018 (lbs): 2,583
Total Surface Water and POTW Toxic Hazard 2018: 4,548,433

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 86 on the Toxic 100 Air list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by pounds of surface water releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
EATON - ROXBORO ROXBORO NC 171 30 26,620 0.59%
EATON AEROQUIP INC FOREST CITY NC 69 32 333 0.01%
EATON - NEWBERN NEWBERN TN 31 0 103 0.00%
COOPER CROUSE-HINDS LLC SYRACUSE NY 30 44 23,641 0.52%
EATON AEROQUIP LLC VAN WERT OH 10 171 1,439,482 31.65%
EATON CORP MOUNTAIN HOME AR 9 24 198,072 4.35%
EATON'S CROUSE-HINDS LLC LA GRANGE NC 5 1 15,225 0.33%
EATON CORP BEAVER PA 2 0 3,000 0.07%
EATON ELECTRIC HOLDINGS LLC SHERMAN TX 1 0 15,379 0.34%
EATON - ARDEN NC ASHEVILLE ARDEN NC 0 0 6,480 0.14%
EATON - FAYETTEVILLE FAYETTEVILLE NC 0 0 1,080 0.02%
COOPER B-LINE HIGHLAND HIGHLAND IL 0 2 340,000 7.48%
EATON CORP LINCOLN IL 0 1 1,500 0.03%
COOPER POWER SYSTEMS LLC WAUKESHA WI 0 12 380,351 8.36%
COOPER POWER SYSTEMS LLC WAUKESHA WI 0 0 0 0.00%
EATON OMAHA POWER CENTER OMAHA NE 0 1 1,500 0.03%
EATON CORP KEARNEY NE 0 3 340,091 7.48%
EATON CORP VEHICLE GROUP HASTINGS NE 0 0 0 0.00%
EATON HYDRAULICS LLC-SEARCY PLANT SEARCY AR 0 0 8,100 0.18%
COOPER BUSSMANN LLC ELLISVILLE MO 0 34 50,400 1.11%
EATON HYDRAULICS SHAWNEE OK 0 1 1,500 0.03%
COOPER POWER SYSTEMS LLC NACOGDOCHES TX 0 5 7,350 0.16%
COOPER CROUSE-HINDS LLC HOUSTON TX 0 0 0 0.00%
COOPER CROUSE-HINDS LLC AMARILLO TX 0 3 11 0.00%
COOPER POWER SYSTEMS LLC SOUTH MILWAUKEE WI 0 2 11,490 0.25%
COOPER POWER SYSTEMS LLC PEWAUKEE WI 0 4 6,313 0.14%
EATON - SHENANDOAH SHENANDOAH IA 0 39 125,241 2.75%
EATON CORP HORSEHEADS NY 0 25 880,000 19.35%
EATON AEROSPACE BELTSVILLE MD 0 3 65,958 1.45%
CUTLER HAMMER ELECTRICAL CO ARECIBO PR 0 7 3,017 0.07%
EATON CORP SUMTER SC 0 0 0 0.00%
COOPER POWER SYSTEMS LLC GREENWOOD SC 0 0 5,400 0.12%
EATON ELECTRICAL INC GREENWOOD SC 0 0 0 0.00%
EATON CORP - MAXWELL GREENWOOD SC 0 0 0 0.00%
US ENGINE VALVE WESTMINSTER SC 0 9 340,301 7.48% 50%
EATON CORP CLEVELAND TN 0 621 111,780 2.46%
EATON INDUSTRIAL CLEVELAND OH 0 1,503 12,000 0.26%
EATON CORP AIRFLEX FACILITY CLEVELAND OH 0 0 0 0.00%
EATON AEROSPACE TOCCOA PLANT EASTANOLLEE GA 0 1 125,036 2.75%
EATON AEROSPACE CORP JACKSON MI 0 0 0 0.00%
EATON CORP BELMOND IA 0 2 171,807 3.78%
COOPER POWER SYSTEMS LLC OLEAN NY 0 6 20 0.00%

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2018, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page