PERI
Home

Dow Inc.

Rank in Toxic 100 Water: 4
Surface Water releases 2018 (lbs): 1,264,893
POTW (sewerage plant) transfers 2018 (lbs): 306,707
Total Surface Water and POTW Toxic Hazard 2018: 43,816,535,808
Percentage of national total 2018 surface water and POTW hazard: 8.4%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 5 on the Toxic 100 Air list.
This company is rank 44 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by pounds of POTW transfers.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on chemical health effects.)
n-Butyl alcohol 14 66,117 661,310 0.00%
Propionaldehyde 6,663 53,916 26,654,760 0.06%
Methanol 105,966 35,764 141,730 0.00%
tert-Butyl alcohol 0 33,620 336,200 0.00%
Butyraldehyde 1 32,611 0 0.00%
Acetaldehyde 2,128 28,968 245,658,401 0.56%
Isobutyraldehyde 0 16,514 0 0.00%
Ammonia 127,511 14,565 0 0.00%
Vinyl acetate 0 8,848 8,848 0.00%
Cresol (mixed isomers) 0 4,291 85,812 0.00%
Ethylene glycol 74,038 3,886 38,962 0.00%
Methyl methacrylate 2 3,559 2,528 0.00%
Glycol ethers 12,639 843 2,426,760 0.01%
Butyl acrylate 1 604 1,210 0.00%
Styrene 2 584 2,930 0.00%
Sodium nitrite 12,046 378 124,240 0.00%
Maleic anhydride 0 341 3,405 0.00%
Ethyl acrylate 8 322 15,816,000 0.04%
N-methylolacrylamide 5 281 0 0.00%
Acrylic acid 5,174 208 10,764 0.00%
m-Xylene 0 153 765 0.00%
Chromium compounds 58 92 18,750,000 0.04%
Methyl acrylate 5 77 2,706 0.00%
Acrylonitrile 2 56 31,098,601 0.07%
Cumene hydroperoxide 0 40 25,600 0.00%
Acrylamide 5 31 18,095,000 0.04%
Zinc compounds 17,283 16 57,087 0.00%
Toluene 26 13 506 0.00%
Lead compounds 317 9 5,869,981 0.01%
1,1,1,2-Tetrachloroethane 0 0 0 0.00%
1,3-Dichloropropylene 1,124 0 112,400,000 0.26%
Glycidol 23,537 0 0 0.00%
Xylene (mixed isomers) 1 0 5 0.00%
3-Chloro-2-methyl-1-propene 0 0 0 0.00%
Chloroform 406 0 2,476,600 0.01%
Pentachlorobenzene 2 0 3,104 0.00%
Hexachloroethane 0 0 0 0.00%
N-methyl-2-pyrrolidone 0 0 0 0.00%
1,2-Dichloroethylene 0 0 0 0.00%
2,4-Dichlorophenol 0 0 0 0.00%
Triethylamine 0 0 0 0.00%
Hydroquinone 2,084 0 125,040,000 0.29%
Chloromethane 130 0 169,000 0.00%
Ethylene 0 0 0 0.00%
Dioxane 12,783 0 1,278,300,000 2.92%
Dimethylamine 2 0 0 0.00%
Tetrachloroethylene (Perchloroethylene) 25 0 52,500 0.00%
Benzene 25 0 1,375,000 0.00%
N,N-Dimethylformamide 0 0 0 0.00%
Hydrazine 1 0 3,000,000 0.01%
Picloram 250 0 1,250 0.00%
2,4-D 2-ethylhexyl ester 0 0 0 0.00%
Copper compounds 10,127 0 15,190,500 0.03%
Cyanide compounds 554 0 110,800 0.00%
Diisocyanates 6 0 2,100,000 0.00%
Dioxin and dioxin-like compounds 2 0 4,443,977 0.01%
Carbon tetrachloride 1,626 0 113,820,000 0.26%
Manganese compounds 32 0 227 0.00%
Nickel compounds 0 0 0 0.00%
Nitrate compounds 774,556 0 487,970 0.00%
Nonylphenol 0 0 0 0.00%
Polycyclic aromatic compounds 1,399 0 251,820,000 0.57%
Triclopyr triethylammonium salt 0 0 0 0.00%
2,4-D butoxyethyl ester 0 0 0 0.00%
Chlorophenols 160 0 19,200,000 0.04%
2,4-D sodium salt 0 0 0 0.00%
Crotonaldehyde 0 0 0 0.00%
Lead 38 0 684,000 0.00%
Mercury 0 0 0 0.00%
Titanium tetrachloride 0 0 0 0.00%
Formic acid 540 0 270 0.00%
Aniline 0 0 0 0.00%
Nitric acid 0 0 0 0.00%
Bromine 137 0 287,700 0.00%
Chlorine 12,554 0 125,540 0.00%
Silver compounds 2 0 400 0.00%
Propylene oxide 1,527 0 366,480,000 0.84%
Pentachlorophenol 395 0 158,000,000 0.36%
2,4,6-Trichlorophenol 0 0 0 0.00%
Dinitrobutyl phenol (Dinoseb) 38 0 38,000 0.00%
Naphthalene 250 0 12,500 0.00%
Quinoline 0 0 0 0.00%
Biphenyl 0 0 0 0.00%
2,4-D ((2,4-dichlorophenoxy)acetic acid) 25 0 5,000 0.00%
1,2,4-Trimethylbenzene 0 0 0 0.00%
1,2,3-Trichloropropane 1,199 0 35,970,000,000 82.09%
Cumene 0 0 0 0.00%
Carbon disulfide 0 0 0 0.00%
4,4'-Isopropylidenediphenol 6,261 0 125,220 0.00%
1,1,2,2-Tetrachloroethane 0 0 0 0.00%
Vinylidene chloride (1,1-dichloroethylene) 25 0 500 0.00%
Dicyclopentadiene 0 0 0 0.00%
Dimethyl sulfate 0 0 0 0.00%
Ethylene oxide 1,636 0 359,920,000 0.82%
1,2-Dichloropropane 251 0 9,287,000 0.02%
2,3-Dichloropropene 0 0 0 0.00%
1,1,2-Trichloroethane 0 0 0 0.00%
Trichloroethylene 0 0 0 0.00%
Formaldehyde 12,192 0 60,960 0.00%
Chloroacetic acid 0 0 0 0.00%
Ethylbenzene 26 0 28,094 0.00%
Dichloromethane 96 0 192,000 0.00%
Chloroethane (Ethyl chloride) 130 0 46 0.00%
Bis(2-chloro-1-methethyl)ether 192 0 0 0.00%
Chlorobenzene 25 0 1,250 0.00%
Phenol 0 0 0 0.00%
n-Hexane 0 0 0 0.00%
2-Ethoxyethanol 0 0 0 0.00%
Cyclohexane 0 0 0 0.00%
Pyridine 0 0 0 0.00%
Diethanolamine 1,241 0 881,111 0.00%
Propylene (Propene) 0 0 0 0.00%
Methyl isobutyl ketone 3 0 39 0.00%
Vinyl chloride 0 0 0 0.00%
Acetonitrile 120 0 6,960 0.00%
Benzyl chloride 0 0 0 0.00%
4,4'-Methylenedianiline 2,787 0 4,459,200,000 10.18%
1,2-Butylene oxide 1 0 180 0.00%
Epichlorohydrin 6,850 0 67,815,000 0.15%
1-Bromopropane 0 0 0 0.00%
1,3-Butadiene 0 0 0 0.00%
Acrolein 1 0 2,000 0.00%
Allyl chloride 4 0 14,000 0.00%
1,2-Dichloroethane 436 0 39,676,000 0.09%
Allyl alcohol 23,135 0 4,627,000 0.01%
Hexachlorobenzene 52 0 83,200,000 0.19%

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2018, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page