PERI
Home

Berkshire Hathaway

Rank in Toxic 100 Water: 24
Surface Water releases 2017 (lbs): 141,401
POTW (sewerage plant) transfers 2017 (lbs): 2,170,135
Pounds released post-treatment 2017 (lbs): 274,957
Total Surface Water and POTW Toxic Hazard 2017: 723,790,975
Percentage of national total 2017 surface water and POTW hazard: 0.3%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 13 on the Toxic 100 Air list.
This company is rank 4 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by city.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Split *
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Styrene 0 1,176 60 300 0.00%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH N-Methyl-2-pyrrolidone 0 936 74 0 0.00%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Methyl methacrylate 0 3,047 232 165 0.00%
WESTERN ENTERPRISES AVON LAKE OH Lead 0 21 8 138,046 0.02%
WESTERN ENTERPRISES AVON LAKE OH Copper 0 235 65 97,167 0.01%
WESTERN ENTERPRISES AVON LAKE OH Nitrate compounds 0 38,846 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH tert-Butyl alcohol 0 20,490 11,118 111,179 0.02%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Cyanide compounds 0 119 117 23,350 0.00%
OWL WIRE & CABLE LLC CANASTOTA NY Nickel 0 0 0 6 0.00%
OWL WIRE & CABLE LLC CANASTOTA NY Copper 0 0 0 41 0.00%
CANNON EQUIPMENT MIDWEST CANNON FALLS MN Zinc compounds 0 35 12 39 0.00%
PCC STRUCTURALS CARSON CITY CARSON CITY NV Chromium 0 0 0 12,980 0.00%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY Nickel 20 0 20 1,820 0.00%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY Chromium 3 0 3 1,500,000 0.21%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY Copper 19 0 19 28,500 0.00%
SHAW INDUSTRIES/PLANT 8T CENTRAL SC Nitrate compounds 25,915 0 25,915 16,326 0.00%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR Nickel 2 11 8 773 0.00%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR Chromium 1 8 3 1,444,000 0.20%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR Cobalt 1 4 4 0 0.00%
GREENVILLE TUBE CO LLC CLARKSVILLE AR Chromium 0 250 59 29,499,998 4.08%
GREENVILLE TUBE CO LLC CLARKSVILLE AR Nickel 0 250 154 14,041 0.00%
JOHNS MANVILLE CLEBURNE TX Lead 0 2 1 13,410 0.00%
WYMAN-GORDON FORGINGS (CLEVELAND) INC CLEVELAND OH Nickel 0 6 4 337 0.00%
WYMAN-GORDON FORGINGS (CLEVELAND) INC CLEVELAND OH Chromium 0 10 2 1,180,000 0.16%
WYMAN-GORDON FORGINGS (CLEVELAND) INC CLEVELAND OH Manganese 0 10 6 43 0.00%
DURACELL CLEVELAND TN Nickel 16 42 42 3,815 0.00%
DURACELL CLEVELAND TN Manganese compounds 150 0 150 1,065 0.00%
DURACELL CLEVELAND TN Copper 8 1 8 12,413 0.00%
DURACELL CLEVELAND TN Zinc compounds 48 36 60 199 0.00%
SHAW INDUSTRIES GROUP INC PLANT 8S COLUMBIA SC Nitrate compounds 67,124 0 67,124 42,288 0.01%
ALLOY PROCESSING COMPTON CA Copper 0 2 1 759 0.00%
ALLOY PROCESSING COMPTON CA Nitrate compounds 0 38,417 0 0 0.00%
NORANCO CORONA DIV CORONA CA Copper 1 0 1 1,500 0.00%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH Cobalt 0 1 1 0 0.00%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH Nickel 3 4 5 484 0.00%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH Chromium 1 0 1 514,706 0.07%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX Zinc compounds 95 0 95 313 0.00%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX Methanol 1,376 0 1,376 1,376 0.00%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX 1,3-Butadiene 5 0 5 495,000 0.07%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX Nitrate compounds 4,307 0 4,307 2,713 0.00%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX Diphenylamine 4 0 4 135 0.00%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX Barium compounds 252 0 252 1,259 0.00%
JOHNS MANVILLE PLANT 2 DEFIANCE OH Formaldehyde 0 3,395 269 1,346 0.00%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH Ammonia 0 249,435 100,023 0 0.00%
JOHNS MANVILLE PLANT 2 DEFIANCE OH Ammonia 0 4,893 1,962 0 0.00%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH Formaldehyde 0 138,949 11,019 55,093 0.01%
WYMAN-GORDON DILLON DILLON SC Nitrate compounds 0 25,609 0 0 0.00%
PCC AIRFOILS LLC DOUGLAS GA 4,4'-Isopropylidenediphenol 0 57 8 163 0.00%
PCC AIRFOILS LLC DOUGLAS GA Chromium 1 46 12 5,928,000 0.82%
PCC AIRFOILS LLC DOUGLAS GA Cobalt 1 4 4 0 0.00%
PCC AIRFOILS LLC DOUGLAS GA Nickel 1 38 24 2,225 0.00%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA Chromium 3 0 3 1,500,000 0.21%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA Nickel 3 0 3 273 0.00%
SPECIAL METALS CORP DUNKIRK NY Cobalt 0 0 0 0 0.00%
SPECIAL METALS CORP DUNKIRK NY Nickel 2 0 2 212 0.00%
SPECIAL METALS CORP DUNKIRK NY Chromium 1 0 1 714,000 0.10%
RSCC WIRE & CABLE LLC EAST GRANBY CT Zinc compounds 9 3 10 34 0.00%
RSCC WIRE & CABLE LLC EAST GRANBY CT Lead compounds 1 0 1 19,246 0.00%
RSCC WIRE & CABLE LLC EAST GRANBY CT Chromium 0 0 0 2,360 0.00%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH Cobalt 1 1 2 0 0.00%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH Nickel 3 1 4 329 0.00%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH Chromium 1 1 1 618,000 0.09%
HUNTINGTON ALLOYS CORP ELKHART IN Chromium 0 0 0 944 0.00%
HUNTINGTON ALLOYS CORP ELKHART IN Nickel 0 0 0 1 0.00%
HACKNEY LADISH INC ENID OK ENID OK Manganese 3 0 3 23 0.00%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA Nickel 0 5 3 281 0.00%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA Toluene 0 5 0 3 0.00%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA Chromium 0 250 59 29,499,998 4.08%
LUBRIZOL GASTONIA NC Ammonia 0 45 18 0 0.00%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY Chromium compounds 533 0 533 266,500,000 36.82%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY Barium compounds 2,488 0 2,488 12,440 0.00%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY Manganese compounds 1,652 0 1,652 11,729 0.00%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY Copper compounds 24 0 24 36,000 0.00%
CERRO WIRE LLC HARTSELLE AL Zinc compounds 5 0 5 16 0.00%
CERRO WIRE LLC HARTSELLE AL Antimony compounds 5 0 5 12,500 0.00%
CERRO WIRE LLC HARTSELLE AL Copper 250 0 250 375,000 0.05%
WYMAN-GORDON FORGINGS LP HOUSTON TX Cobalt 5 0 5 0 0.00%
TEXAS HONING INC - NORTH FACILITY HOUSTON TX Chromium 1 0 1 500,000 0.07%
SPECIALIZED PIPE SERVICES INC HOUSTON TX Chromium 1 0 1 350,000 0.05%
WYMAN-GORDON FORGINGS LP HOUSTON TX Chromium 0 0 0 210,000 0.03%
SPECIALIZED PIPE SERVICES INC HOUSTON TX Nickel 1 0 1 64 0.00%
WYMAN-GORDON FORGINGS LP HOUSTON TX Manganese 118 0 118 838 0.00%
WYMAN-GORDON FORGINGS LP HOUSTON TX Nickel 4 0 4 381 0.00%
SPECIALIZED PIPE SERVICES INC HOUSTON TX Manganese 0 0 0 1 0.00%
THISTLE PROCESSING LLC HUNTINGTON WV Chromium 11 529 136 67,921,996 9.38%
THISTLE PROCESSING LLC HUNTINGTON WV Nickel compounds 7 36 29 2,659 0.00%
THISTLE PROCESSING LLC HUNTINGTON WV Nitrate compounds 0 186,774 0 0 0.00%
THISTLE PROCESSING LLC HUNTINGTON WV Copper 25 279 102 152,713 0.02%
THISTLE PROCESSING LLC HUNTINGTON WV Nickel 220 1,151 930 84,666 0.01%
PCC ROLLMET INC IRVINE CA Chromium 0 0 0 33,000 0.00%
SHUR-LOK CO IRVINE CA Nickel 0 250 154 14,041 0.00%
PCC ROLLMET INC IRVINE CA Nickel 1 0 1 98 0.00%
SHUR-LOK CO IRVINE CA Chromium 0 250 59 29,499,998 4.08%
SPS TECHNOLOGIES LLC JENKINTOWN PA Copper 0 248 68 102,412 0.01%
SPS TECHNOLOGIES LLC JENKINTOWN PA Nitrate compounds 0 124,384 0 0 0.00%
SPS TECHNOLOGIES LLC JENKINTOWN PA Cyanide compounds 0 67 66 13,147 0.00%
SPS TECHNOLOGIES LLC JENKINTOWN PA Chromium 0 95 22 11,209,999 1.55%
SPS TECHNOLOGIES LLC JENKINTOWN PA Nickel 0 211 130 11,851 0.00%
SPS TECHNOLOGIES LLC JENKINTOWN PA Nitric acid 0 905 0 0 0.00%
PACIFICORP NAUGHTON PLANT KEMMERER WY Lead compounds 4 0 4 70,200 0.01%
PACIFICORP NAUGHTON PLANT KEMMERER WY Manganese compounds 158 0 158 1,122 0.00%
PACIFICORP NAUGHTON PLANT KEMMERER WY Zinc compounds 79 0 79 261 0.00%
PACIFICORP NAUGHTON PLANT KEMMERER WY Mercury compounds 2 0 2 16,000 0.00%
PACIFICORP NAUGHTON PLANT KEMMERER WY Barium compounds 758 0 758 3,790 0.00%
PACIFICORP NAUGHTON PLANT KEMMERER WY Chromium compounds 105 0 105 52,500,000 7.25%
PROTECTIVE COATINGS INC KENT WA Copper 0 3 1 1,338 0.00%
PROTECTIVE COATINGS INC KENT WA Nickel 0 1 1 81 0.00%
PROTECTIVE COATINGS INC KENT WA Chromium 0 13 3 1,541,080 0.21%
DURACELL MANUFACTURING LAGRANGE GA Lead 0 0 0 1,972 0.00%
DURACELL MANUFACTURING LAGRANGE GA Zinc compounds 0 4 1 4 0.00%
DURACELL LANCASTER SC Manganese compounds 0 4 2 17 0.00%
DURACELL LANCASTER SC Zinc compounds 0 4 1 4 0.00%
THE LUBRIZOL CORP LEETSDALE PA Glycol ethers 0 34 3 483 0.00%
THE LUBRIZOL CORP LEETSDALE PA Ethylene glycol 0 16 1 1 0.00%
THE LUBRIZOL CORP LEETSDALE PA Methanol 0 417 33 33 0.00%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Vinyl acetate 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Methyl acrylate 0 2 0 6 0.00%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Nitrate compounds 0 270,000 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Butyl acrylate 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Dioxin and dioxin-like compounds 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Ethyl acrylate 0 0 0 912 0.00%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Vinylidene chloride 0 5 0 8 0.00%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Vinyl chloride 0 5 0 535,095 0.07%
PCC MENTOR LLC MENTOR OH Chromium 0 12 3 1,416,000 0.20%
PCC MENTOR LLC MENTOR OH 4,4'-Isopropylidenediphenol 0 270 39 773 0.00%
PCC MENTOR LLC MENTOR OH Nickel 1 27 18 1,607 0.00%
PCC MENTOR LLC MENTOR OH Cobalt 0 4 3 0 0.00%
CERRO FLOW PRODUCTS LLC MEXICO MO Lead 0 0 0 39 0.00%
CERRO FLOW PRODUCTS LLC MEXICO MO Copper compounds 9 0 9 13,504 0.00%
JOHNS MANVILLE MILAN OH Zinc compounds 31 1 31 103 0.00%
MARMON UTILITY LLC MILFORD NH Copper 5 0 5 7,665 0.00%
MARMON UTILITY LLC MILFORD NH Acetophenone 5 5 5 54 0.00%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR Chromium 1 50 13 6,630,000 0.92%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR Nickel 6 31 25 2,252 0.00%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR Cobalt 5 11 12 0 0.00%
PCC AIRFOILS LLC - MINERVA MINERVA OH Nickel 7 51 38 3,501 0.00%
PCC AIRFOILS LLC - MINERVA MINERVA OH Cobalt 1 9 7 0 0.00%
PCC AIRFOILS LLC - MINERVA MINERVA OH Chromium 2 17 6 3,006,000 0.42%
PCC AIRFOILS LLC - MINERVA MINERVA OH 4,4'-Isopropylidenediphenol 0 139 20 398 0.00%
INNOVATIVE COATING TECHNOLOGY INC MOJAVE CA Lead compounds 0 1 0 4,782 0.00%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA Polycyclic aromatic compounds 0 75 6 992,275 0.14%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA Glycol ethers 0 381 30 5,445 0.00%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA Chromium 1 0 1 653,546 0.09%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA Nickel 3 0 3 264 0.00%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA Chromium 1 0 1 450,000 0.06%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA Manganese compounds 13 0 13 92 0.00%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA Lead compounds 1 0 1 18,000 0.00%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA Barium compounds 201 0 201 1,005 0.00%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA Zinc compounds 32 0 32 106 0.00%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA Vanadium compounds 56 0 56 7,840 0.00%
SPECIAL METALS CORP NEW HARTFORD NY Cobalt 0 1 1 0 0.00%
SPECIAL METALS CORP NEW HARTFORD NY Copper 3 0 3 4,523 0.00%
SPECIAL METALS CORP NEW HARTFORD NY Chromium 1 2 2 850,160 0.12%
SPECIAL METALS CORP NEW HARTFORD NY Nickel 2 3 4 391 0.00%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC Copper 1 2 2 2,326 0.00%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC Nickel 2 8 7 631 0.00%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC Manganese 7 6 11 76 0.00%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC Chromium 1 2 1 736,000 0.10%
WYMAN-GORDON CO NORTH GRAFTON MA Chromium 238 3 239 119,354,000 16.49%
WYMAN-GORDON CO NORTH GRAFTON MA Cobalt 13 9 19 0 0.00%
WYMAN-GORDON CO NORTH GRAFTON MA Nickel 496 76 543 49,405 0.01%
KLUNE INDUSTRIES INC NORTH HOLLYWOOD CA Lead 0 0 0 1,800 0.00%
GSC FOUNDRIES OGDEN UT Nickel 9 2 10 922 0.00%
GSC FOUNDRIES OGDEN UT Chromium 0 0 0 75,960 0.01%
CERRO WIRE LLC OGDEN UT Copper 3 0 3 4,590 0.00%
CERRO WIRE LLC OGDEN UT Antimony compounds 0 0 0 125 0.00%
SUMMIT MACHINING LLC ONTARIO CA Nickel 0 0 0 10 0.00%
SUMMIT MACHINING LLC ONTARIO CA Cobalt 0 0 0 0 0.00%
SUMMIT MACHINING LLC ONTARIO CA Chromium 0 0 0 49,500 0.01%
SUMMIT MACHINING LLC ONTARIO CA Copper 0 0 0 108 0.00%
OTTUMWA GENERATING STATION OTTUMWA IA Zinc compounds 26 0 26 85 0.00%
OTTUMWA GENERATING STATION OTTUMWA IA Mercury compounds 0 0 0 80 0.00%
OTTUMWA GENERATING STATION OTTUMWA IA Lead compounds 128 0 128 2,305,098 0.32%
OTTUMWA GENERATING STATION OTTUMWA IA Barium compounds 899 0 899 4,495 0.00%
OTTUMWA GENERATING STATION OTTUMWA IA Manganese compounds 32 0 32 224 0.00%
OTTUMWA GENERATING STATION OTTUMWA IA Copper compounds 26 0 26 38,418 0.01%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Methyl methacrylate 0 1 0 0 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Ethylbenzene 0 1 0 112 0.00%
PCC AIRFOILS RENAISSANCE PARK PAINESVILLE OH Nickel 0 1 1 56 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Vinyl acetate 0 1 0 0 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 1,2,4-Trimethylbenzene 0 1 0 6 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Naphthalene 0 17 1 34 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Toluene 0 1 0 1 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Xylene (mixed isomers) 0 4 0 1 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Barium compounds 1 8,782 2,722 13,608 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Lead compounds 0 6 2 38,784 0.01%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Zinc compounds 1 155 53 176 0.00%
PCC AIRFOILS RENAISSANCE PARK PAINESVILLE OH 4,4'-Isopropylidenediphenol 0 111 16 318 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Carbon disulfide 0 2 0 3 0.00%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Manganese compounds 16 2,014 1,247 8,854 0.00%
PRESS FORGE CO PARAMOUNT CA Copper 0 0 0 600 0.00%
PRESS FORGE CO PARAMOUNT CA Cobalt 0 0 0 0 0.00%
PRESS FORGE CO PARAMOUNT CA Chromium 1 0 1 500,000 0.07%
PRESS FORGE CO PARAMOUNT CA Nickel 1 0 1 127 0.00%
CARLTON FORGE WORKS PARAMOUNT CA Copper 5 0 5 8,108 0.00%
CARLTON FORGE WORKS PARAMOUNT CA Chromium 3 0 3 1,315,340 0.18%
CARLTON FORGE WORKS PARAMOUNT CA Nickel 6 1 7 615 0.00%
CARLTON FORGE WORKS PARAMOUNT CA Cobalt 1 0 1 0 0.00%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Acrylonitrile 0 490 38 20,644,167 2.85%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Naphthalene 0 114 5 229 0.00%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Ethylbenzene 0 44 4 4,892 0.00%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Toluene 0 1,008 51 661 0.00%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Phenol 0 3,562 280 923 0.00%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Methanol 0 5,330 423 423 0.00%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX n-Butyl alcohol 0 14,998 1,186 11,864 0.00%
TEXAS HONING INC - PEARLAND PEARLAND TX Lead 0 0 0 7,200 0.00%
TEXAS HONING INC - PEARLAND PEARLAND TX Copper 1 0 1 1,500 0.00%
TEXAS HONING INC - PEARLAND PEARLAND TX Manganese 1 0 1 7 0.00%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR Nitrate compounds 0 789,476 0 0 0.00%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR Chromium 16 23 21 10,714,000 1.48%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR Cobalt 0 7 5 0 0.00%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR Copper 1 23 7 10,998 0.00%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR Nickel 31 63 70 6,359 0.00%
WYMAN GORDON CO PRINCETON KY Nickel 1 1 2 147 0.00%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR Nitrate compounds 0 196,385 0 0 0.00%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS Manganese 0 5 3 22 0.00%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS Chromium 0 11 3 1,298,000 0.18%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS Nickel 0 17 10 955 0.00%
MCWILLIAMS FORGE CO ROCKAWAY NJ Nickel 1 0 1 91 0.00%
OWL WIRE & CABLE LLC ROME NY Copper 0 0 0 41 0.00%
HACKNEY LADISH INC RUSSELLVILLE AR Manganese 7 0 7 50 0.00%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA Nickel 0 9 5 483 0.00%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA Chromium 0 19 4 2,183,000 0.30%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA Cobalt 0 5 3 0 0.00%
SPS TECHNOLOGIES LLC SANTA ANA CA Nickel 0 5 3 281 0.00%
SPS TECHNOLOGIES LLC SANTA ANA CA Chromium 0 5 1 590,000 0.08%
CHERRY AEROSPACE SANTA ANA CA Nickel 0 5 3 281 0.00%
CHERRY AEROSPACE SANTA ANA CA Chromium 0 5 1 590,000 0.08%
CHERRY AEROSPACE SANTA ANA CA Nitrate compounds 5 30,000 5 3 0.00%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA Lead 0 1 1 11,397 0.00%
CERRO FLOW PRODUCTS LLC SAUGET IL Copper compounds 0 62 17 25,727 0.00%
CERRO FLOW PRODUCTS LLC SAUGET IL Lead 0 2 1 11,241 0.00%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA Barium compounds 926 0 926 4,630 0.00%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA Vanadium compounds 358 0 358 50,120 0.01%
CERRO FLOW PRODUCTS LLC SHELBINA MO Copper 12 2 12 18,686 0.00%
CERRO FLOW PRODUCTS LLC SHELBINA MO Lead 0 0 0 197 0.00%
SHULTZ STEEL CO SOUTH GATE CA Manganese 1 0 1 6 0.00%
SHULTZ STEEL CO SOUTH GATE CA Chromium 3 0 3 1,323,600 0.18%
SHULTZ STEEL CO SOUTH GATE CA Nickel 3 0 3 275 0.00%
SHULTZ STEEL CO SOUTH GATE CA Copper 0 0 0 612 0.00%
KLUNE INDUSTRIES INC SPANISH FORK UT Nickel 5 250 159 14,496 0.00%
KLUNE INDUSTRIES INC SPANISH FORK UT Chromium 5 250 64 31,999,998 4.42%
KLUNE INDUSTRIES INC SPANISH FORK UT Nitric acid 0 5 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC Methanol 0 217 17 17 0.00%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC Diethanolamine 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC n-Butyl alcohol 0 142 11 112 0.00%
TITANIUM METALS CORP TORONTO OH Nitrate compounds 31,860 0 31,860 20,072 0.00%
GREENVILLE METALS INC TRANSFER PA Nickel compounds 4 0 4 364 0.00%
GREENVILLE METALS INC TRANSFER PA Cobalt compounds 1 0 1 0 0.00%
GREENVILLE METALS INC TRANSFER PA Chromium compounds 1 0 1 500,000 0.07%
SOUTHWEST UNITED INDUSTRIES INC TULSA OK Nitric acid 5 5 5 1,350 0.00%
SOUTHWEST UNITED INDUSTRIES INC TULSA OK Lead compounds 0 5 2 35,037 0.00%
AEROSPACE DYNAMICS INTERNATIONAL INC VALENCIA CA Copper 2 0 2 3,000 0.00%
JOHNS MANVILLE PLANT 7 WATERVILLE OH Barium compounds 0 0 0 1 0.00%
JOHNS MANVILLE PLANT 01 WATERVILLE OH Chromium compounds 0 64 15 7,552,000 1.04%
JOHNS MANVILLE PLANT 7 WATERVILLE OH Zinc compounds 0 51 17 57 0.00%
CERRO FABRICATED PRODUCTS LLC WEYERS CAVE VA Nitrate compounds 0 2,676 0 0 0.00%
CERRO FABRICATED PRODUCTS LLC WEYERS CAVE VA Zinc compounds 0 11 4 12 0.00%
CERRO FABRICATED PRODUCTS LLC WEYERS CAVE VA Copper compounds 0 16 4 6,607 0.00%
BRITTAIN MACHINE INC WICHITA KS Chromium 1 0 1 500,000 0.07%
PCC AIRFOILS LLC/SMP WICKLIFFE OH Nickel 3 15 12 1,115 0.00%
PCC AIRFOILS LLC/SMP WICKLIFFE OH Cobalt 1 1 2 0 0.00%
PCC AIRFOILS LLC/SMP WICKLIFFE OH Chromium 1 1 1 618,000 0.09%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 4,4'-Isopropylidenediphenol 0 35 5 100 0.00%
ANDREWS LASER WORKS WILDER KY Chromium 0 9 2 1,062,000 0.15%
ANDREWS LASER WORKS WILDER KY Nickel 0 25 15 1,404 0.00%
WYMAN GORDON TRU-FORM WILKES BARRE PA Chromium 0 0 0 150,000 0.02%
WYMAN GORDON TRU-FORM WILKES BARRE PA Nickel 2 0 2 209 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2017, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page