PERI
Home

Koch Industries

Rank in Toxic 100 Water: 13
Surface Water releases 2017 (lbs): 6,962,157
POTW (sewerage plant) transfers 2017 (lbs): 2,498,889
Pounds released post-treatment 2017 (lbs): 7,111,293
Total Surface Water and POTW Toxic Hazard 2017: 1,497,612,755
Percentage of national total 2017 surface water and POTW hazard: 0.6%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 17 on the Toxic 100 Air list.
This company is rank 22 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to Scorecard chemical health effects.)
1,2,4-Trimethylbenzene 3 0 3 250 0.00%
1,2-Dibromoethane 0 0 0 0 0.00%
1,3-Butadiene 0 0 0 0 0.00%
1,4-Dioxane 2,208 0 2,208 220,800,000 14.74%
1-Bromopropane 0 0 0 0 0.00%
3,3'-Dichlorobenzidine dihydrochloride 0 1 0 0 0.00%
4,4'-Methylenedianiline 0 2 1 827,232 0.06%
Acetaldehyde 82,107 0 82,107 648,645,300 43.31%
Acetonitrile 0 0 0 0 0.00%
Acrolein 0 0 0 0 0.00%
Acrylic acid 759 0 759 1,518 0.00%
Acrylonitrile 0 0 0 0 0.00%
Allyl alcohol 0 92,924 7,369 1,473,769 0.10%
Aluminum oxide (fibrous forms) 0 0 0 0 0.00%
Ammonia 223,796 83,564 257,305 0 0.00%
Aniline 0 197,950 15,658 89,249,758 5.96%
Anthracene 1 0 1 3 0.00%
Antimony compounds 16 0 16 40,000 0.00%
Barium compounds 17,836 2,643 18,655 93,276 0.01%
Benzene 155 0 155 8,526,300 0.57%
Benzo(g,h,i)perylene 16 0 16 324,006 0.02%
Benzoyl peroxide 0 0 0 0 0.00%
Biphenyl 19 0 19 15,200 0.00%
Bromine 0 0 0 0 0.00%
Bromomethane 0 0 0 0 0.00%
Carbon disulfide 31 0 31 310 0.00%
Carbonyl sulfide 0 0 0 0 0.00%
Catechol 1,098 0 1,098 9,884,700 0.66%
Chlorine 0 0 0 0 0.00%
Chlorine dioxide 0 0 0 0 0.00%
Chlorobenzene 0 0 0 0 0.00%
Chloroform 38 0 38 231,800 0.02%
Chloromethane 434 0 434 564,200 0.04%
Chromium 2 0 2 1,200,000 0.08%
Chromium compounds 175 493 292 145,777,556 9.73%
Cobalt 0 0 0 0 0.00%
Cobalt compounds 691 0 691 0 0.00%
Copper 0 498 137 205,827 0.01%
Copper compounds 881 578 1,040 1,560,122 0.10%
Cresol (mixed isomers) 61 0 61 1,226 0.00%
Cumene 170 0 170 1,700 0.00%
Cyanide compounds 380 0 380 76,000 0.01%
Cyclohexane 19 0 19 11 0.00%
Cyclohexanol 43 0 43 0 0.00%
Dibenzofuran 0 0 0 0 0.00%
Diethanolamine 4 0 4 2,840 0.00%
Diisocyanates 0 0 0 0 0.00%
Dioxin and dioxin-like compounds 0 0 0 55,779,713 3.72%
Epichlorohydrin 0 0 0 0 0.00%
Ethylbenzene 67 1 67 73,759 0.00%
Ethylene 0 0 0 0 0.00%
Ethylene glycol 4,424 1,183 4,517 2,259 0.00%
Formaldehyde 30,724 7,484 31,317 156,587 0.01%
Formic acid 4,783 0 4,783 2,392 0.00%
Glycol ethers 3 3,455 277 49,829 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Hydrogen cyanide 0 0 0 0 0.00%
Hydrogen fluoride 0 0 0 0 0.00%
Hydrogen sulfide 67,993 0 67,993 122,386,500 8.17%
Isoprene 0 0 0 0 0.00%
Lead 0 4 2 33,246 0.00%
Lead compounds 4,839 6 4,841 87,142,931 5.82%
m-Xylene 7 0 7 35 0.00%
Maleic anhydride 0 0 0 0 0.00%
Manganese 0 0 0 0 0.00%
Manganese compounds 982,519 0 982,519 6,975,885 0.47%
Mercury compounds 13 0 13 128,759 0.01%
Methanol 321,737 118,533 331,137 331,137 0.02%
Methyl isobutyl ketone 0 0 0 0 0.00%
Molybdenum trioxide 0 0 0 0 0.00%
N,N-Dimethylformamide 0 236,307 18,763 187,628 0.01%
n-Butyl alcohol 0 0 0 0 0.00%
n-Hexane 149 0 149 2,525 0.00%
N-Methyl-2-pyrrolidone 0 701,366 55,688 0 0.00%
Naphthalene 112 0 112 5,600 0.00%
Nickel 73 31 92 8,385 0.00%
Nickel compounds 1,786 735 2,240 203,806 0.01%
Nitrate compounds 4,899,348 1,044,689 4,899,348 3,086,589 0.21%
Nitric acid 5 0 5 1,350 0.00%
o-Xylene 141 0 141 705 0.00%
Ozone 0 0 0 0 0.00%
p-Xylene 0 0 0 0 0.00%
Peracetic acid 74 0 74 333,000 0.02%
Phenanthrene 1 0 1 0 0.00%
Phenol 3,780 13 3,781 12,478 0.00%
Phthalic anhydride 0 0 0 0 0.00%
Polychlorinated biphenyls (PCBs) 0 0 0 640,000 0.04%
Polycyclic aromatic compounds 477 0 477 85,846,645 5.73%
Propylene 0 0 0 0 0.00%
Selenium compounds 3,849 0 3,849 769,800 0.05%
Sodium nitrite 250,000 6,135 256,021 2,560,210 0.17%
Styrene 1 37 3 14 0.00%
Sulfuric acid 0 0 0 0 0.00%
Tetrachloroethylene 56 0 56 117,600 0.01%
Toluene 150 113 156 2,024 0.00%
Vanadium compounds 7,968 0 7,968 1,115,520 0.07%
Vinyl acetate 0 0 0 0 0.00%
Xylene (mixed isomers) 313 2 313 1,565 0.00%
Zinc compounds 45,823 143 45,871 151,375 0.01%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2017, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page