PERI
Home

Arconic

Rank in Toxic 100 Water: 50
Surface Water releases 2015 (lbs): 73,937
POTW (sewerage plant) transfers 2015 (lbs): 335,293
Pounds released post-treatment 2015 (lbs): 74,667
Total Surface Water and POTW Toxic Hazard 2015: 112,709,360

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 7 on the Toxic 100 Air list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by water RSEI hazard.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
FIRTH RIXSON INC ROCHESTER NY 438 20 449 60,263,853 53.47%
HOWMET CORP - PLANT 4 WHITEHALL MI 0 308 162 8,863,086 7.86%
HOWMET CORP - PLANTS 1& 3 WHITEHALL MI 0 195 95 8,029,678 7.12%
ALCOA INC BETTENDORF IA 72,711 20 72,718 7,480,335 6.64%
FIRTH RIXSON FORGINGS LLC MIDWAY GA 50 0 50 6,003,003 5.33%
HOWMET CASTINGS & SERVICES LA PORTE IN 0 258 137 5,909,020 5.24%
HOWMET CORP - PLANT 5 WHITEHALL MI 0 47 9 2,531,172 2.25%
SCHLOSSER FORGE CO RANCHO CUCAMONGA CA 25 0 25 2,507,990 2.23%
ALCOA LAFAYETTE OPERATIONS LAFAYETTE IN 78 77 121 2,126,060 1.89%
REPUBLIC FASTENERS MANUFACTURING NEWBURY PARK CA 0 49 24 1,984,203 1.76%
ALCOA FASTENING SYSTEMS & RINGS WACO TX 40 140,271 131 1,888,631 1.68%
HOWMET CASTINGS & SERVICES INC HAMPTON VA 0 126 51 1,299,642 1.15%
HOWMET CASTINGS & SERVICES INC WICHITA FALLS TX 3 37 26 737,988 0.65%
HOWMET CASTINGS & SERVICES-CASTING DIV DOVER NJ 0 69 27 709,653 0.63%
HOWMET CORP-PLANT 10 WHITEHALL MI 0 41 23 709,575 0.63%
ALUMAX MILL PRODUCTS INC LANCASTER PA 113 12 118 678,370 0.60%
ALCOA ALCOA TN 352 29 360 545,492 0.48%
ALCOA GLOBAL FASTENERS INC FULLERTON CA 0 8 3 161,528 0.14%
PIMALCO (A WHOLLY-OWNED SUBSIDIARY OF ALCOA) CHANDLER AZ 55 21 62 136,167 0.12%
ALCOA CLEVELAND WORKS CUYAHOGA HEIGHTS OH 12 19 19 114,767 0.10%
ALCOA FASTENING SYSTEMS TORRANCE CA 0 1 0 17,979 0.02%
TURBINE COMPONENTS CORP BRANFORD CT 0 0 0 5,906 0.01%
ALCOA TECHNICAL CENTER ALCOA CENTER PA 50 0 50 3,044 0.00%
HOWMET CASTINGS & SERVICES INC WINSTED CT 0 0 0 1,418 0.00%
ALCOA BARBERTON BARBERTON OH 0 50,100 0 789 0.00%
VAN PETTY MFG NEWBURY PARK CA 0 0 0 6 0.00%
HUCK INTERNATIONAL INC DBA ALCOA FASTENING SYSTEMS & RINGS CARSON CA 9 75,792 9 6 0.00%
SCHLOSSER FORGE CO-VIKING VERDI NV 0 0 0 0 0.00%
RTI ADVANCED FORMING INC WASHINGTON MO 0 67,794 0 0 0.00%
RTI MARTINSVILLE INC MARTINSVILLE VA 0 0 0 0 0.00%
VALLEY TODECO SYLMAR CA 0 0 0 0 0.00%
ALCOA COMMERCIAL WINDOWS LLC CRANBERRY TOWNSHIP PA 0 0 0 0 0.00%
FORGED METALS INC FONTANA CA 0 0 0 0 0.00%
KAWNEER CO INC BLOOMSBURG PA 0 0 0 0 0.00%
KAWNEER CO INC VISALIA CA 0 0 0 0 0.00%
RMI TITANIUM CO LLC NILES OH 0 0 0 0 0.00%
KAWNEER CO INC SPRINGDALE AR 0 0 0 0 0.00%
RMI TITANIUM CO LLC CANTON OH 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page