PERI
Home

PPG Industries

Rank in Toxic 100 Water: 89
Surface Water releases 2015 (lbs): 145
POTW (sewerage plant) transfers 2015 (lbs): 498,336
Pounds released post-treatment 2015 (lbs): 40,801
Total Surface Water and POTW Toxic Hazard 2015: 14,239,028

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 63 on the Toxic 100 Air list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by pounds of POTW transfers.)
(Links on chemical names lead to Scorecard chemical health effects.)
Allyl alcohol 0 218,838 17,354 3,470,771 24.38%
Ethylene glycol 0 183,250 14,550 7,275 0.05%
Glycol ethers 0 92,305 7,329 1,319,220 9.26%
Zinc and zinc compounds 66 2,480 905 2,987 0.02%
Ammonia 0 1,356 544 0 0.00%
1-(3-chloroallyl)-3,5,7-triaza-1-azoniaadamantane 4 49 30 0 0.00%
3-Iodo-2-propynyl butylcarbamate 0 46 10 147 0.00%
Trichloroethylene 0 8 2 7,178 0.05%
Lead and lead compounds 12 2 12 219,546 1.54%
Chromium and chromium compounds 18 1 18 9,200,420 64.61%
Copper and copper compounds 5 1 5 7,913 0.06%
Phosgene 0 0 0 0 0.00%
Cobalt and cobalt compounds 18 0 18 0 0.00%
Selenium and selenium compounds 18 0 18 3,565 0.03%
Nickel and nickel compounds 0 0 0 1 0.00%
Chlorothalonil 0 0 0 0 0.00%
Mercury and mercury compounds 0 0 0 0 0.00%
Aluminum (fume or dust) 0 0 0 0 0.00%
Silver and silver compounds 0 0 0 0 0.00%
Phenol 0 0 0 0 0.00%
Manganese and manganese compounds 0 0 0 0 0.00%
Barium and barium compounds 0 0 0 0 0.00%
Nitrate compounds 0 0 0 0 0.00%
Dioxin and dioxin-like compounds 0 0 0 0 0.00%
Diisocyanates 0 0 0 0 0.00%
Toluenediisocyanate 0 0 0 0 0.00%
Chlorine 0 0 0 0 0.00%
Acrylic acid 0 0 0 0 0.00%
Nitric acid 0 0 0 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Sodium nitrite 0 0 0 0 0.00%
Aluminum oxide (fibrous forms) 0 0 0 0 0.00%
Xylene (mixed isomers) 0 0 0 0 0.00%
Ethylbenzene 0 0 0 0 0.00%
Cumene 0 0 0 0 0.00%
1,2,4-Trimethylbenzene 0 0 0 0 0.00%
Naphthalene 0 0 0 0 0.00%
Phthalic anhydride 0 0 0 0 0.00%
Methyl methacrylate 0 0 0 0 0.00%
4,4'-Isopropylidenediphenol 0 0 0 0 0.00%
Acrylamide 0 0 0 0 0.00%
sec-Butyl alcohol 0 0 0 0 0.00%
n-Butyl alcohol 0 0 0 0 0.00%
Methanol 5 0 5 5 0.00%
Styrene 0 0 0 0 0.00%
Acrylonitrile 0 0 0 0 0.00%
N-methyl-2-pyrrolidone 0 0 0 0 0.00%
Toluene-2,4-diisocyanate 0 0 0 0 0.00%
Butyl acrylate 0 0 0 0 0.00%
Ethyl acrylate 0 0 0 0 0.00%
Dimethyl phthalate 0 0 0 0 0.00%
Diethanolamine 0 0 0 0 0.00%
Cyclohexane 0 0 0 0 0.00%
n-Hexane 0 0 0 0 0.00%
Toluene 0 0 0 0 0.00%
Maleic anhydride 0 0 0 0 0.00%
Methyl isobutyl ketone 0 0 0 0 0.00%
Formaldehyde 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page