PERI
Home

Honeywell International

Rank in Toxic 100 Water: 3
Surface Water releases 2015 (lbs): 314,154
POTW (sewerage plant) transfers 2015 (lbs): 1,572,813
Pounds released post-treatment 2015 (lbs): 460,377
Total Surface Water and POTW Toxic Hazard 2015: 6,258,318,122
Percentage of national total 2015 surface water and POTW hazard: 2.6%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 61 on the Toxic 100 Air list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to Scorecard chemical health effects.)
1,1,1-Trichloroethane 0 0 0 0 0.00%
1,2-Dichloro-1,1,2-trifluoroethane 0 0 0 0 0.00%
1,2-Dichloroethane 5 0 5 455,000 0.01%
1-Chloro-1,1,2,2-tetrafluoroethane 0 0 0 0 0.00%
1-Chloro-1,1-difluoroethane 0 0 0 0 0.00%
2,2-Dichloro-1,1,1-trifluoroethane 0 0 0 0 0.00%
2-Chloro-1,1,1,2-tetrafluoroethane 0 0 0 0 0.00%
2-Chloro-1,1,1-trifluoroethane 0 0 0 0 0.00%
Acetaldehyde 0 3,383 266 2,103,313 0.03%
Acetonitrile 0 0 0 0 0.00%
Acetophenone 0 18,454 1,439 14,394 0.00%
Acrylic acid 0 0 0 0 0.00%
Ammonia 55,545 106,542 98,268 0 0.00%
Antimony and antimony compounds 479 5 482 1,206,147 0.02%
Arsenic and arsenic compounds 3,917 0 3,917 5,875,500,000 93.88%
Barium and barium compounds 835 0 835 4,175 0.00%
Benzene 193 207 205 11,287,854 0.18%
Boron trifluoride 0 0 0 0 0.00%
Carbon tetrachloride 250 0 250 17,500,000 0.28%
CFC 114 (1,2-dichloro,1,1,2,2-tetrafluoroethane) 0 0 0 0 0.00%
CFC 115 (chloropentafluoroethane) 0 0 0 0 0.00%
CFC-11 (trichlorofluoromethane) 5 0 5 16 0.00%
CFC-12 (dichlorodifluoromethane) 5 0 5 25 0.00%
Chlorine 0 0 0 0 0.00%
Chlorodifluoromethane (HCFC-22) 0 0 0 0 0.00%
Chloroform 0 1 0 2,387 0.00%
Chloromethane 0 0 0 0 0.00%
Chlorotrifluoromethane 0 0 0 0 0.00%
Chromium and chromium compounds 654 13 657 328,553,234 5.25%
Copper and copper compounds 2,084 167 2,130 3,195,148 0.05%
Cumene 0 1,723 33 333 0.00%
Cumene hydroperoxide 0 97,114 23,103 14,786,190 0.24%
Cyclohexane 0 0 0 0 0.00%
Cyclohexanol 24,462 31,028 26,876 0 0.00%
Dichloromethane 0 0 0 44 0.00%
Diethanolamine 0 0 0 0 0.00%
Dimethylamine 0 0 0 0 0.00%
Ethylbenzene 0 133 14 14,909 0.00%
Ethylene 5 0 5 3 0.00%
Ethylene glycol 550 0 550 275 0.00%
Fluorine 0 0 0 0 0.00%
Formaldehyde 0 0 0 0 0.00%
Freon 113 2,279 0 2,279 75 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Hydrogen fluoride 15,267 0 15,267 381,663 0.01%
Hydrogen sulfide 0 0 0 0 0.00%
Lead and lead compounds 119 108 158 2,850,221 0.05%
Mercury and mercury compounds 4 0 4 40,000 0.00%
Methanol 4,867 497,460 44,316 44,316 0.00%
Methyl isobutyl ketone 0 0 0 0 0.00%
Methyl tert-butyl ether 0 0 0 0 0.00%
Molybdenum trioxide 0 0 0 0 0.00%
N,N-Dimethylformamide 0 0 0 0 0.00%
n-Hexane 0 0 0 0 0.00%
N-methyl-2-pyrrolidone 0 0 0 0 0.00%
Nickel and nickel compounds 77 72 122 11,079 0.00%
Nitrate compounds 185,381 352,397 185,381 116,790 0.00%
Nitric acid 0 116 0 0 0.00%
Phenol 156 462,323 36,448 120,280 0.00%
Polycyclic aromatic compounds 0 0 0 0 0.00%
Propionaldehyde 0 543 43 18,755 0.00%
Propylene (Propene) 0 0 0 0 0.00%
Pyridine 0 1 0 54 0.00%
Silver and silver compounds 0 15 5 1,006 0.00%
Sodium nitrite 1,055 0 1,055 10,550 0.00%
Styrene 0 0 0 0 0.00%
Sulfuric acid 0 0 0 0 0.00%
Tetrachloroethylene (Perchloroethylene) 18 0 18 37,800 0.00%
Titanium tetrachloride 0 0 0 0 0.00%
Toluene 869 168 877 11,407 0.00%
Trichloroethylene 0 0 0 0 0.00%
Vinyl acetate 0 0 0 0 0.00%
Xylene (mixed isomers) 0 2 0 0 0.00%
Zinc and zinc compounds 15,074 838 15,358 50,680 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page