PERI
Home

Occidental Petroleum

Rank in Toxic 100 Water: 41
Surface Water releases 2015 (lbs): 155,471
POTW (sewerage plant) transfers 2015 (lbs): 163,420
Pounds released post-treatment 2015 (lbs): 220,980
Total Surface Water and POTW Toxic Hazard 2015: 154,439,081

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 22 on the Toxic 100 Air list.
This company is rank 98 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by percent of total company hazard.)
(Links on chemical names lead to Scorecard chemical health effects.)
Dioxin and dioxin-like compounds 0 0 0 80,408,097 52.06%
Chloroform 3,766 0 3,766 22,969,550 14.87%
Vinyl chloride 12 0 12 17,520,000 11.34%
Chromium and chromium compounds 26 0 26 13,000,000 8.42%
Hexachlorobenzene 3 0 3 5,504,000 3.56%
Lead and lead compounds 285 4 287 5,158,822 3.34%
Acetaldehyde 468 0 468 3,697,200 2.39%
Bis(2-chloroethyl)ether 3 0 3 3,487,000 2.26%
1,2-Dichloroethane 24 0 24 2,222,220 1.44%
Copper and copper compounds 119 0 119 177,750 0.12%
Tetrachloroethylene (Perchloroethylene) 55 76 63 133,295 0.09%
Nitrate compounds 138,678 0 138,678 87,367 0.06%
Carbon tetrachloride 1 0 1 50,400 0.03%
1,1,2-Trichloroethane 2 0 2 10,260 0.01%
Polychlorinated biphenyls (PCBs) 0 0 0 8,000 0.01%
Acetophenone 334 0 334 3,344 0.00%
Chlorine 105 0 105 1,054 0.00%
Methanol 642 0 642 642 0.00%
Hexachlorocyclopentadiene 0 1 0 69 0.00%
Manganese and manganese compounds 1 0 1 9 0.00%
Cumene 0 0 0 1 0.00%
Chloroprene 0 0 0 0 0.00%
Propylene (Propene) 0 0 0 0 0.00%
1,2-Dichloroethylene 0 0 0 0 0.00%
1,1,1,2-Tetrachloroethane 0 0 0 0 0.00%
Asbestos (friable) 0 0 0 0 0.00%
Cresol (mixed isomers) 0 0 0 0 0.00%
1,1,1-Trichloroethane 0 0 0 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Ammonia 10,946 163,340 76,446 0 0.00%
Dichlorobenzene (mixed isomers) 0 0 0 0 0.00%
trans-1,4-Dichloro-2-butene 0 0 0 0 0.00%
Phenol 0 0 0 0 0.00%
Chlorobenzene 0 0 0 0 0.00%
Vinylidene chloride (1,1-dichloroethylene) 0 0 0 0 0.00%
Ethylidene dichloride 0 0 0 0 0.00%
Dichloromethane 0 0 0 0 0.00%
Chloroethane (Ethyl chloride) 0 0 0 0 0.00%
Chloromethane 0 0 0 0 0.00%
Ethylene 0 0 0 0 0.00%
Benzene 0 0 0 0 0.00%
Hexachloroethane 0 0 0 0 0.00%
Chlorodifluoromethane (HCFC-22) 0 0 0 0 0.00%
Propylene oxide 0 0 0 0 0.00%
Pentachloroethane 0 0 0 0 0.00%
Ethylene glycol 0 0 0 0 0.00%
Styrene 0 0 0 0 0.00%
Trichloroethylene 0 0 0 0 0.00%
Biphenyl 0 0 0 0 0.00%
Naphthalene 0 0 0 0 0.00%
Hexachloro-1,3-butadiene 0 0 0 0 0.00%
1,1,2,2-Tetrachloroethane 0 0 0 0 0.00%
1,2-Dichloropropane 0 0 0 0 0.00%
Formaldehyde 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page