PERI
Home

Berkshire Hathaway

Rank in Toxic 100 Water: 22
Surface Water releases 2014 (lbs): 83,843
POTW (sewerage plant) transfers 2014 (lbs): 2,224,949
Pounds released post-treatment 2014 (lbs): 167,900
Total Surface Water and POTW Toxic Hazard 2014: 1,038,145,298
Percentage of national total 2014 surface water and POTW hazard: 0.399%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by pounds of POTW transfers.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR 53 815,626 276 9,864,901 0.95%
HUNTINGTON ALLOYS HUNTINGTON WV 140 474,683 2,943 117,526,516 11.32%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY 0 300,168 13 1,025,783 0.10%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 0 150,056 57,649 3,110 0.00%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 0 142,418 0 0 0.00%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX 0 141,121 10,975 459,967,547 44.31%
SPS TECHNOLOGIES LLC JENKINTOWN PA 0 80,393 135 4,290,948 0.41%
WESTERN ENTERPRISES AVON LAKE OH 0 58,385 33 162,746 0.02%
PROTECTIVE COATINGS INC KENT WA 10 22,801 13 3,799,350 0.37%
JOHNS MANVILLE PLANT 2 DEFIANCE OH 0 14,309 2,943 3,444 0.00%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH 0 12,606 6,841 95,275 0.01%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 1 3,898 1,210 53,318 0.01%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC 0 3,391 269 753 0.00%
CERRO FABRICATED PRODUCTS INC WEYERS CAVE VA 0 1,453 2 6,553 0.00%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA 2 1,191 91 92,756,874 8.93%
GREENVILLE TUBE CO LLC CLARKSVILLE AR 0 500 213 29,514,039 2.84%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA 0 500 213 29,514,039 2.84%
PCC MENTOR LLC MENTOR OH 1 340 65 946,469 0.09%
PCC AIRFOILS LLC - MINERVA MINERVA OH 16 219 88 3,101,447 0.30%
PCC AIRFOILS LLC DOUGLAS GA 3 130 51 1,093,310 0.11%
PCC AIRFOILS RENAISSANCE PARK PAINESVILLE OH 0 130 19 426 0.00%
LUBRIZOL ADVANCED MATERIALS INC CLIFTON NJ 0 101 8 5,694 0.00%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 5 91 57 1,919,924 0.18%
PCC AIRFOILS LLC CROOKSVILLE CROOKSVILLE OH 0 76 46 475,482 0.05%
CERRO FLOW PRODUCTS LLC SAUGET IL 0 76 21 46,087 0.00%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 11 43 24 4,630,792 0.45%
LUBRIZOL GASTONIA NC 0 42 17 0 0.00%
JOHNS MANVILLE PLANT 7 WATERVILLE OH 0 42 14 47 0.00%
CANNON EQUIPMENT MIDWEST CANNON FALLS MN 0 27 9 30 0.00%
WYMAN-GORDON FORGINGS (CLEVELAND) INC CLEVELAND OH 0 20 8 1,416,449 0.14%
FRUIT OF THE LOOM-JAMESTOWN JAMESTOWN KY 0 18 7 122,122 0.01%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 0 15 8 590,281 0.06%
SPECIAL METALS CORP PRINCETON KY 12 10 18 1,125,120 0.11%
SOUTHWEST UNITED INDUSTRIES INC TULSA OK 0 8 1 22,022 0.00%
SPS TECHNOLOGIES LLC SANTA ANA CA 0 8 4 354,281 0.03%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC 7 8 11 679,261 0.07%
SPECIAL METALS CORP NEW HARTFORD NY 7 7 10 308,502 0.03%
CHERRY AEROSPACE SANTA ANA CA 0 7 4 236,281 0.02%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 5 6 8 736,441 0.07%
DESIGNED METAL CONNECTIONS GARDENA CA 0 5 3 17,981 0.00%
WYMAN-GORDON CO NORTH GRAFTON MA 0 5 3 638 0.00%
JOHNS MANVILLE MILAN OH 0 5 2 6 0.00%
SHAW INDUSTRIES GROUP INC-2480 DALTON GA 0 4 2 28,087 0.00%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 0 2 1 59,048 0.01%
GSC FOUNDRIES OGDEN UT 0 1 1 83,118 0.01%
JOHNS MANVILLE CLEBURNE TX 0 1 0 7,678 0.00%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA 0 1 0 6,837 0.00%
CARLTON FORGE WORKS PARAMOUNT CA 8 1 9 1,004,829 0.10%
CERRO FLOW PRODUCTS LLC SHELBINA MO 12 0 12 18,123 0.00%
OWL WIRE & CABLE LLC CANASTOTA NY 0 0 0 47 0.00%
MARMON UTILITY LLC SEYMOUR CT 19 0 19 32,140 0.00%
OWL WIRE & CABLE LLC ROME NY 0 0 0 41 0.00%
HUNTINGTON ALLOYS CORP ELKHART IN 0 0 0 2,878 0.00%
CERRO FLOW PRODUCTS LLC MEXICO MO 10 0 10 14,594 0.00%
WYMAN-GORDON FORGINGS LP HOUSTON TX 1,723 0 1,723 120,521,148 11.61%
PACIFICORP NAUGHTON PLANT KEMMERER WY 1,174 0 1,174 93,020,461 8.96%
SPECIALIZED PIPE SERVICES INC HOUSTON TX 121 0 121 27,503,237 2.65%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 334 0 334 6,506,292 0.63%
GREENVILLE METALS INC TRANSFER PA 57 0 57 6,005,140 0.58%
HUNTINGTON ALLOYS CORP BURNAUGH KY 66 0 66 5,030,458 0.48%
TEXAS HONING INC - PEARLAND PEARLAND TX 19 0 19 3,516,530 0.34%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA 9 0 9 3,100,282 0.30%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA 6 0 6 1,500,273 0.14%
WYMAN GORDON TRU-FORM WILKES BARRE PA 3 0 3 1,050,109 0.10%
TEXAS HONING INC - NORTH FACILITY HOUSTON TX 18 0 18 1,000,197 0.10%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX 13,855 0 13,855 889,694 0.09%
GREER STOP NUT INC NASHVILLE TN 2 0 2 500,091 0.05%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY 4,534 0 4,534 132,038 0.01%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 2,732 0 2,732 81,984 0.01%
CERRO WIRE LLC HARTSELLE AL 18 0 18 32,000 0.00%
TITANIUM METALS CORP TORONTO OH 36,551 0 36,551 23,027 0.00%
PCC ROLLMET INC IRVINE CA 0 0 0 21,512 0.00%
SHAW INDUSTRIES GROUP INC PLANT 8S COLUMBIA SC 21,878 0 21,878 13,783 0.00%
CERRO WIRE LLC OGDEN UT 5 0 5 7,625 0.00%
AETNA INSULATED WIRE LLC VIRGINIA BEACH VA 5 0 5 7,500 0.00%
PROGRESSIVE INC ARLINGTON TX 5 0 5 7,500 0.00%
MIDAMERICAN ENERGY-RIVERSIDE GENERATING STATION BETTENDORF IA 211 0 211 1,055 0.00%
TRAPPER MINING INC CRAIG CO 106 0 106 1,040 0.00%
PACIFICORP CARBON PLANT HELPER UT 86 0 86 430 0.00%
MCWILLIAMS FORGE CO ROCKAWAY NJ 2 0 2 182 0.00%
BENJAMIN MOORE & CO-MILFORD MILFORD MA 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC WILMINGTON MA 0 0 0 0 0.00%
RSCC WIRE & CABLE LLC EAST GRANBY CT 0 0 0 0 0.00%
PCC STRUCTURALS GROTON CT 0 0 0 0 0.00%
BENJAMIN MOORE & CO-NEWARK NEWARK NJ 0 0 0 0 0.00%
LUBRIZOL CORP PEDRICKTOWN NJ 0 0 0 0 0.00%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ 0 0 0 0 0.00%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY 0 0 0 0 0.00%
SPECIAL METALS CORP DUNKIRK NY 0 0 0 0 0.00%
JOHNS MANVILLE HAZLETON PA 0 0 0 0 0.00%
PCC WYMAN-GORDON/WILKES-BARRE WILKES BARRE PA 0 0 0 0 0.00%
SHAW INDUSTRIES/PLANT 8T CENTRAL SC 0 0 0 0 0.00%
JOHNS MANVILLE WINDER GA 0 0 0 0 0.00%
JOHNS MANVILLE JACKSONVILLE JACKSONVILLE FL 0 0 0 0 0.00%
BENJAMIN MOORE & CO PELL CITY PELL CITY AL 0 0 0 0 0.00%
FONTAINE COMMERCIAL TRAILER INC (FORMERLY TRAILER CO ) HALEYVILLE AL 0 0 0 0 0.00%
ACME BRICK CO-MONTGOMERY BRICK PLANT MONTGOMERY AL 0 0 0 0 0.00%
IIG MIN-WOOL LLC PHENIX CITY AL 0 0 0 0 0.00%
JOHNS MANVILLE ETOWAH TN 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC CALVERT CITY KY 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC BOWLING GREEN BOWLING GREEN OH 0 0 0 0 0.00%
JOHNS MANVILLE PLANT 01 WATERVILLE OH 0 0 0 0 0.00%
LUBRIZOL CORP WICKLIFFE OH 0 0 0 0 0.00%
JOHNS MANVILLE BREMEN IN 0 0 0 0 0.00%
NYLOK LLC MACOMB MI 0 0 0 0 0.00%
WYMAN-GORDON CO BRIGHTON MI 0 0 0 0 0.00%
CANNON-MUSKEGON MUSKEGON MI 0 0 0 0 0.00%
MIDAMERICAN ENERGY-GEORGE NEAL SOUTH SALIX IA 0 0 0 0 0.00%
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER COUNCIL BLUFFS IA 0 0 0 0 0.00%
J&L FIBER SERVICES INC WAUKESHA WI 0 0 0 0 0.00%
JOHNS MANVILLE-BELGRADE PLANT BELGRADE MT 0 0 0 0 0.00%
LUBRIZOL ADVANCED COATINGS INC MC COOK IL 0 0 0 0 0.00%
NYLOK LLC LINCOLNWOOD IL 0 0 0 0 0.00%
CTB INC BROCK GRAIN SYSTEMS DIV KANSAS CITY MO 0 0 0 0 0.00%
WEAVER MANUFACTURING WICHITA KS 0 0 0 0 0.00%
EXACTA AEROSPACE INC WICHITA KS 0 0 0 0 0.00%
JOHNS MANVILLE MCPHERSON KS 0 0 0 0 0.00%
UNION TANK CAR - ALEXANDRIA MANUFACTURING FACILITY ALEXANDRIA LA 0 0 0 0 0.00%
ACME BRICK CO-OUACHITA MALVERN AR 0 0 0 0 0.00%
L A DARLING CO - PIGGOTT AR FACILITY PIGGOTT AR 0 0 0 0 0.00%
HACKNEY LADISH INC RUSSELLVILLE AR 0 0 0 0 0.00%
JOHNS MANVILLE OKLAHOMA CITY OK 0 0 0 0 0.00%
HACKNEY LADISH INC ENID OK ENID OK 0 0 0 0 0.00%
ACME BRICK CO TULSA PLANT TULSA OK 0 0 0 0 0.00%
ACME BRICK CO TEXAS CLAY MALAKOFF TX 0 0 0 0 0.00%
BENJAMIN MOORE & CO-DALLAS MESQUITE TX 0 0 0 0 0.00%
ACME BRICK CO-BENNETT PLANT MILLSAP TX 0 0 0 0 0.00%
ACME BRICK CO-DENTON PLANT DENTON TX 0 0 0 0 0.00%
STANDARD MACHINE WORKS INC HOUSTON TX 0 0 0 0 0.00%
UTLX MANUFACTURING LLC HOUSTON TX 0 0 0 0 0.00%
ACME BRICK CO-SAN FELIPE PLANT SEALY TX 0 0 0 0 0.00%
ACME BRICK CO-ELGIN PLANT ELGIN TX 0 0 0 0 0.00%
PACIFICORP WYODAK PLANT GILLETTE WY 0 0 0 0 0.00%
PACIFICORP JIM BRIDGER PLANT & BRIDGER COAL CO POINT OF ROCKS WY 0 0 0 0 0.00%
PACIFICORP HUNTER PLANT CASTLE DALE UT 0 0 0 0 0.00%
PACIFICORP ENERGY-HUNTINGTON PLANT HUNTINGTON UT 0 0 0 0 0.00%
JOHNS MANVILLE TUCSON AZ 0 0 0 0 0.00%
TITANIUM METALS CORP HENDERSON NV 0 0 0 0 0.00%
REID GARDNER GENERATING STATION MOAPA NV 0 0 0 0 0.00%
JOHNS MANVILLE FERNLEY NV 0 0 0 0 0.00%
SIERRA PACIFIC POWER CO NORTH VALMY STATION VALMY NV 0 0 0 0 0.00%
SUMMIT MACHINING LLC ONTARIO CA 0 0 0 0 0.00%
JOHNS MANVILLE WILLOWS CA 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2014, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page