PERI
Home

Koch Industries

Rank in Toxic 100 Water: 11
Surface Water releases 2014 (lbs): 7,115,652
POTW (sewerage plant) transfers 2014 (lbs): 671,991
Pounds released post-treatment 2014 (lbs): 7,169,098
Total Surface Water and POTW Toxic Hazard 2014: 2,442,635,243
Percentage of national total 2014 surface water and POTW hazard: 0.940%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to Scorecard chemical health effects.)
1,2-Dibromoethane 0 0 0 0 0.00%
1,2,4-Trimethylbenzene 4 0 4 8,008 0.00%
1,3-Butadiene 0 0 0 0 0.00%
Acetaldehyde 76,525 0 76,525 604,547,500 24.75%
Acetonitrile 0 0 0 0 0.00%
Acrolein 0 0 0 0 0.00%
Acrylic acid 158 0 158 316 0.00%
Acrylonitrile 0 0 0 0 0.00%
Aluminum oxide (fibrous forms) 0 0 0 0 0.00%
Ammonia 226,566 1,026 226,977 0 0.00%
Aniline 0 0 0 0 0.00%
Anthracene 1 0 1 4 0.00%
Antimony and antimony compounds 19 0 19 47,500 0.00%
Barium and barium compounds 15,659 0 15,659 78,295 0.00%
Benzene 101 0 101 5,580,378 0.23%
Benzo(g,h,i)perylene 17 0 17 332,000 0.01%
Biphenyl 11 0 11 8,800 0.00%
Bromomethane (Methyl bromide) 0 0 0 0 0.00%
Carbon disulfide 32 0 32 320 0.00%
Carbonyl sulfide 0 0 0 0 0.00%
Catechol 1,380 0 1,380 12,422,700 0.51%
Chlorine 250 0 250 2,500 0.00%
Chlorine dioxide 0 0 0 0 0.00%
Chlorobenzene 0 0 0 0 0.00%
Chloroform 56 0 56 341,600 0.01%
Chloromethane 491 0 491 638,300 0.03%
Chromium and chromium compounds 1,064 0 1,064 531,845,000 21.77%
Cobalt and cobalt compounds 696 0 696 0 0.00%
Copper and copper compounds 616 155 658 987,556 0.04%
Cresol (mixed isomers) 91 0 91 1,824 0.00%
Cumene 15 0 15 150 0.00%
Cyanide compounds 750 0 750 150,000 0.01%
Cyclohexane 18 0 18 10 0.00%
Cyclohexanol 250 0 250 0 0.00%
Dazomet 290 0 290 84,100 0.00%
Dibenzofuran 0 0 0 0 0.00%
Diethanolamine 43 0 43 30,530 0.00%
Diisocyanates 0 0 0 0 0.00%
Dioxane 98 0 98 9,800,000 0.40%
Dioxin and dioxin-like compounds 0 0 0 36,155,402 1.48%
Epichlorohydrin 0 0 0 0 0.00%
Ethylbenzene 46 0 46 50,178 0.00%
Ethylene 0 0 0 0 0.00%
Ethylene glycol 0 0 0 0 0.00%
Formaldehyde 26,220 36 26,223 131,114 0.01%
Formic acid 19,933 0 19,933 9,967 0.00%
Glycol ethers 46 0 46 8,357 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Hydrogen cyanide 0 0 0 0 0.00%
Hydrogen fluoride 0 0 0 0 0.00%
Hydrogen sulfide 309,100 0 309,100 556,379,100 22.78%
Lead and lead compounds 5,013 4 5,015 90,266,524 3.70%
m-Xylene 0 0 0 0 0.00%
Maleic anhydride 0 0 0 0 0.00%
Manganese and manganese compounds 1,048,767 0 1,048,767 7,446,246 0.30%
Mercury and mercury compounds 25 0 25 249,552 0.01%
Methanol 247,766 536 247,808 247,808 0.01%
Molybdenum trioxide 0 0 0 0 0.00%
n-Butyl alcohol 0 0 0 0 0.00%
n-Hexane 4 0 4 68 0.00%
N-methyl-2-pyrrolidone 0 471,500 37,437 0 0.00%
N,N-Dimethylformamide 0 193,567 15,369 153,692 0.01%
Naphthalene 17 0 17 839 0.00%
Nickel and nickel compounds 1,706 217 1,840 167,430 0.01%
Nitrate compounds 4,977,862 4,900 4,977,862 3,136,053 0.13%
Nitric acid 0 0 0 0 0.00%
o-Xylene 29 0 29 145 0.00%
Ozone 0 0 0 0 0.00%
p-Xylene 4 0 4 20 0.00%
Phenanthrene 1 0 1 0 0.00%
Phenol 3,818 0 3,818 12,599 0.00%
Phthalic anhydride 0 0 0 0 0.00%
Polychlorinated biphenyls (PCBs) 0 0 0 640,000 0.03%
Polycyclic aromatic compounds 444 0 444 577,472,324 23.64%
Propylene (Propene) 0 0 0 0 0.00%
Selenium and selenium compounds 3,026 0 3,026 605,200 0.02%
Sodium nitrite 70,100 0 70,100 701,000 0.03%
Styrene 0 31 2 9 0.00%
Sulfuric acid 0 0 0 0 0.00%
tert-Butyl alcohol 0 0 0 0 0.00%
Tetrachloroethylene (Perchloroethylene) 56 0 56 118,461 0.00%
Titanium tetrachloride 0 0 0 0 0.00%
Toluene 415 11 416 5,402 0.00%
Vanadium and vanadium compounds 11,126 0 11,126 1,557,646 0.06%
Vinyl acetate 750 0 750 750 0.00%
Xylene (mixed isomers) 103 0 103 516 0.00%
Zinc and zinc compounds 64,073 6 64,075 211,448 0.01%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2014, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page