PERI
Home

Royal Dutch Shell

Surface Water releases 2018 (lbs): 712,768
POTW (sewerage plant) transfers 2018 (lbs): 1,318
Total Surface Water and POTW Toxic Hazard 2018: 18,715,272

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 10 on the Toxic 100 Air list.
This company is rank 26 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by pounds of POTW transfers.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on chemical health effects.)
Ammonia 84,160 1,312 0 0.00%
Zinc compounds 2,939 5 9,715 0.05%
Nickel compounds 2,122 1 193,193 1.03%
Lead compounds 84 0 1,513,080 8.08%
Nitric acid 0 0 0 0.00%
Sodium nitrite 1,950 0 19,500 0.10%
Silver 7 0 1,400 0.01%
Xylene (mixed isomers) 18 0 90 0.00%
Cresol (mixed isomers) 98 0 1,960 0.01%
Molybdenum trioxide 18 0 6,764 0.04%
Carbonyl sulfide 0 0 0 0.00%
Benzo(g,h,i)perylene 3 0 64,000 0.34%
Tetrachloroethylene (Perchloroethylene) 3 0 6,300 0.03%
Anthracene 4 0 15 0.00%
Propylene (Propene) 0 0 0 0.00%
Hydrogen sulfide 127 0 228,600 1.22%
Chromium compounds 109 0 10,900,000 58.24%
Silver compounds 0 0 0 0.00%
Polycyclic aromatic compounds 5 0 882,000 4.71%
Nitrate compounds 609,242 0 383,823 2.05%
Mercury compounds 19 0 194,000 1.04%
Manganese compounds 1,321 0 9,379 0.05%
Acetaldehyde 0 0 0 0.00%
Glycol ethers 0 0 0 0.00%
Dioxin and dioxin-like compounds 0 0 122,114 0.65%
Cyanide compounds 220 0 44,000 0.24%
Copper compounds 78 0 117,000 0.63%
Cobalt compounds 2,524 0 0 0.00%
Diethanolamine 0 0 0 0.00%
Cyclohexane 13 0 8 0.00%
n-Hexane 13 0 221 0.00%
Phenanthrene 5 0 0 0.00%
Cumene hydroperoxide 0 0 0 0.00%
Isoprene 17 0 0 0.00%
Dicyclopentadiene 0 0 0 0.00%
Ethylene oxide 0 0 0 0.00%
Carbon disulfide 0 0 0 0.00%
Acetonitrile 1,700 0 98,600 0.53%
Chloroethane (Ethyl chloride) 0 0 0 0.00%
Hydrogen cyanide 278 0 471,750 2.52%
Ethylene 0 0 0 0.00%
Benzene 13 0 715,000 3.82%
Methanol 5,000 0 5,000 0.03%
Naphthalene 5 0 250 0.00%
1,2,4-Trimethylbenzene 5 0 530 0.00%
Phenol 63 0 208 0.00%
Toluene 19 0 247 0.00%
Methyl isobutyl ketone 0 0 0 0.00%
Ethylene glycol 0 0 0 0.00%
Allyl alcohol 54 0 10,700 0.06%
1,3-Butadiene 0 0 0 0.00%
Epichlorohydrin 272 0 2,692,800 14.39%
2,4-Dimethylphenol 7 0 350 0.00%
Styrene 7 0 35 0.00%
Ethylbenzene 19 0 20,350 0.11%
Acetophenone 225 0 2,250 0.01%
Cumene 4 0 40 0.00%
Acetamide 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and pounds transferred to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2018, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>PERI Polluter Indexes Page