PERI
Home

PBF Energy

Rank in Toxic 100 Water: 71
Surface Water releases 2017 (lbs): 4,560,003
POTW (sewerage plant) transfers 2017 (lbs): 190,668
Pounds released post-treatment 2017 (lbs): 4,595,516
Total Surface Water and POTW Toxic Hazard 2017: 46,941,591

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 39 on the Toxic 100 Air list.
This company is rank 55 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by percent of total company hazard.)
(Links on chemical names lead to Scorecard chemical health effects.)
Benzene 273 6,005 628 34,554,615 73.61%
Lead compounds 285 73 312 5,619,045 11.97%
Nitrate compounds 4,547,979 0 4,547,979 2,865,227 6.10%
Hydrogen cyanide 202 830 972 1,651,679 3.52%
Polycyclic aromatic compounds 4 0 4 678,125 1.44%
Diethanolamine 0 9,600 762 541,191 1.15%
Lead 0 56 21 369,436 0.79%
Ethylbenzene 70 815 153 168,443 0.36%
Hydrogen sulfide 51 97 56 100,627 0.21%
Cresol (mixed isomers) 330 58,000 4,755 95,108 0.20%
Benzo(g,h,i)perylene 5 0 5 91,400 0.19%
Mercury compounds 3 13 7 66,173 0.14%
Nickel compounds 55 570 407 37,019 0.08%
Cyanide compounds 145 0 145 29,000 0.06%
Zinc compounds 6,300 5,501 8,162 26,935 0.06%
1,2,4-Trimethylbenzene 5 4,000 241 24,060 0.05%
2,4-Dimethylphenol 165 0 165 8,250 0.02%
Toluene 68 4,705 305 3,967 0.01%
Phenol 288 11,005 1,152 3,801 0.01%
Naphthalene 5 1,100 49 2,456 0.01%
Xylene (mixed isomers) 240 5,750 466 2,330 0.00%
Methanol 5 21,000 1,670 1,670 0.00%
Carbon disulfide 0 480 62 616 0.00%
n-Hexane 5 1,300 6 98 0.00%
Ethylene glycol 183 0 183 92 0.00%
Cyclohexane 5 1,300 151 88 0.00%
Cumene 5 87 7 67 0.00%
Styrene 5 130 12 58 0.00%
Anthracene 5 0 5 16 0.00%
Molybdenum trioxide 0 0 0 0 0.00%
Propylene 0 0 0 0 0.00%
Dioxin and dioxin-like compounds 0 0 0 0 0.00%
Glycol ethers 0 0 0 0 0.00%
Carbonyl sulfide 0 0 0 0 0.00%
1,3-Butadiene 0 0 0 0 0.00%
Isoprene 0 0 0 0 0.00%
Phenanthrene 5 0 5 0 0.00%
Ethylene 0 0 0 0 0.00%
Vanadium compounds 0 0 0 0 0.00%
Cobalt compounds 51 0 51 0 0.00%
Creosote 0 0 0 0 0.00%
Asbestos (friable) 0 0 0 0 0.00%
Tetrachloroethylene 0 0 0 0 0.00%
Mercury 0 0 0 0 0.00%
Antimony 0 0 0 0 0.00%
Cobalt 210 0 210 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Hydrogen fluoride 0 0 0 0 0.00%
Ammonia 3,052 58,250 26,410 0 0.00%
Sulfuric acid 0 0 0 0 0.00%
n-Butyl alcohol 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2017, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page