PERI
Home

Berkshire Hathaway

Rank in Toxic 100 Water: 24
Surface Water releases 2017 (lbs): 141,401
POTW (sewerage plant) transfers 2017 (lbs): 2,170,135
Pounds released post-treatment 2017 (lbs): 274,957
Total Surface Water and POTW Toxic Hazard 2017: 723,790,975
Percentage of national total 2017 surface water and POTW hazard: 0.3%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 13 on the Toxic 100 Air list.
This company is rank 4 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by pounds of POTW transfers.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR 48 789,592 103 10,731,357 1.48%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 0 388,384 111,042 55,093 0.01%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY 0 270,013 1 536,021 0.07%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 0 196,385 0 0 0.00%
THISTLE PROCESSING LLC HUNTINGTON WV 263 188,769 1,197 68,162,034 9.42%
SPS TECHNOLOGIES LLC JENKINTOWN PA 0 125,910 287 11,337,408 1.57%
WESTERN ENTERPRISES AVON LAKE OH 0 39,102 72 235,213 0.03%
ALLOY PROCESSING COMPTON CA 0 38,419 1 759 0.00%
CHERRY AEROSPACE SANTA ANA CA 5 30,010 9 590,284 0.08%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH 0 25,768 11,601 134,994 0.02%
WYMAN-GORDON DILLON DILLON SC 0 25,609 0 0 0.00%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX 0 25,545 1,987 20,663,157 2.85%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 18 10,985 4,026 61,579 0.01%
JOHNS MANVILLE PLANT 2 DEFIANCE OH 0 8,288 2,231 1,346 0.00%
CERRO FABRICATED PRODUCTS LLC WEYERS CAVE VA 0 2,703 8 6,619 0.00%
KLUNE INDUSTRIES INC SPANISH FORK UT 10 505 223 32,014,494 4.42%
GREENVILLE TUBE CO LLC CLARKSVILLE AR 0 500 213 29,514,039 4.08%
SHUR-LOK CO IRVINE CA 0 500 213 29,514,039 4.08%
THE LUBRIZOL CORP LEETSDALE PA 0 467 37 517 0.00%
TITANIUM METALS CORP DBA TIMET MORGANTOWN PA 1 456 37 1,651,267 0.23%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC 0 358 28 129 0.00%
PCC MENTOR LLC MENTOR OH 1 313 62 1,418,381 0.20%
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA 0 260 62 29,500,282 4.08%
PCC AIRFOILS LLC - MINERVA MINERVA OH 10 216 72 3,009,899 0.42%
PCC AIRFOILS LLC DOUGLAS GA 3 145 48 5,930,388 0.82%
PCC AIRFOILS RENAISSANCE PARK PAINESVILLE OH 0 112 17 374 0.00%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 12 92 50 6,632,251 0.92%
WYMAN-GORDON CO NORTH GRAFTON MA 747 88 801 119,403,405 16.50%
DURACELL CLEVELAND TN 222 79 260 17,492 0.00%
CERRO FLOW PRODUCTS LLC SAUGET IL 0 64 18 36,968 0.01%
JOHNS MANVILLE PLANT 01 WATERVILLE OH 0 64 15 7,552,000 1.04%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 5 52 20 619,216 0.09%
JOHNS MANVILLE PLANT 7 WATERVILLE OH 0 51 17 57 0.00%
LUBRIZOL GASTONIA NC 0 45 18 0 0.00%
CANNON EQUIPMENT MIDWEST CANNON FALLS MN 0 35 12 39 0.00%
ANDREWS LASER WORKS WILDER KY 0 34 18 1,063,404 0.15%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS 0 33 16 1,298,976 0.18%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 0 32 13 2,183,483 0.30%
WYMAN-GORDON FORGINGS (CLEVELAND) INC CLEVELAND OH 0 26 12 1,180,380 0.16%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 4 23 15 1,444,772 0.20%
HUNTINGTON ALLOYS CORP SPECIAL METALS WELDING PRODUCTS NEWTON NC 11 18 21 739,033 0.10%
PROTECTIVE COATINGS INC KENT WA 0 18 5 1,542,499 0.21%
SOUTHWEST UNITED INDUSTRIES INC TULSA OK 5 10 7 36,387 0.01%
SPS TECHNOLOGIES LLC SANTA ANA CA 0 10 4 590,281 0.08%
DURACELL LANCASTER SC 0 8 4 22 0.00%
SPECIAL METALS CORP NEW HARTFORD NY 7 6 10 855,074 0.12%
MARMON UTILITY LLC MILFORD NH 10 5 11 7,719 0.00%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH 4 5 7 515,190 0.07%
DURACELL MANUFACTURING LAGRANGE GA 0 4 1 1,977 0.00%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH 5 3 7 618,329 0.09%
RSCC WIRE & CABLE LLC EAST GRANBY CT 10 3 11 21,639 0.00%
JOHNS MANVILLE CLEBURNE TX 0 2 1 13,410 0.00%
GSC FOUNDRIES OGDEN UT 9 2 10 76,882 0.01%
CERRO FLOW PRODUCTS LLC SHELBINA MO 12 2 12 18,884 0.00%
CARLTON FORGE WORKS PARAMOUNT CA 15 1 16 1,324,063 0.18%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA 0 1 1 11,397 0.00%
WYMAN GORDON CO PRINCETON KY 1 1 2 147 0.00%
JOHNS MANVILLE MILAN OH 31 1 31 103 0.00%
INNOVATIVE COATING TECHNOLOGY INC MOJAVE CA 0 1 0 4,782 0.00%
SHULTZ STEEL CO SOUTH GATE CA 7 1 7 1,324,494 0.18%
OWL WIRE & CABLE LLC CANASTOTA NY 0 0 0 47 0.00%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 0 0 0 12,980 0.00%
OWL WIRE & CABLE LLC ROME NY 0 0 0 41 0.00%
HUNTINGTON ALLOYS CORP ELKHART IN 0 0 0 945 0.00%
CERRO FLOW PRODUCTS LLC MEXICO MO 9 0 9 13,543 0.00%
ROXELL USA INC ANDERSON MO 0 0 0 0 0.00%
PRIMUS AUBURN ALGONA WA 0 0 0 0 0.00%
CTB INC BROCK GRAIN SYSTEMS DIV KANSAS CITY MO 0 0 0 0 0.00%
NYLOK LLC LINCOLNWOOD IL 0 0 0 0 0.00%
WEAVER MANUFACTURING WICHITA KS 0 0 0 0 0.00%
EXACTA AEROSPACE INC WICHITA KS 0 0 0 0 0.00%
CTB INC MILFORD IN 0 0 0 0 0.00%
JOHNS MANVILLE MCPHERSON KS 0 0 0 0 0.00%
UNION TANK CAR - ALEXANDRIA MANUFACTURING FACILITY ALEXANDRIA LA 0 0 0 0 0.00%
ACME BRICK CO-OUACHITA MALVERN AR 0 0 0 0 0.00%
ACME BRICK CO PERLA MALVERN AR 0 0 0 0 0.00%
ACME BRICK CO WHEELER JONESBORO AR 0 0 0 0 0.00%
WEBB WHEEL PRODUCTS INC SILOAM SPRINGS AR 0 0 0 0 0.00%
ACME BRICK CO-FORT SMITH FORT SMITH AR 0 0 0 0 0.00%
ANDERSON FITTINGS FRANKFORT IL 0 0 0 0 0.00%
SSP-SIMATRIX VICTOR MT 0 0 0 0 0.00%
USP STRUCTURAL CONNECTORS MONTGOMERY MN 0 0 0 0 0.00%
PIGTEK A DIV OF CTB INC MILFORD IN 0 0 0 0 0.00%
CERRO WIRE LLC CROTHERSVILLE IN 0 0 0 0 0.00%
JOHNS MANVILLE RICHMOND IN 0 0 0 0 0.00%
WEBB WHEEL PRODUCTS INC OEM TELL CITY IN 0 0 0 0 0.00%
RILEY EQUIPMENT VINCENNES IN 0 0 0 0 0.00%
NYLOK LLC MACOMB MI 0 0 0 0 0.00%
WYMAN-GORDON CO BRIGHTON MI 0 0 0 0 0.00%
NSS TECHNOLOGIES INC CANTON MI 0 0 0 0 0.00%
CANNON-MUSKEGON MUSKEGON MI 0 0 0 0 0.00%
LEMAR-DES MOINES DES MOINES IA 0 0 0 0 0.00%
LEMAR-SHEFFIELD SHEFFIELD IA 0 0 0 0 0.00%
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER COUNCIL BLUFFS IA 0 0 0 0 0.00%
WYMAN GORDON MAYVILLE DIE & TOOL MAYVILLE WI 0 0 0 0 0.00%
J&L FIBER SERVICES INC WAUKESHA WI 0 0 0 0 0.00%
LARSON JUHL US LLC ASHLAND WI 0 0 0 0 0.00%
ACME BRICK CO OKLAHOMA CITY OKLAHOMA CITY OK 0 0 0 0 0.00%
JOHNS MANVILLE OKLAHOMA CITY OK 0 0 0 0 0.00%
ACME BRICK CO-SAN FELIPE PLANT SEALY TX 0 0 0 0 0.00%
TITANIUM METALS CORP HENDERSON NV 0 0 0 0 0.00%
AEROCRAFT HEAT TREATING CO INC PARAMOUNT CA 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS LAPORTE FACILITY LAPORTE TX 0 0 0 0 0.00%
CHOLLA POWER PLANT JOSEPH CITY AZ 0 0 0 0 0.00%
LUBRIZOL OILFIELD CHEMISTRY LLC ELMENDORF TX 0 0 0 0 0.00%
ACME BRICK CO-ELGIN PLANT ELGIN TX 0 0 0 0 0.00%
ACME BRICK DENVER PLANT CASTLE ROCK CO 0 0 0 0 0.00%
PACIFICORP WYODAK PLANT GILLETTE WY 0 0 0 0 0.00%
ACCRA MANUFACTURING BOTHELL WA 0 0 0 0 0.00%
PACIFICORP JIM BRIDGER PLANT & BRIDGER COAL CO POINT OF ROCKS WY 0 0 0 0 0.00%
PACIFICORP HUNTER PLANT CASTLE DALE UT 0 0 0 0 0.00%
PACIFICORP ENERGY-HUNTINGTON PLANT HUNTINGTON UT 0 0 0 0 0.00%
SPS TECHNOLOGIES LLC DBA PB FASTENERS GARDENA CA 0 0 0 0 0.00%
UTLX MANUFACTURING LLC HOUSTON TX 0 0 0 0 0.00%
STANDARD MACHINE WORKS INC HOUSTON TX 0 0 0 0 0.00%
ACME BRICK CO-DENTON PLANT DENTON TX 0 0 0 0 0.00%
ACME BRICK CO TULSA PLANT TULSA OK 0 0 0 0 0.00%
ACME BRICK CO TEXAS CLAY MALAKOFF TX 0 0 0 0 0.00%
BENJAMIN MOORE & CO-DALLAS MESQUITE TX 0 0 0 0 0.00%
DEKORON WIRE & CABLE LLC MOUNT PLEASANT TX 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC PASO ROBLES CA 0 0 0 0 0.00%
AMERICAN HANDFORGE RIALTO CA 0 0 0 0 0.00%
JOHNS MANVILLE WILLOWS CA 0 0 0 0 0.00%
GCM NORTH AMERICAN KENT WA 0 0 0 0 0.00%
PROGRESSIVE INC ARLINGTON TX 0 0 0 0 0.00%
ACME BRICK CO-BENNETT PLANT MILLSAP TX 0 0 0 0 0.00%
FATIGUE TECHNOLOGY FTI TUKWILA WA 0 0 0 0 0.00%
JOHNS MANVILLE FERNLEY NV 0 0 0 0 0.00%
REID GARDNER GENERATING STATION MOAPA NV 0 0 0 0 0.00%
SIERRA PACIFIC POWER CO NORTH VALMY STATION VALMY NV 0 0 0 0 0.00% 50%
JOHNS MANVILLE TUCSON AZ 0 0 0 0 0.00%
JOHNS MANVILLE BREMEN IN 0 0 0 0 0.00%
MCWILLIAMS FORGE CO ROCKAWAY NJ 1 0 1 91 0.00%
SPECIALIZED PIPE SERVICES INC HOUSTON TX 2 0 2 350,065 0.05%
WYMAN-GORDON FORGINGS LP HOUSTON TX 128 0 128 211,219 0.03%
LUBRIZOL CORP DEER PARK FACILITY DEER PARK TX 6,038 0 6,038 500,796 0.07%
TEXAS HONING INC - PEARLAND PEARLAND TX 2 0 2 8,707 0.00%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY 4,697 0 4,697 266,560,169 36.83%
PACIFICORP NAUGHTON PLANT KEMMERER WY 1,106 0 1,106 52,591,372 7.27%
CERRO WIRE LLC OGDEN UT 3 0 3 4,715 0.00%
PRESS FORGE CO PARAMOUNT CA 3 0 3 500,727 0.07%
AEROSPACE DYNAMICS INTERNATIONAL INC VALENCIA CA 2 0 2 3,000 0.00%
KLUNE INDUSTRIES INC NORTH HOLLYWOOD CA 0 0 0 1,800 0.00%
SUMMIT MACHINING LLC ONTARIO CA 0 0 0 49,618 0.01%
PCC ROLLMET INC IRVINE CA 1 0 1 33,098 0.00%
NORANCO CORONA DIV CORONA CA 1 0 1 1,500 0.00%
WYMAN-GORDON CO WORCESTER MA 0 0 0 0 0.00%
BENJAMIN MOORE & CO-MILFORD MILFORD MA 0 0 0 0 0.00%
TEXAS HONING INC - NORTH FACILITY HOUSTON TX 1 0 1 500,000 0.07%
HACKNEY LADISH INC ENID OK ENID OK 3 0 3 23 0.00%
SPECIAL METALS CORP DUNKIRK NY 4 0 4 714,212 0.10%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA 6 0 6 1,500,273 0.21%
GREENVILLE METALS INC TRANSFER PA 6 0 6 500,364 0.07%
WYMAN GORDON TRU-FORM WILKES BARRE PA 3 0 3 150,209 0.02%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA 4 0 4 450,264 0.06%
SHAW INDUSTRIES GROUP INC PLANT 8S COLUMBIA SC 67,124 0 67,124 42,288 0.01%
SHAW INDUSTRIES/PLANT 8T CENTRAL SC 25,915 0 25,915 16,326 0.00%
CERRO WIRE LLC HARTSELLE AL 260 0 260 387,516 0.05%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY 42 0 42 1,530,320 0.21%
TITANIUM METALS CORP TORONTO OH 31,860 0 31,860 20,072 0.00%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 1,284 0 1,284 54,750 0.01%
OTTUMWA GENERATING STATION OTTUMWA IA 1,110 0 1,110 2,348,399 0.32%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 303 0 303 27,043 0.00%
BRITTAIN MACHINE INC WICHITA KS 1 0 1 500,000 0.07%
HACKNEY LADISH INC RUSSELLVILLE AR 7 0 7 50 0.00%
LUBRIZOL ADVANCED MATERIALS INC WILMINGTON MA 0 0 0 0 0.00%
PCC STRUCTURALS GROTON CT 0 0 0 0 0.00%
WEBB WHEEL CULLMAN AL 0 0 0 0 0.00%
ACME BRICK TILE & STONE BIRMINGHAM PLANT LEEDS AL 0 0 0 0 0.00%
BENJAMIN MOORE & CO PELL CITY PELL CITY AL 0 0 0 0 0.00%
FONTAINE COMMERCIAL TRAILER INC (FORMERLY TRAILER CO ) HALEYVILLE AL 0 0 0 0 0.00%
CHORE-TIME CAGE SYSTEMS INC DECATUR AL 0 0 0 0 0.00%
ACME BRICK TILE & STONE MONTGOMERY PLANT MONTGOMERY AL 0 0 0 0 0.00%
IIG MIN-WOOL LLC PHENIX CITY AL 0 0 0 0 0.00%
GREER STOP NUT INC NASHVILLE TN 0 0 0 0 0.00%
JOHNS MANVILLE ETOWAH TN 0 0 0 0 0.00%
SHAW INDUSTRIES GROUPINC-PLANT HW SOUTH PITTSBURG TN 0 0 0 0 0.00%
SXP SCHULZ XTRUDED PRODUCTS LP HERNANDO MS 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC CALVERT CITY KY 0 0 0 0 0.00%
LUBRIZOL ADVANCED MATERIALS INC BOWLING GREEN BOWLING GREEN OH 0 0 0 0 0.00%
LUBRIZOL CORP WICKLIFFE OH 0 0 0 0 0.00%
ADALET CLEVELAND OH 0 0 0 0 0.00%
JOHNS MANVILLE JACKSONVILLE JACKSONVILLE FL 0 0 0 0 0.00%
SHAW IND INC PLANT RP RINGGOLD GA 0 0 0 0 0.00%
BENJAMIN MOORE & CO-NEWARK NEWARK NJ 0 0 0 0 0.00%
LUBRIZOL CORP PEDRICKTOWN NJ 0 0 0 0 0.00%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ 0 0 0 0 0.00%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY 0 0 0 0 0.00%
OWL WIRE & CABLE LLC BOONVILLE NY 0 0 0 0 0.00%
ANDERSON FITTINGS BRAVE PA 0 0 0 0 0.00%
JOHNS MANVILLE HAZLETON PA 0 0 0 0 0.00%
PCC WYMAN-GORDON/WILKES-BARRE WILKES-BARRE PA 0 0 0 0 0.00%
JOHNS MANVILLE CORP HAMILTON PLANT RICHMOND VA 0 0 0 0 0.00%
SHAW INDUSTRIES GROUP INC-PLANT Z4 BRYSON CITY NC 0 0 0 0 0.00%
SHAW INDUSTRIES GROUP INC-PLANT H6 ENOREE SC 0 0 0 0 0.00%
SHAW INDUSTRIES GROUP-PLANT H5 CLINTON SC 0 0 0 0 0.00%
CERRO WIRE LLC CARROLLTON GA 0 0 0 0 0.00%
JOHNS MANVILLE WINDER GA 0 0 0 0 0.00%
SHAW INDUSTRIES GROUP INC PLANT 1/3 DALTON GA 0 0 0 0 0.00%
BROCK GRAIN SYSTEMS FRANKFORT IN 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2017, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

* Split: if 50% appears in this column, then the facility's releases have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and hazard are displayed here.

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Water Top Company List

>>Toxic 100 Air Top Company List

>>Greenhouse 100 Top Company List

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page