Air Toxics at School 2022
School Info
| School | Westhampton Elementary School |
| Street | 37 Kings Highway |
| City | Westhampton |
| State | MA |
| Number of students | 104 |
| Student % minority | 10% |
| Type | Regular School |
| Status | 1 |
| Level | Elementary |
| Data Source | CCD (public schools) |
Air Toxics Info
| Number of facilities affecting school | 44 |
| Number of chemicals affecting school | 49 |
| Toxic percentile nationwide (1=worst) | 51st |
| Toxic rank nationwide (1=worst) | 65,579 |
| Toxic percentile statewide (1=worst) | 55th |
| Toxic rank statewide (1=worst) | 1,354 |
| Toxic Hazard | 623.34 |
This school's air toxic concentration is 0.13 times the national average at schools.
This school's air toxic concentration is 0.64 times the state average at schools.
Top 5 facilities
(click here to expand list to all facilities)
Top 5 chemicals
| Chemical | Toxic Hazard |
| Cobalt | 375.74 |
| Chromium | 140.65 |
| Formaldehyde | 92.29 |
| Nickel | 11.36 |
| Antimony compounds | 0.81 |
(click here to expand list to all chemicals)
Top 5 chemicals from facilities
| Facility | Parent Company | Chemical | Toxic Hazard |
| OMG INC | Steel Partners Holdings | Cobalt | 374.74 |
| BETE FOG NOZZLE INC. | BETE FOG NOZZLE INC. | Chromium | 134.88 |
| ONYX SPECIALTY PAPERS INC. - WILLOW MILL | ONYX SPECIALTY PAPERS | Formaldehyde | 74.96 |
| BETE FOG NOZZLE INC. | BETE FOG NOZZLE INC. | Nickel | 11.16 |
| SOLUTIA INC | Eastman Chemical | Formaldehyde | 6.10 |
(click here to expand list to all chemicals from facilities)
(return to search)
|