Air Toxics at School 2022
School Info
| School | Bournedale Elementary School |
| Street | 41 Ernest Valerie Road |
| City | Bournedale |
| State | MA |
| Number of students | 402 |
| Student % minority | 20% |
| Type | Regular School |
| Status | 1 |
| Level | Elementary |
| Data Source | CCD (public schools) |
Air Toxics Info
| Number of facilities affecting school | 26 |
| Number of chemicals affecting school | 41 |
| Toxic percentile nationwide (1=worst) | 61st |
| Toxic rank nationwide (1=worst) | 78,283 |
| Toxic percentile statewide (1=worst) | 80th |
| Toxic rank statewide (1=worst) | 1,991 |
| Toxic Hazard | 348.25 |
This school's air toxic concentration is 0.07 times the national average at schools.
This school's air toxic concentration is 0.36 times the state average at schools.
Top 5 facilities
(click here to expand list to all facilities)
Top 5 chemicals
| Chemical | Toxic Hazard |
| Cobalt | 164.41 |
| Nickel compounds | 158.04 |
| Chromium | 22.83 |
| Diisocyanates | 1.14 |
| Nickel | 0.77 |
(click here to expand list to all chemicals)
Top 5 chemicals from facilities
| Facility | Parent Company | Chemical | Toxic Hazard |
| DEPUY SYNTHES A JOHNSON & JOHNSON CO | Johnson & Johnson | Cobalt | 164.41 |
| ROTHTEC ENGRAVING CORP | ROTHTEC ENGRAVING CORP | Nickel compounds | 158.04 |
| DEPUY SYNTHES A JOHNSON & JOHNSON CO | Johnson & Johnson | Chromium | 20.53 |
| WHIRLPOOL CORP | Whirlpool Corp. | Chromium | 1.29 |
| ARISTON THERMO USA (PREV HEAT TRANSFER PRODUCTS) | ARISTON THERMO USA | Chromium | 1.01 |
(click here to expand list to all chemicals from facilities)
(return to search)
|