Air Toxics at School 2022
School Info
| School | BERKSHIRE SCHOOL |
| Street | 245 N UNDERMOUNTAIN RD |
| City | SHEFFIELD |
| State | MA |
| Number of students | 412 |
| Student % minority | 30% |
| Data Source | PSS (private schools) |
Air Toxics Info
| Number of facilities affecting school | 17 |
| Number of chemicals affecting school | 25 |
| Toxic percentile nationwide (1=worst) | 77th |
| Toxic rank nationwide (1=worst) | 99,378 |
| Toxic percentile statewide (1=worst) | 96th |
| Toxic rank statewide (1=worst) | 2,391 |
| Toxic Hazard | 92.58 |
This school's air toxic concentration is 0.02 times the national average at schools.
This school's air toxic concentration is 0.09 times the state average at schools.
Top 5 facilities
(click here to expand list to all facilities)
Top 5 chemicals
| Chemical | Toxic Hazard |
| Formaldehyde | 89.34 |
| Chromium | 2.56 |
| Nickel | 0.36 |
| Manganese | 0.13 |
| Benzene | 0.09 |
(click here to expand list to all chemicals)
Top 5 chemicals from facilities
| Facility | Parent Company | Chemical | Toxic Hazard |
| ONYX SPECIALTY PAPERS INC. - WILLOW MILL | ONYX SPECIALTY PAPERS | Formaldehyde | 89.34 |
| FUELCELL ENERGY | FuelCell Energy | Chromium | 1.83 |
| MINTEQ/SPECIALTY MINERALS | Minerals Technologies Inc. | Chromium | 0.52 |
| FUELCELL ENERGY | FuelCell Energy | Nickel | 0.27 |
| RBC AIRCRAFT PRODUCTS INC | RBC Bearings Inc. | Chromium | 0.22 |
(click here to expand list to all chemicals from facilities)
(return to search)
|