| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene oxide | 243,582.20 |
| TPC GROUP | SK Capital Partners | 1,3-Butadiene | 4,137.77 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Polycyclic aromatic compounds | 2,204.23 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1,128.35 |
| LION ELASTOMERS LLC | Goradia Capital | 1,3-Butadiene | 1,072.91 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Nickel compounds | 551.26 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 453.76 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen cyanide | 399.98 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen cyanide | 332.13 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Benzene | 319.15 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | 1,3-Butadiene | 297.72 |
| CHEVRON PHILLIPS CHEMICAL CO LP-ORANGE | Chevron Phillips Chemical | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 275.58 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Cobalt compounds | 223.16 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Propylene oxide | 199.64 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 187.43 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Benzene | 121.70 |
| CHEM32 LLC | Ecovyst Inc. | Cobalt compounds | 111.83 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | 1,3-Butadiene | 106.93 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 94.99 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Benzene | 94.58 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 89.24 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | 1,3-Butadiene | 88.65 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Benzene | 88.42 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 62.33 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Benzene | 61.30 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Benzene | 52.21 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Benzene | 49.87 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Benzene | 49.27 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | 1,3-Butadiene | 45.68 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Nitrobenzene | 43.18 |
| WESTROCK TEXAS LP | WestRock | Formaldehyde | 41.84 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Benzene | 41.19 |
| SOLVAY SPECIALTY POLYMERS USA LLC | Solvay | Chloroform | 40.84 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Nickel compounds | 40.01 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Benzene | 39.77 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | 1,3-Butadiene | 39.61 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzidine | 35.32 |
| CHEM32 LLC | Ecovyst Inc. | Nickel compounds | 31.78 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Benzene | 31.34 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 31.01 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | 1,3-Butadiene | 29.12 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,3-Butadiene | 28.08 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | 1,3-Butadiene | 26.53 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,3-Butadiene | 26.23 |
| OPTIMUS STEEL LLC | Aceros Turia | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 23.47 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Formaldehyde | 18.25 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Acrylonitrile | 17.97 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | 1,3-Butadiene | 17.94 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 15.89 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Naphthalene | 15.62 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Dichloroethane | 15.28 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorophenols | 14.28 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Butyl acrylate | 13.23 |
| BASF CORP - BEAUMONT | BASF | Chlorine | 11.64 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrogen sulfide | 11.55 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Benzene | 11.48 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen cyanide | 11.38 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,4-Dioxane | 11.32 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Polycyclic aromatic compounds | 10.80 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen sulfide | 10.74 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Ethylene oxide | 10.72 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Dicyclopentadiene | 9.96 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 9.80 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Acetaldehyde | 9.78 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | 1,3-Butadiene | 9.55 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 9.10 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Chromium | 8.89 |
| COLONIAL TANK FARM | Exxon Mobil | Benzene | 8.81 |
| WESTROCK TEXAS LP | WestRock | Acetaldehyde | 8.32 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Naphthalene | 7.95 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Dicyclopentadiene | 7.54 |
| ARKEMA INC | Arkema | Acrolein | 6.87 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Acetaldehyde | 6.80 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Hydrogen cyanide | 5.95 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Acetaldehyde | 5.89 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Nickel compounds | 5.81 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thioacetamide | 5.81 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Naphthalene | 5.36 |
| ARKEMA INC | Arkema | Hydroquinone | 5.02 |
| BASF CORP - BEAUMONT | BASF | Formaldehyde | 4.47 |
| WESTROCK TEXAS LP | WestRock | Hydrogen sulfide | 4.47 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen sulfide | 4.34 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 4.26 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Chlorine | 4.01 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Acetaldehyde | 3.69 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 3.51 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Naphthalene | 3.45 |
| CHEM32 LLC | Ecovyst Inc. | Molybdenum trioxide | 3.23 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hexachlorobenzene | 3.17 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen sulfide | 3.03 |
| MOTIVA ENTEPRISES LLC BEAUMONT TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 2.99 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Diisocyanates | 2.96 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Methyl tert-butyl ether | 2.92 |
| OPTIMUS STEEL LLC | Aceros Turia | Manganese compounds | 2.65 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydrogen cyanide | 2.61 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Benzene | 2.49 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Naphthalene | 2.46 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 2.43 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 2.35 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Hydrogen sulfide | 2.32 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen cyanide | 2.26 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1-Dimethylhydrazine | 2.25 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Ethylbenzene | 2.23 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylbenzene | 2.21 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Chlorine | 2.18 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 2.17 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 2.05 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2,2-Tetrachloroethane | 1.97 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Aldrin | 1.97 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Ethylbenzene | 1.96 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Naphthalene | 1.84 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Aniline | 1.78 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Polycyclic aromatic compounds | 1.78 |
| TEAM FABRICATORS | TEAM INDUSTRIES | Chromium | 1.74 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Acrylic acid | 1.70 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Benzene | 1.68 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Chlorine | 1.67 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Naphthalene | 1.49 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Polycyclic aromatic compounds | 1.37 |
| CHEMTRADE REFINERY SERVICES INC. | Chemtrade Logistics | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.33 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 1.31 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 1.28 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Diethanolamine | 1.18 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Urethane | 1.17 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chlorine | 1.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Nickel compounds | 1.13 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 3,3'-Dimethylbenzidine | 1.06 |
| WESTROCK TEXAS LP | WestRock | Chlorine dioxide | 1.05 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Chlorine | 1.04 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ethylbenzene | 1.03 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylonitrile | 1.03 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4,6-Trichlorophenol | 0.99 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chloroform | 0.99 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.97 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Polycyclic aromatic compounds | 0.96 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Chlorine | 0.91 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thiourea | 0.91 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Lead compounds | 0.90 |
| ARKEMA INC | Arkema | Acrylic acid | 0.89 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Hydrogen sulfide | 0.88 |
| BASF CORP - BEAUMONT | BASF | Chloromethane | 0.81 |
| WESTROCK TEXAS LP | WestRock | Polycyclic aromatic compounds | 0.80 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 0.79 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4-Dimethylaminoazobenzene | 0.77 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4-Diaminotoluene (2,4-Toluenediamine) | 0.75 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Dicyclopentadiene | 0.75 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Polycyclic aromatic compounds | 0.73 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.73 |
| OXBOW CALCINING LLC | Oxbow Corporation | Lead compounds | 0.70 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Benzene | 0.66 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 0.66 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Amitrole | 0.61 |
| BEAUMONT GAS-TO GASOLINE PLANT | Natgasoline | Nickel compounds | 0.54 |
| OXBOW CALCINING LLC | Oxbow Corporation | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.54 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Lead compounds | 0.52 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Ethylbenzene | 0.52 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like compounds are present as contaminants in a chemical and if they were created during the manufacturing of that chemical.) | 0.51 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Naphthalene | 0.51 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylamide | 0.50 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Xylene (mixed isomers) | 0.48 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Formaldehyde | 0.44 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Ethylbenzene | 0.44 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Naphthalene | 0.43 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Nickel | 0.43 |
| ARKEMA INC | Arkema | Hydrogen sulfide | 0.42 |
| ARKEMA INC | Arkema | Acetaldehyde | 0.41 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Carbonyl sulfide | 0.39 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2-Trichloroethane | 0.39 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,2,4-Trimethylbenzene | 0.38 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Lead compounds | 0.38 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Ethylbenzene | 0.37 |
| OXBOW CALCINING LLC | Oxbow Corporation | Polycyclic aromatic compounds | 0.37 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hydrogen sulfide | 0.37 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene glycol | 0.37 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | n-Hexane (Hexane) | 0.35 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 0.33 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 0.33 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.33 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Ethylbenzene | 0.30 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Methyl hydrazine | 0.30 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzene | 0.29 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Lindane | 0.28 |
| CHEM32 LLC | Ecovyst Inc. | Hydrogen sulfide | 0.28 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - ORANGE | Veolia Group | Naphthalene | 0.27 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4,4'-Methylenedianiline | 0.27 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Ethylbenzene | 0.27 |
| LINDE PORT ARTHUR 2 | Linde | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.27 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Mercury compounds | 0.26 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Formaldehyde | 0.26 |
| OPTIMUS STEEL LLC | Aceros Turia | Lead compounds | 0.25 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Manganese compounds | 0.25 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorobenzilate | 0.25 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Diphenylhydrazine | 0.25 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 0.25 |
| TPC GROUP | SK Capital Partners | Methyl tert-butyl ether | 0.24 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.23 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Polycyclic aromatic compounds | 0.21 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Methyl acrylate | 0.20 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Polycyclic aromatic compounds | 0.20 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Heptachlor | 0.19 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Methyl tert-butyl ether | 0.19 |
| FEDERAL CORRECTIONAL COMPLEX | U.S. Government | Lead | 0.19 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Polychlorinated biphenyls | 0.18 |
| BAYPORT POLYMERS LLC | Bayport Polymers | 1,3-Butadiene | 0.17 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Carbonyl sulfide | 0.16 |
| JEFFERSON RAILPORT TERMINAL | JEFFERSON GULF COAST MANAGEMENT PARTNERS LLC | Benzene | 0.16 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Zinc compounds | 0.16 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,2,4-Trimethylbenzene | 0.16 |
| OXBOW CALCINING LLC | Oxbow Corporation | Vanadium compounds | 0.16 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Naphthalene | 0.15 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | 2-Methyllactonitrile (Acetone cyanohydrin) | 0.15 |
| COLONIAL TANK FARM | Exxon Mobil | Ethylbenzene | 0.15 |
| LION ELASTOMERS LLC | Goradia Capital | Styrene | 0.15 |
| CHEM32 LLC | Ecovyst Inc. | Copper | 0.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Trichloroethylene | 0.14 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlordane | 0.14 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Naphthalene | 0.14 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Xylene (mixed isomers) | 0.14 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Tetrachloroethylene | 0.13 |
| MOTIVA ENTEPRISES LLC BEAUMONT TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 0.13 |
| WESTROCK TEXAS LP | WestRock | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.13 |
| WESTROCK TEXAS LP | WestRock | Manganese compounds | 0.13 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | n-Hexane (Hexane) | 0.13 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydroquinone | 0.12 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.12 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 2-Methoxyethanol | 0.12 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Mercury compounds | 0.12 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.12 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Boron trifluoride | 0.12 |
| MOTIVA ENTEPRISES LLC BEAUMONT TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 0.12 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Dicyclopentadiene | 0.11 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzyl chloride | 0.11 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Carbon tetrachloride | 0.11 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.11 |
| WESTROCK TEXAS LP | WestRock | Lead compounds | 0.11 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Ethylbenzene | 0.10 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Acetaldehyde | 0.09 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Nitrobenzene | 0.09 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | n-Hexane (Hexane) | 0.09 |
| US DOE BIG HILL SPR SITE | U.S. Government | Benzene | 0.09 |
| MARTIN OPERATING PTNR-NECHES | Martin Midstream Partners | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.09 |
