| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene oxide | 116,679.60 |
| TPC GROUP | SK Capital Partners | 1,3-Butadiene | 1,774.97 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | 1,3-Butadiene | 1,459.90 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Polycyclic aromatic compounds | 1,113.51 |
| CHEVRON PHILLIPS CHEMICAL CO LP-ORANGE | Chevron Phillips Chemical | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 568.49 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 425.77 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Nickel compounds | 354.86 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Benzene | 350.95 |
| LION ELASTOMERS LLC | Goradia Capital | 1,3-Butadiene | 325.95 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 299.01 |
| CHEM32 LLC | Ecovyst Inc. | Cobalt compounds | 208.18 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Benzene | 187.19 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | 1,3-Butadiene | 177.24 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Benzene | 160.18 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Benzene | 111.24 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 99.98 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Propylene oxide | 96.36 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 95.59 |
| SOLVAY SPECIALTY POLYMERS USA LLC | Solvay | Chloroform | 87.21 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Benzene | 83.16 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Benzene | 77.91 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen cyanide | 77.26 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | 1,3-Butadiene | 71.57 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Benzene | 69.54 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | 1,3-Butadiene | 67.95 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen cyanide | 64.49 |
| CHEM32 LLC | Ecovyst Inc. | Nickel compounds | 59.16 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Cobalt compounds | 44.47 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 42.60 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | 1,3-Butadiene | 40.80 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Polycyclic aromatic compounds | 40.71 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Benzene | 36.20 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | 1,3-Butadiene | 35.31 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Benzene | 35.17 |
| TEAM FABRICATORS | TEAM INDUSTRIES | Chromium | 33.89 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 32.39 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Butyl acrylate | 27.93 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Benzene | 27.74 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Nitrobenzene | 23.81 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Benzene | 23.72 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | 1,3-Butadiene | 22.29 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Naphthalene | 21.45 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Formaldehyde | 20.86 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | 1,3-Butadiene | 19.12 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Acrylonitrile | 16.59 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Nickel compounds | 16.53 |
| OPTIMUS STEEL LLC | Aceros Turia | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 15.56 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Chromium | 15.30 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrogen sulfide | 13.87 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 12.90 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzidine | 12.23 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,3-Butadiene | 12.04 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Hydrogen cyanide | 10.99 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Nickel compounds | 10.59 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen cyanide | 9.24 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Hydrogen sulfide | 9.11 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 9.00 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,3-Butadiene | 8.61 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Naphthalene | 8.49 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Dichloroethane | 7.57 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Naphthalene | 7.31 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorophenols | 7.07 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Benzene | 6.89 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Acetaldehyde | 6.83 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 6.18 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Dicyclopentadiene | 6.17 |
| BASF CORP - BEAUMONT | BASF | Chlorine | 6.08 |
| CHEM32 LLC | Ecovyst Inc. | Molybdenum trioxide | 6.01 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | 1,3-Butadiene | 5.36 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Ethylene oxide | 5.31 |
| ARKEMA INC | Arkema | Acrolein | 5.19 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen sulfide | 5.02 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,4-Dioxane | 4.89 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Acetaldehyde | 4.57 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Acrylic acid | 4.47 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Acetaldehyde | 4.30 |
| COLONIAL TANK FARM | Exxon Mobil | Benzene | 4.07 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 4.06 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen sulfide | 3.99 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Dicyclopentadiene | 3.61 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Naphthalene | 3.57 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Chlorine | 3.43 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen sulfide | 3.33 |
| ARKEMA INC | Arkema | Hydroquinone | 3.31 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Chlorine | 3.08 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen cyanide | 2.97 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thioacetamide | 2.72 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Hydrogen sulfide | 2.32 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Acetaldehyde | 2.21 |
| BASF CORP - BEAUMONT | BASF | Formaldehyde | 2.06 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 1.88 |
| OPTIMUS STEEL LLC | Aceros Turia | Manganese compounds | 1.79 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Chlorine | 1.77 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Polycyclic aromatic compounds | 1.76 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 1.71 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Methyl tert-butyl ether | 1.69 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Ethylbenzene | 1.66 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1.63 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Polycyclic aromatic compounds | 1.62 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hexachlorobenzene | 1.57 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Benzene | 1.55 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Ethylbenzene | 1.48 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Diisocyanates | 1.47 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Ethylbenzene | 1.46 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydrogen cyanide | 1.43 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Naphthalene | 1.35 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Ethylbenzene | 1.30 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chlorine | 1.29 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.25 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 1.23 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Polycyclic aromatic compounds | 1.23 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Naphthalene | 1.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1-Dimethylhydrazine | 1.11 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.09 |
| MOTIVA ENTEPRISES LLC BEAUMONT TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1.01 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Lead compounds | 1.01 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Benzene | 1.01 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2,2-Tetrachloroethane | 0.98 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Naphthalene | 0.96 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylbenzene | 0.95 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Aniline | 0.91 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Benzene | 0.87 |
| CHEMTRADE REFINERY SERVICES INC. | Chemtrade Logistics | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.86 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 0.86 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Chlorine | 0.85 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Aldrin | 0.83 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Polycyclic aromatic compounds | 0.82 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Nickel | 0.73 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ethylbenzene | 0.70 |
| BAYPORT POLYMERS LLC | Bayport Polymers | 1,3-Butadiene | 0.69 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 0.65 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Diethanolamine | 0.63 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Nickel compounds | 0.58 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like compounds are present as contaminants in a chemical and if they were created during the manufacturing of that chemical.) | 0.58 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Urethane | 0.57 |
| ARKEMA INC | Arkema | Acrylic acid | 0.56 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 0.53 |
| CHEM32 LLC | Ecovyst Inc. | Hydrogen sulfide | 0.53 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylonitrile | 0.50 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4,6-Trichlorophenol | 0.49 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chloroform | 0.49 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Ethylbenzene | 0.48 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Polycyclic aromatic compounds | 0.48 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - ORANGE | Veolia Group | Naphthalene | 0.46 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Dicyclopentadiene | 0.46 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 0.46 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Methyl acrylate | 0.46 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 0.43 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thiourea | 0.40 |
| BASF CORP - BEAUMONT | BASF | Chloromethane | 0.40 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Naphthalene | 0.38 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 0.37 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.36 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 3,3'-Dimethylbenzidine | 0.35 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Naphthalene | 0.34 |
| BEAUMONT GAS-TO GASOLINE PLANT | Natgasoline | Nickel compounds | 0.33 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Xylene (mixed isomers) | 0.33 |
| ARKEMA INC | Arkema | Hydrogen sulfide | 0.31 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Lead compounds | 0.31 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Xylene (mixed isomers) | 0.30 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Amitrole | 0.30 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Manganese compounds | 0.28 |
| CHEM32 LLC | Ecovyst Inc. | Copper | 0.28 |
| OXBOW CALCINING LLC | Oxbow Corporation | Polycyclic aromatic compounds | 0.27 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4-Dimethylaminoazobenzene | 0.27 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Dicyclopentadiene | 0.27 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 0.27 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | n-Hexane (Hexane) | 0.26 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4-Diaminotoluene (2,4-Toluenediamine) | 0.25 |
| ARKEMA INC | Arkema | Acetaldehyde | 0.24 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylamide | 0.24 |
| LINDE PORT ARTHUR 2 | Linde | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.24 |
| OXBOW CALCINING LLC | Oxbow Corporation | Lead compounds | 0.24 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.22 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Formaldehyde | 0.21 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Carbonyl sulfide | 0.21 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Mercury compounds | 0.21 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Ethylbenzene | 0.21 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene glycol | 0.19 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2-Trichloroethane | 0.19 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hydrogen sulfide | 0.19 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,2,4-Trimethylbenzene | 0.18 |
| OPTIMUS STEEL LLC | Aceros Turia | Lead compounds | 0.18 |
| OXBOW CALCINING LLC | Oxbow Corporation | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.18 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Formaldehyde | 0.18 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Zinc compounds | 0.18 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Naphthalene | 0.17 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Lead compounds | 0.17 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | n-Hexane (Hexane) | 0.17 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Chlorine | 0.17 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Ethylbenzene | 0.16 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Vinyl acetate | 0.16 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Biphenyl | 0.16 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzene | 0.15 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | n-Hexane (Hexane) | 0.14 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Lindane | 0.14 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Lead compounds | 0.14 |
| TPC GROUP | SK Capital Partners | Methyl tert-butyl ether | 0.13 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Methyl tert-butyl ether | 0.13 |
| JEFFERSON RAILPORT TERMINAL | JEFFERSON GULF COAST MANAGEMENT PARTNERS LLC | Benzene | 0.13 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorobenzilate | 0.12 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Methyl hydrazine | 0.12 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Ethylbenzene | 0.11 |
| HONEYWELL INTERNATIONAL INC | Honeywell International | Acrylic acid | 0.11 |
| FEDERAL CORRECTIONAL COMPLEX | U.S. Government | Lead | 0.11 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.11 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Naphthalene | 0.10 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Propylene | 0.10 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.10 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Diphenylhydrazine | 0.10 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.10 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.10 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,2,4-Trimethylbenzene | 0.10 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Xylene (mixed isomers) | 0.09 |
| BAYPORT POLYMERS LLC | Bayport Polymers | Benzene | 0.09 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Polychlorinated biphenyls | 0.09 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4,4'-Methylenedianiline | 0.09 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Polycyclic aromatic compounds | 0.09 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Mercury compounds | 0.09 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Acetaldehyde | 0.08 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Boron trifluoride | 0.08 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Tetrachloroethylene | 0.08 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | n-Hexane (Hexane) | 0.08 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Heptachlor | 0.08 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Carbonyl sulfide | 0.08 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | 2-Methyllactonitrile (Acetone cyanohydrin) | 0.08 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Ethylbenzene | 0.08 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Naphthalene | 0.07 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Ethylene | 0.07 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Trichloroethylene | 0.07 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlordane | 0.07 |
| COLONIAL TANK FARM | Exxon Mobil | Ethylbenzene | 0.07 |
| US DOE BIG HILL SPR SITE | U.S. Government | Benzene | 0.07 |
| MARTIN OPERATING PTNR-NECHES | Martin Midstream Partners | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.06 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Lead compounds | 0.06 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydroquinone | 0.06 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 0.06 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Acrylic acid | 0.06 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzyl chloride | 0.06 |
