| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene oxide | 114,527.00 |
| TPC GROUP | SK Capital Partners | 1,3-Butadiene | 1,662.71 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Polycyclic aromatic compounds | 1,488.30 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | 1,3-Butadiene | 1,055.22 |
| CHEVRON PHILLIPS CHEMICAL CO LP-ORANGE | Chevron Phillips Chemical | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 524.95 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Nickel compounds | 433.06 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 379.14 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 371.04 |
| LION ELASTOMERS LLC | Goradia Capital | 1,3-Butadiene | 324.96 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Benzene | 267.42 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Benzene | 227.79 |
| CHEM32 LLC | Ecovyst Inc. | Cobalt compounds | 193.82 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | 1,3-Butadiene | 162.62 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Benzene | 128.89 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 126.09 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Benzene | 101.60 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 97.31 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Benzene | 97.06 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Propylene oxide | 94.59 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen cyanide | 87.04 |
| SOLVAY SPECIALTY POLYMERS USA LLC | Solvay | Chloroform | 80.54 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | 1,3-Butadiene | 78.20 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Benzene | 72.95 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen cyanide | 71.26 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Benzene | 68.69 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | 1,3-Butadiene | 59.76 |
| CHEM32 LLC | Ecovyst Inc. | Nickel compounds | 55.09 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 54.62 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Cobalt compounds | 49.00 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | 1,3-Butadiene | 43.07 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 42.19 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Benzene | 41.38 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Benzene | 38.31 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | 1,3-Butadiene | 35.97 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Polycyclic aromatic compounds | 32.36 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Benzene | 27.62 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | 1,3-Butadiene | 27.34 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Butyl acrylate | 25.48 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Nitrobenzene | 23.82 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Benzene | 22.60 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Nickel compounds | 21.01 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Formaldehyde | 20.18 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Acrylonitrile | 19.47 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | 1,3-Butadiene | 18.91 |
| OPTIMUS STEEL LLC | Aceros Turia | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 17.01 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Naphthalene | 16.90 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzidine | 14.45 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Chromium | 14.15 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrogen sulfide | 13.31 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 12.99 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,3-Butadiene | 11.53 |
| TEAM FABRICATORS | TEAM INDUSTRIES | Chromium | 10.72 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,3-Butadiene | 10.65 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 10.64 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Naphthalene | 10.50 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Hydrogen cyanide | 10.33 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Nickel compounds | 9.97 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen cyanide | 9.30 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Naphthalene | 8.66 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Dichloroethane | 7.95 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Dicyclopentadiene | 7.86 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorophenols | 7.43 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Hydrogen sulfide | 7.42 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Benzene | 7.18 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 6.81 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Acetaldehyde | 6.58 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen sulfide | 6.05 |
| BASF CORP - BEAUMONT | BASF | Chlorine | 6.00 |
| CHEM32 LLC | Ecovyst Inc. | Molybdenum trioxide | 5.59 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Ethylene oxide | 5.58 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 5.31 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | 1,3-Butadiene | 5.27 |
| ARKEMA INC | Arkema | Acrolein | 5.08 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,4-Dioxane | 4.75 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Acetaldehyde | 4.46 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Dicyclopentadiene | 4.40 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Acetaldehyde | 4.27 |
| COLONIAL TANK FARM | Exxon Mobil | Benzene | 4.22 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Acrylic acid | 4.01 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Chlorine | 3.88 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen sulfide | 3.81 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Naphthalene | 3.56 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen sulfide | 3.34 |
| ARKEMA INC | Arkema | Hydroquinone | 3.31 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Chlorine | 3.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thioacetamide | 2.93 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen cyanide | 2.85 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 2.63 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 2.22 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Acetaldehyde | 2.19 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Hydrogen sulfide | 2.09 |
| BASF CORP - BEAUMONT | BASF | Formaldehyde | 1.98 |
| OPTIMUS STEEL LLC | Aceros Turia | Manganese compounds | 1.95 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Ethylbenzene | 1.82 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Chlorine | 1.79 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Methyl tert-butyl ether | 1.67 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hexachlorobenzene | 1.65 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Ethylbenzene | 1.59 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Diisocyanates | 1.54 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Benzene | 1.53 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Polycyclic aromatic compounds | 1.52 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1.50 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 1.49 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydrogen cyanide | 1.42 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Naphthalene | 1.40 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Polycyclic aromatic compounds | 1.40 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Naphthalene | 1.36 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Ethylbenzene | 1.26 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.26 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chlorine | 1.25 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Polycyclic aromatic compounds | 1.24 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Ethylbenzene | 1.18 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1-Dimethylhydrazine | 1.17 |
| MOTIVA ENTEPRISES LLC BEAUMONT TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1.06 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.06 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Polycyclic aromatic compounds | 1.03 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2,2-Tetrachloroethane | 1.03 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Benzene | 1.00 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Lead compounds | 0.98 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Aniline | 0.98 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Naphthalene | 0.94 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylbenzene | 0.93 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Aldrin | 0.92 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Benzene | 0.83 |
| CHEMTRADE REFINERY SERVICES INC. | Chemtrade Logistics | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.83 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Chlorine | 0.82 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 0.80 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 0.77 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ethylbenzene | 0.70 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Nickel | 0.68 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 0.67 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Diethanolamine | 0.62 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Urethane | 0.60 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 0.59 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Nickel compounds | 0.58 |
| BAYPORT POLYMERS LLC | Bayport Polymers | 1,3-Butadiene | 0.57 |
| ARKEMA INC | Arkema | Acrylic acid | 0.57 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Ethylbenzene | 0.57 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like compounds are present as contaminants in a chemical and if they were created during the manufacturing of that chemical.) | 0.56 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylonitrile | 0.53 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4,6-Trichlorophenol | 0.52 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chloroform | 0.51 |
| CHEM32 LLC | Ecovyst Inc. | Hydrogen sulfide | 0.49 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Dicyclopentadiene | 0.49 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.48 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thiourea | 0.44 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - ORANGE | Veolia Group | Naphthalene | 0.43 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 0.43 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 3,3'-Dimethylbenzidine | 0.42 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Methyl acrylate | 0.42 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Polycyclic aromatic compounds | 0.41 |
| BASF CORP - BEAUMONT | BASF | Chloromethane | 0.39 |
| LINDE PORT ARTHUR 2 | Linde | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.38 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Xylene (mixed isomers) | 0.37 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 0.36 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Naphthalene | 0.36 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 0.35 |
| OXBOW CALCINING LLC | Oxbow Corporation | Polycyclic aromatic compounds | 0.34 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Naphthalene | 0.34 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | n-Hexane (Hexane) | 0.32 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4-Dimethylaminoazobenzene | 0.32 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Amitrole | 0.32 |
| BEAUMONT GAS-TO GASOLINE PLANT | Natgasoline | Nickel compounds | 0.31 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Lead compounds | 0.31 |
| ARKEMA INC | Arkema | Hydrogen sulfide | 0.31 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4-Diaminotoluene (2,4-Toluenediamine) | 0.30 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Manganese compounds | 0.28 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.27 |
| OXBOW CALCINING LLC | Oxbow Corporation | Lead compounds | 0.26 |
| CHEM32 LLC | Ecovyst Inc. | Copper | 0.25 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylamide | 0.25 |
| ARKEMA INC | Arkema | Acetaldehyde | 0.25 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,2,4-Trimethylbenzene | 0.25 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Xylene (mixed isomers) | 0.23 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Formaldehyde | 0.23 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Dicyclopentadiene | 0.22 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Ethylbenzene | 0.22 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Mercury compounds | 0.21 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Carbonyl sulfide | 0.20 |
| OXBOW CALCINING LLC | Oxbow Corporation | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.20 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2-Trichloroethane | 0.20 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Formaldehyde | 0.20 |
| OPTIMUS STEEL LLC | Aceros Turia | Lead compounds | 0.19 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene glycol | 0.19 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hydrogen sulfide | 0.19 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Chlorine | 0.19 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Zinc compounds | 0.17 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Naphthalene | 0.17 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Lead compounds | 0.16 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzene | 0.15 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Ethylbenzene | 0.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Lindane | 0.15 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Biphenyl | 0.14 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Lead compounds | 0.14 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Vinyl acetate | 0.14 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | n-Hexane (Hexane) | 0.14 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Methyl hydrazine | 0.14 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorobenzilate | 0.13 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Methyl tert-butyl ether | 0.13 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | n-Hexane (Hexane) | 0.13 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.13 |
| TPC GROUP | SK Capital Partners | Methyl tert-butyl ether | 0.12 |
| FEDERAL CORRECTIONAL COMPLEX | U.S. Government | Lead | 0.12 |
| JEFFERSON RAILPORT TERMINAL | JEFFERSON GULF COAST MANAGEMENT PARTNERS LLC | Benzene | 0.12 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,2,4-Trimethylbenzene | 0.12 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Diphenylhydrazine | 0.11 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Naphthalene | 0.11 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4,4'-Methylenedianiline | 0.11 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Ethylbenzene | 0.10 |
| HONEYWELL INTERNATIONAL INC | Honeywell International | Acrylic acid | 0.10 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.10 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.10 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Ethylbenzene | 0.10 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Polychlorinated biphenyls | 0.10 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.09 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Xylene (mixed isomers) | 0.09 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Heptachlor | 0.09 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Polycyclic aromatic compounds | 0.09 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Carbonyl sulfide | 0.09 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Boron trifluoride | 0.09 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Tetrachloroethylene | 0.08 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Acetaldehyde | 0.08 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | 2-Methyllactonitrile (Acetone cyanohydrin) | 0.08 |
| BAYPORT POLYMERS LLC | Bayport Polymers | Benzene | 0.08 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Propylene | 0.08 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Trichloroethylene | 0.07 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlordane | 0.07 |
| COLONIAL TANK FARM | Exxon Mobil | Ethylbenzene | 0.07 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Mercury compounds | 0.07 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 0.07 |
| US DOE BIG HILL SPR SITE | U.S. Government | Benzene | 0.07 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | n-Hexane (Hexane) | 0.07 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | 1,2,4-Trimethylbenzene | 0.07 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | n-Hexane (Hexane) | 0.07 |
| MARTIN OPERATING PTNR-NECHES | Martin Midstream Partners | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.06 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Acrylic acid | 0.06 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydroquinone | 0.06 |
| OXBOW CALCINING LLC | Oxbow Corporation | Vanadium compounds | 0.06 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Lead compounds | 0.06 |
