| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene oxide | 106,125.00 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Polycyclic aromatic compounds | 3,066.56 |
| TPC GROUP | SK Capital Partners | 1,3-Butadiene | 1,478.19 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 809.78 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Nickel compounds | 735.88 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | 1,3-Butadiene | 529.54 |
| CHEVRON PHILLIPS CHEMICAL CO LP-ORANGE | Chevron Phillips Chemical | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 455.21 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Benzene | 383.95 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 306.66 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 303.43 |
| LION ELASTOMERS LLC | Goradia Capital | 1,3-Butadiene | 296.23 |
| CHEM32 LLC | Ecovyst Inc. | Cobalt compounds | 168.04 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Benzene | 158.16 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Benzene | 144.10 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | 1,3-Butadiene | 136.88 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 130.57 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen cyanide | 116.65 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen cyanide | 112.69 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 104.09 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 92.12 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Propylene oxide | 88.16 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Benzene | 86.72 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | 1,3-Butadiene | 85.43 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Benzene | 79.87 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Benzene | 70.97 |
| SOLVAY SPECIALTY POLYMERS USA LLC | Solvay | Chloroform | 69.48 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | 1,3-Butadiene | 69.31 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Benzene | 64.08 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Benzene | 62.43 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Cobalt compounds | 60.56 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Nickel compounds | 49.36 |
| CHEM32 LLC | Ecovyst Inc. | Nickel compounds | 47.76 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | 1,3-Butadiene | 45.53 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | 1,3-Butadiene | 44.77 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Benzene | 34.17 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Acrylonitrile | 29.39 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | 1,3-Butadiene | 28.94 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Benzene | 28.45 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Nitrobenzene | 23.70 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Butyl acrylate | 21.56 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Polycyclic aromatic compounds | 20.93 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Benzene | 19.96 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzidine | 19.69 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Formaldehyde | 18.93 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,3-Butadiene | 18.40 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Naphthalene | 18.35 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 15.78 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | 1,3-Butadiene | 15.73 |
| OPTIMUS STEEL LLC | Aceros Turia | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 15.20 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Dicyclopentadiene | 13.75 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Naphthalene | 13.26 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 13.21 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrogen sulfide | 12.43 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Chromium | 11.85 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 11.82 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,3-Butadiene | 10.41 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen sulfide | 9.95 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Naphthalene | 9.80 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Hydrogen cyanide | 9.12 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Dichloroethane | 9.10 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Nickel compounds | 8.82 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorophenols | 8.51 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen cyanide | 8.46 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 8.42 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 7.42 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Dicyclopentadiene | 7.37 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Benzene | 6.96 |
| BASF CORP - BEAUMONT | BASF | Chlorine | 6.94 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Ethylene oxide | 6.39 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Acetaldehyde | 6.13 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 5.46 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | 1,3-Butadiene | 4.93 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Hydrogen sulfide | 4.93 |
| COLONIAL TANK FARM | Exxon Mobil | Benzene | 4.88 |
| CHEM32 LLC | Ecovyst Inc. | Molybdenum trioxide | 4.85 |
| ARKEMA INC | Arkema | Acrolein | 4.45 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Acetaldehyde | 4.42 |
| TEAM FABRICATORS | TEAM INDUSTRIES | Chromium | 4.16 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Chlorine | 4.14 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Acetaldehyde | 4.11 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,4-Dioxane | 4.11 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Naphthalene | 3.51 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen sulfide | 3.50 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thioacetamide | 3.44 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Acrylic acid | 3.35 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen sulfide | 3.15 |
| ARKEMA INC | Arkema | Hydroquinone | 2.93 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Chlorine | 2.71 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Ethylbenzene | 2.71 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen cyanide | 2.62 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Acetaldehyde | 2.34 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 2.32 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Naphthalene | 2.30 |
| BASF CORP - BEAUMONT | BASF | Formaldehyde | 2.20 |
| LINDE PORT ARTHUR 2 | Linde | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 2.09 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Ethylbenzene | 1.95 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hexachlorobenzene | 1.89 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Hydrogen sulfide | 1.76 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Diisocyanates | 1.76 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Polycyclic aromatic compounds | 1.75 |
| OPTIMUS STEEL LLC | Aceros Turia | Manganese compounds | 1.74 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Benzene | 1.73 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Methyl tert-butyl ether | 1.73 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Chlorine | 1.62 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 1.54 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 1.48 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydrogen cyanide | 1.42 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Polycyclic aromatic compounds | 1.35 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1-Dimethylhydrazine | 1.34 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Naphthalene | 1.34 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1.30 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.24 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 1.20 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chlorine | 1.19 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2,2-Tetrachloroethane | 1.18 |
| MOTIVA ENTEPRISES LLC BEAUMONT TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1.16 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 1.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Aldrin | 1.14 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Polycyclic aromatic compounds | 1.12 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.00 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Polycyclic aromatic compounds | 1.00 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Benzene | 0.99 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Lead compounds | 0.93 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Naphthalene | 0.93 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Aniline | 0.92 |
| CHEMTRADE REFINERY SERVICES INC. | Chemtrade Logistics | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.88 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Ethylbenzene | 0.85 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylbenzene | 0.80 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Benzene | 0.77 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Ethylbenzene | 0.74 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Chlorine | 0.73 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ethylbenzene | 0.72 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Ethylbenzene | 0.71 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 0.71 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Urethane | 0.69 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,2,4-Trimethylbenzene | 0.65 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Xylene (mixed isomers) | 0.65 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 0.63 |
| OXBOW CALCINING LLC | Oxbow Corporation | Polycyclic aromatic compounds | 0.61 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylonitrile | 0.61 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4,6-Trichlorophenol | 0.59 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 3,3'-Dimethylbenzidine | 0.59 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chloroform | 0.59 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Nickel compounds | 0.59 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Diethanolamine | 0.56 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Nickel | 0.55 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Dicyclopentadiene | 0.55 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thiourea | 0.53 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like compounds are present as contaminants in a chemical and if they were created during the manufacturing of that chemical.) | 0.53 |
| ARKEMA INC | Arkema | Acrylic acid | 0.52 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.47 |
| BASF CORP - BEAUMONT | BASF | Chloromethane | 0.44 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4-Dimethylaminoazobenzene | 0.43 |
| CHEM32 LLC | Ecovyst Inc. | Hydrogen sulfide | 0.42 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4-Diaminotoluene (2,4-Toluenediamine) | 0.42 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 0.37 |
| BAYPORT POLYMERS LLC | Bayport Polymers | 1,3-Butadiene | 0.37 |
| OXBOW CALCINING LLC | Oxbow Corporation | Lead compounds | 0.37 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Amitrole | 0.36 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Methyl acrylate | 0.35 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | n-Hexane (Hexane) | 0.35 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - ORANGE | Veolia Group | Naphthalene | 0.34 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 0.34 |
| BEAUMONT GAS-TO GASOLINE PLANT | Natgasoline | Nickel compounds | 0.33 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Polycyclic aromatic compounds | 0.32 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Naphthalene | 0.31 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylamide | 0.29 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Chlorine | 0.29 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Lead compounds | 0.28 |
| OXBOW CALCINING LLC | Oxbow Corporation | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.28 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Naphthalene | 0.28 |
| ARKEMA INC | Arkema | Hydrogen sulfide | 0.27 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Formaldehyde | 0.26 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Manganese compounds | 0.26 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2-Trichloroethane | 0.23 |
| ARKEMA INC | Arkema | Acetaldehyde | 0.23 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Formaldehyde | 0.22 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Lead compounds | 0.22 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,2,4-Trimethylbenzene | 0.22 |
| CHEM32 LLC | Ecovyst Inc. | Copper | 0.22 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Ethylbenzene | 0.19 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Mercury compounds | 0.19 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.19 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hydrogen sulfide | 0.19 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene glycol | 0.19 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Carbonyl sulfide | 0.19 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Dicyclopentadiene | 0.18 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzene | 0.18 |
| OPTIMUS STEEL LLC | Aceros Turia | Lead compounds | 0.17 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Methyl hydrazine | 0.17 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Lindane | 0.17 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Zinc compounds | 0.16 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Ethylbenzene | 0.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4,4'-Methylenedianiline | 0.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorobenzilate | 0.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Diphenylhydrazine | 0.14 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Naphthalene | 0.14 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Methyl tert-butyl ether | 0.13 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Ethylbenzene | 0.13 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Biphenyl | 0.12 |
| TPC GROUP | SK Capital Partners | Methyl tert-butyl ether | 0.12 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Naphthalene | 0.12 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | n-Hexane (Hexane) | 0.12 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Vinyl acetate | 0.12 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 0.12 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Carbonyl sulfide | 0.11 |
| JEFFERSON RAILPORT TERMINAL | JEFFERSON GULF COAST MANAGEMENT PARTNERS LLC | Benzene | 0.11 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Heptachlor | 0.11 |
| FEDERAL CORRECTIONAL COMPLEX | U.S. Government | Lead | 0.11 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | n-Hexane (Hexane) | 0.11 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Polychlorinated biphenyls | 0.11 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Xylene (mixed isomers) | 0.11 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | n-Hexane (Hexane) | 0.11 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | 1,2,4-Trimethylbenzene | 0.10 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Lead compounds | 0.10 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | n-Hexane (Hexane) | 0.09 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Tetrachloroethylene | 0.09 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Xylene (mixed isomers) | 0.09 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.09 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Polycyclic aromatic compounds | 0.09 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Propylene | 0.09 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.09 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Ethylbenzene | 0.09 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.09 |
| OXBOW CALCINING LLC | Oxbow Corporation | Vanadium compounds | 0.09 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Trichloroethylene | 0.08 |
| HONEYWELL INTERNATIONAL INC | Honeywell International | Acrylic acid | 0.08 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.08 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlordane | 0.08 |
| COLONIAL TANK FARM | Exxon Mobil | Ethylbenzene | 0.08 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | 2-Methyllactonitrile (Acetone cyanohydrin) | 0.08 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Boron trifluoride | 0.08 |
| US DOE BIG HILL SPR SITE | U.S. Government | Benzene | 0.07 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Acetaldehyde | 0.07 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Methyl tert-butyl ether | 0.07 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzyl chloride | 0.07 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Acrylic acid | 0.07 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Carbon tetrachloride | 0.07 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydroquinone | 0.06 |
