| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene oxide | 82,796.70 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Polycyclic aromatic compounds | 12,299.15 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Nickel compounds | 2,293.06 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Benzene | 1,187.31 |
| TPC GROUP | SK Capital Partners | 1,3-Butadiene | 1,084.64 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 897.39 |
| CHEVRON PHILLIPS CHEMICAL CO LP-ORANGE | Chevron Phillips Chemical | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 399.71 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 370.72 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | 1,3-Butadiene | 328.05 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Benzene | 304.63 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen cyanide | 264.59 |
| LION ELASTOMERS LLC | Goradia Capital | 1,3-Butadiene | 252.14 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen cyanide | 251.03 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 250.68 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 234.08 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 185.47 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | 1,3-Butadiene | 163.85 |
| CHEM32 LLC | Ecovyst Inc. | Cobalt compounds | 145.70 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Benzene | 131.25 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | 1,3-Butadiene | 116.96 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Cobalt compounds | 116.85 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | 1,3-Butadiene | 109.66 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Benzene | 109.25 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Nickel compounds | 89.01 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 86.30 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | 1,3-Butadiene | 80.43 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Benzene | 75.92 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Propylene oxide | 69.08 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Acrylonitrile | 62.80 |
| SOLVAY SPECIALTY POLYMERS USA LLC | Solvay | Chloroform | 61.26 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,3-Butadiene | 60.50 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Benzene | 60.04 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Naphthalene | 59.39 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Benzene | 57.80 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Benzene | 50.17 |
| CHEM32 LLC | Ecovyst Inc. | Nickel compounds | 41.41 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Dicyclopentadiene | 36.36 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 36.29 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | 1,3-Butadiene | 34.77 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Benzene | 34.70 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen sulfide | 30.03 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Naphthalene | 29.16 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzidine | 25.88 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 24.33 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | 1,3-Butadiene | 23.34 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Benzene | 23.21 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Butyl acrylate | 18.61 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Nitrobenzene | 18.43 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Dicyclopentadiene | 18.02 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | 1,3-Butadiene | 17.73 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Formaldehyde | 17.53 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 16.24 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Benzene | 16.21 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,3-Butadiene | 14.26 |
| OPTIMUS STEEL LLC | Aceros Turia | Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) | 13.37 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Polycyclic aromatic compounds | 13.09 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Dichloroethane | 11.91 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrogen sulfide | 11.44 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorophenols | 11.13 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 10.71 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Chromium | 10.26 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 9.79 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Ethylbenzene | 8.50 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Ethylene oxide | 8.36 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Hydrogen cyanide | 8.28 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Nickel compounds | 8.03 |
| BASF CORP - BEAUMONT | BASF | Chlorine | 8.01 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen cyanide | 7.67 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,3-Butadiene | 7.61 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Benzene | 5.83 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Naphthalene | 5.71 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 5.64 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Acetaldehyde | 5.63 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Naphthalene | 5.40 |
| COLONIAL TANK FARM | Exxon Mobil | Benzene | 5.20 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thioacetamide | 4.50 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Polycyclic aromatic compounds | 4.43 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | 1,3-Butadiene | 4.22 |
| CHEM32 LLC | Ecovyst Inc. | Molybdenum trioxide | 4.20 |
| ARKEMA INC | Arkema | Acrolein | 4.14 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Chlorine | 3.56 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Acetaldehyde | 3.55 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Hydrogen sulfide | 3.28 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen sulfide | 3.19 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Acetaldehyde | 3.16 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | 1,4-Dioxane | 2.99 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Naphthalene | 2.94 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Acrylic acid | 2.87 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Hydrogen sulfide | 2.76 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 2.67 |
| ARKEMA INC | Arkema | Hydroquinone | 2.61 |
| BASF CORP - BEAUMONT | BASF | Formaldehyde | 2.50 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hexachlorobenzene | 2.47 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Hydrogen cyanide | 2.40 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Chlorine | 2.38 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Diisocyanates | 2.31 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 2.16 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Xylene (mixed isomers) | 2.09 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 1.97 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Polycyclic aromatic compounds | 1.92 |
| TEAM FABRICATORS | TEAM INDUSTRIES | Chromium | 1.87 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Acetaldehyde | 1.83 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Ethylbenzene | 1.82 |
| OXBOW CALCINING LLC | Oxbow Corporation | Polycyclic aromatic compounds | 1.82 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1-Dimethylhydrazine | 1.76 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Ethylbenzene | 1.67 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Ethylbenzene | 1.64 |
| OPTIMUS STEEL LLC | Aceros Turia | Manganese compounds | 1.54 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2,2-Tetrachloroethane | 1.54 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Hydrogen sulfide | 1.53 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Aldrin | 1.49 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Chlorine | 1.47 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Methyl tert-butyl ether | 1.47 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.46 |
| MOTIVA ENTEPRISES LLC BEAUMONT TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1.35 |
| LNVA-NORTH REGIONAL TREATMENT PLANT | Exxon Mobil | Benzene | 1.30 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | 1,2,4-Trimethylbenzene | 1.20 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Polycyclic aromatic compounds | 1.16 |
| ARLANXEO | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 1.16 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Chlorine | 1.11 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Naphthalene | 1.10 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Hydrogen cyanide | 1.09 |
| MITSUBISHI CHEMICAL AMERICA INC. | Mitsubishi Chemical | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 1.00 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Polycyclic aromatic compounds | 0.99 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.94 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Urethane | 0.91 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Lead compounds | 0.87 |
| MARTIN OPERATING PTNR-STANOLIND | Martin Midstream Partners | Benzene | 0.84 |
| LINDE PORT ARTHUR 2 | Linde | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.81 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylonitrile | 0.80 |
| THE DOW CHEMICAL CO - BEAUMONT ANILINE | Dow Inc. | Aniline | 0.78 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 3,3'-Dimethylbenzidine | 0.78 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4,6-Trichlorophenol | 0.77 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chloroform | 0.77 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Chlorine | 0.77 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Naphthalene | 0.75 |
| OXBOW CALCINING LLC | Oxbow Corporation | Lead compounds | 0.74 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | 1,2,4-Trimethylbenzene | 0.74 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Benzene | 0.70 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Thiourea | 0.70 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Polycyclic aromatic compounds | 0.69 |
| CHEMTRADE REFINERY SERVICES INC. | Chemtrade Logistics | Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.67 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Chlorine | 0.65 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Nickel compounds | 0.59 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ethylbenzene | 0.58 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 0.58 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylbenzene | 0.58 |
| OXBOW CALCINING LLC | Oxbow Corporation | Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.57 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4-Dimethylaminoazobenzene | 0.56 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 2,4-Diaminotoluene (2,4-Toluenediamine) | 0.55 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Lead compounds | 0.55 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Dicyclopentadiene | 0.52 |
| BASF TOTAL PETROCHEMICALS LLC | BASF | Ethylbenzene | 0.50 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like compounds are present as contaminants in a chemical and if they were created during the manufacturing of that chemical.) | 0.50 |
| BASF CORP - BEAUMONT | BASF | Chloromethane | 0.50 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Diethanolamine | 0.49 |
| WEBCO INDUSTRIES INC. TX DIST. DIV. | WEBCO INDUSTRIES INC | Nickel | 0.48 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Amitrole | 0.48 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.45 |
| ARKEMA INC | Arkema | Acrylic acid | 0.44 |
| TOTALENERGIES PETROCHEMICALS & REFINING USA INC-PORT ARTHUR | TotalEnergies SE | Ethylbenzene | 0.44 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Acrylamide | 0.39 |
| CHEM32 LLC | Ecovyst Inc. | Hydrogen sulfide | 0.36 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Ethylbenzene | 0.35 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | n-Hexane (Hexane) | 0.35 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Formaldehyde | 0.34 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Naphthalene | 0.33 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 0.32 |
| MOTIVA PORT NECHES TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Hydrogen sulfide | 0.31 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Methyl acrylate | 0.31 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,1,2-Trichloroethane | 0.30 |
| GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | n-Hexane (Hexane) | 0.30 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - ORANGE | Veolia Group | Naphthalene | 0.28 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Formaldehyde | 0.26 |
| BEAUMONT GAS-TO GASOLINE PLANT | Natgasoline | Nickel compounds | 0.26 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Lead compounds | 0.26 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Polycyclic aromatic compounds | 0.25 |
| ARKEMA INC | Arkema | Hydrogen sulfide | 0.25 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Manganese compounds | 0.24 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | 1,2,4-Trimethylbenzene | 0.24 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Naphthalene | 0.23 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Carbonyl sulfide | 0.23 |
| BAYPORT POLYMERS LLC | Bayport Polymers | 1,3-Butadiene | 0.23 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzene | 0.23 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Methyl hydrazine | 0.22 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Lindane | 0.22 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | n-Hexane (Hexane) | 0.22 |
| CHEVRON PHILLIPS CHEMICAL CO | Chevron Phillips Chemical | Propylene | 0.21 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 4,4'-Methylenedianiline | 0.20 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Ethylbenzene | 0.20 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlorobenzilate | 0.20 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Benzo[g,h,i]perylene | 0.19 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Naphthalene | 0.19 |
| ARKEMA INC | Arkema | Acetaldehyde | 0.19 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Hydrogen sulfide | 0.19 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | 1,2-Diphenylhydrazine | 0.19 |
| CHEM32 LLC | Ecovyst Inc. | Copper | 0.19 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Mercury compounds | 0.18 |
| OXBOW CALCINING LLC | Oxbow Corporation | Vanadium compounds | 0.17 |
| ORION ENGINEERED CARBONS ORANGE PLANT | Orion Engineered Carbons | Carbonyl sulfide | 0.17 |
| OPTIMUS STEEL LLC | Aceros Turia | Lead compounds | 0.16 |
| HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY | Indorama Ventures | Ethylene glycol | 0.16 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Zinc compounds | 0.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Heptachlor | 0.15 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Methyl tert-butyl ether | 0.15 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Polychlorinated biphenyls | 0.14 |
| FEDERAL CORRECTIONAL COMPLEX | U.S. Government | Lead | 0.13 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Dicyclopentadiene | 0.13 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Naphthalene | 0.13 |
| MONUMENT CHEMICAL PORT ARTHUR LLC | Monument Chemical | Xylene (mixed isomers) | 0.12 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Naphthalene | 0.11 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Trichloroethylene | 0.11 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Chlordane | 0.11 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Methyl tert-butyl ether | 0.11 |
| INV NYLON CHEMICALS AMERICAS ORANGE SITE | Koch Industries | Biphenyl | 0.11 |
| PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | Phillips 66 | Ethylbenzene | 0.11 |
| TPC GROUP | SK Capital Partners | Methyl tert-butyl ether | 0.10 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Zinc compounds | 0.10 |
| JEFFERSON RAILPORT TERMINAL | JEFFERSON GULF COAST MANAGEMENT PARTNERS LLC | Benzene | 0.10 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Vinyl acetate | 0.10 |
| MOTIVA CHEMICALS LLC | Saudi Arabian Oil Company (Saudi Aramco) | Xylene (mixed isomers) | 0.09 |
| LION ELASTOMERS ORANGE LLC | Goradia Capital | n-Hexane (Hexane) | 0.09 |
| AIR PRODUCTS LLC | Air Products & Chemicals | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.09 |
| COLONIAL TANK FARM | Exxon Mobil | Ethylbenzene | 0.09 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Benzyl chloride | 0.09 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Carbon tetrachloride | 0.09 |
| PREMCOR REFINING GROUP INC PORT ARTHUR | Valero Energy | Hydrogen fluoride (Hydrofluoric acid) | 0.08 |
| INTERNATIONAL PAPER ORANGE MILL | International Paper | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.08 |
| MOTIVA-PORT ARTHUR TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | n-Hexane (Hexane) | 0.08 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) | 0.08 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Boron trifluoride | 0.08 |
| US DOE BIG HILL SPR SITE | U.S. Government | Benzene | 0.08 |
| EXXONMOBIL OIL BEAUMONT REFINERY (PART) | Exxon Mobil | Xylene (mixed isomers) | 0.08 |
| PERFORMANCE MATERIALS NA INC | Dow Inc. | Ethylbenzene | 0.08 |
| EXXONMOBIL OIL CORP CHEMICAL PLANT (PART) | Exxon Mobil | Acetaldehyde | 0.08 |
| MOTIVA-PORT ARTHUR REFINERY | Saudi Arabian Oil Company (Saudi Aramco) | Mercury compounds | 0.07 |
| SUEZ WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT | Veolia Group | Acrylic acid | 0.07 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY | Veolia Group | Nitrobenzene | 0.07 |
| HONEYWELL INTERNATIONAL INC | Honeywell International | Acrylic acid | 0.07 |
