|
Air Toxics at School 2019
School Info
School | PLAYING FOR KEEPS EARLY CHILDHOOD CENTER |
Street | 510 MARTIN LUTHER KING BLVD |
City | LONGVIEW |
State | TX |
Number of students | 0 |
Type | Regular school |
Status | 1-Currently operational |
Level | Prekindergarten |
Data Source | CCD (public schools) |
Air Toxics Info
Number of facilities affecting school | 45 |
Number of chemicals affecting school | 81 |
Toxic percentile nationwide (1=worst) | 1st |
Toxic rank nationwide (1=worst) | 128 |
Toxic percentile statewide (1=worst) | 1st |
Toxic rank statewide (1=worst) | 35 |
Toxic Hazard | 230,981.81 |
There are 155 schools with worse air toxic ranks than this school nationwide.
This school's air toxic concentration is 51.19 times the national average at schools.
There are 37 schools with worse air toxic ranks than this school statewide.
This school's air toxic concentration is 22.64 times the state average at schools.
Top facilities
(click here to shrink list to only top 5 facilities)
Top chemicals
Chemical | Toxic Hazard |
Ethylene oxide | 200,203.90 |
Chloroform | 8,211.16 |
1,3-Butadiene | 5,379.74 |
Chromium | 4,703.08 |
Chromium compounds | 4,191.34 |
Formaldehyde | 3,764.15 |
Acetaldehyde | 1,430.08 |
Nickel compounds | 866.85 |
Nickel | 632.85 |
Naphthalene | 474.02 |
Chloromethane | 356.72 |
Chlorine | 162.98 |
Manganese compounds | 146.64 |
Dicyclopentadiene | 104.55 |
Cobalt compounds | 86.45 |
Maleic anhydride | 46.49 |
Arsenic compounds | 31.57 |
Crotonaldehyde | 31.13 |
Propionaldehyde | 26.01 |
Ethylbenzene | 25.68 |
Manganese | 20.34 |
Isobutyraldehyde | 13.52 |
Butyl acrylate | 12.33 |
Glycol ethers | 12.14 |
Beryllium compounds | 7.06 |
Sulfuric acid | 6.20 |
Lead compounds | 3.74 |
Copper compounds | 3.73 |
Ethylene glycol | 3.53 |
Ethylene | 2.75 |
Zinc compounds | 2.71 |
Acrolein | 2.37 |
Xylene (mixed isomers) | 1.92 |
Methyl acrylate | 1.80 |
Hydrogen fluoride | 1.63 |
Hydrochloric acid | 1.56 |
Diisocyanates | 1.46 |
Propylene (Propene) | 1.37 |
n-Hexane | 1.30 |
n-Butyl alcohol | 1.24 |
Biphenyl | 1.10 |
Dichloromethane | 0.79 |
Barium compounds | 0.54 |
Hexachlorobenzene | 0.24 |
Ammonia | 0.17 |
Dioxin and dioxin-like compounds | 0.17 |
Mercury compounds | 0.13 |
Styrene | 0.11 |
1,2,4-Trimethylbenzene | 0.10 |
Cobalt | 0.09 |
4,4'-Methylenedianiline | 0.05 |
Toluene | 0.05 |
Thallium compounds | 0.04 |
Chloroethane (Ethyl chloride) | 0.02 |
Lead | 0.02 |
Polycyclic aromatic compounds | 0.02 |
Selenium compounds | 0.02 |
tert-Butyl alcohol | 0.01 |
Phenol | 0.01 |
Methyl methacrylate | 0.01 |
Mercury | 0.01 |
Methanol | 0.01 |
Acetophenone | 0.01 |
Hydrogen sulfide | 0.01 |
Cumene hydroperoxide | 0.00 |
Phthalic anhydride | 0.00 |
Zinc | 0.00 |
Cyclohexane | 0.00 |
Vanadium compounds | 0.00 |
Methyl isobutyl ketone | 0.00 |
Copper | 0.00 |
Cumene | 0.00 |
Nitric acid | 0.00 |
Diethanolamine | 0.00 |
Anthracene | 0.00 |
1,3-Phenylenediamine | 0.00 |
Benzene | 0.00 |
Paraldehyde | 0.00 |
Isoprene | 0.00 |
Butyraldehyde | 0.00 |
Nonylphenol ethoxylates | 0.00 |
(click here to shrink list to only top 5 chemicals)
Top 5 chemicals from facilities
Facility | Parent Company | Chemical | Toxic Hazard |
EASTMAN CHEMICAL CO TEXAS OPERATIONS | Eastman Chemical | Ethylene oxide | 200,203.90 |
EASTMAN CHEMICAL CO TEXAS OPERATIONS | Eastman Chemical | Chloroform | 8,211.16 |
EASTMAN CHEMICAL CO TEXAS OPERATIONS | Eastman Chemical | 1,3-Butadiene | 5,379.74 |
WESTLAKE LONGVIEW CORP | Westlake Chemical | Formaldehyde | 3,050.21 |
ALPHA OMEGA RECYCLING INC | Amlon Resources Group | Chromium compounds | 2,591.39 |
(click here to expand list to all chemicals from facilities)
|
|