| NOV RIG SYSTEMS WEST LITTLE YORK | NOV Inc. | Chromium | 603,404.00 |
| NOV RIG SYSTEMS WEST LITTLE YORK | NOV Inc. | Nickel | 243,775.00 |
| SALZGITTER MANNESMANN STAINLESS TUBES USA | Salzgitter | Chromium | 92,695.70 |
| SALZGITTER MANNESMANN STAINLESS TUBES USA | Salzgitter | Nickel | 5,896.51 |
| WYMAN-GORDON FORGINGS LP | Berkshire Hathaway | Chromium | 1,877.94 |
| NALCO FRESNO FACILITY | Ecolab | Ethylene oxide | 1,769.47 |
| LYONDELL CHEMICAL CO | LyondellBasell | Ethylene oxide | 969.74 |
| NOURYON SURFACE CHEMISTRY LLC | Carlyle Group | Ethylene oxide | 890.40 |
| UNITED GALVANIZING INC | UNITED GALVANIZING INC | Diisocyanates | 775.94 |
| LYONDELL CHEMICAL CO | LyondellBasell | 1,3-Butadiene | 294.19 |
| GOODMAN MANUFACTURING CO LP | Daikin | Nickel | 237.10 |
| AMACS PROCESS TOWER INTERNALS | AMACS PROCESS TOWER INTERNALS | Chromium | 225.10 |
| PRECISION SPRAY & COATINGS LLC | PRECISION SPRAY & COATINGS LLC | Chromium compounds | 181.76 |
| WYMAN-GORDON FORGINGS LP | Berkshire Hathaway | Nickel | 169.40 |
| FLOW AMERICA | SPX FLOW | Chromium | 159.12 |
| MIRROR INDUSTRIES | MIRROR ACQUISITIONS LLC | Chromium compounds | 151.86 |
| BAKER HUGHES CO - JFK CAMPUS | Baker Hughes | Chromium | 132.51 |
| DANIEL MEASUREMENT & CONTROL INC | Emerson Electric | Chromium | 126.22 |
| H & M PLATING CO INC | H & M PLATING CO | Chromium compounds | 92.97 |
| SALZGITTER MANNESMANN STAINLESS TUBES USA | Salzgitter | Manganese | 76.08 |
| LYONDELL CHEMICAL CO | LyondellBasell | Benzene | 71.75 |
| KOCH HEAT TRANSFER CO LP | Koch Industries | Nickel | 58.31 |
| BAKER HUGHES - NHR FACILITY | Baker Hughes | Chromium | 48.19 |
| ELLWOOD TEXAS FORGE | Ellwood Group | Nickel | 41.58 |
| TARGA DOWNSTREAM LLC - GALENA PARK MARINE TERMINAL | Targa Resources | 1,3-Butadiene | 38.61 |
| THE GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | 1,3-Butadiene | 37.63 |
| TPC GROUP LLC | TPC Group | 1,3-Butadiene | 34.98 |
| KOCH HEAT TRANSFER CO LP | Koch Industries | Chromium | 34.28 |
| LYONDELL CHEMICAL CO | LyondellBasell | Propylene oxide | 33.05 |
| SCHLUMBERGER TECHNOLOGY CORP RESLINK | Schlumberger | Chromium | 32.88 |
| ELLWOOD TEXAS FORGE | Ellwood Group | Cobalt | 31.63 |
| GB BIOSCIENCES LLC | ChemChina | Hexachlorobenzene | 31.60 |
| POWELL ELECTRICAL SYSTEMS INC | Powell Industries | Chromium | 31.30 |
| CB&I LLC | McDermott International | Chromium | 27.05 |
| BAKER HUGHES - HUGHES CHRISTENSEN | Baker Hughes | Chromium | 26.33 |
| ALLOY & STAINLESS FASTENERS | ALLOY & STAINLESS FASTENERS | Chromium | 26.27 |
| OXY VINYLS LP PASADENA PVC PLANT | Occidental Petroleum | Vinyl chloride | 25.44 |
| HOUSTON REFINING LP | LyondellBasell | Benzene | 23.52 |
| ELLWOOD TEXAS FORGE | Ellwood Group | Chromium | 22.54 |
| GB BIOSCIENCES LLC | ChemChina | Chlorine | 19.36 |
| LYONDELL CHEMICAL CO | LyondellBasell | Chromium compounds | 18.90 |
| ALBEMARLE CORP PASADENA PLANT | Albemarle | Diaminotoluene (mixed isomers) | 18.86 |
| POWELL ELECTRICAL SYSTEMS INC | Powell Industries | Nickel | 16.93 |
| FLOW AMERICA | SPX FLOW | Nickel | 16.52 |
| LYONDELL CHEMICAL CO | LyondellBasell | Acetaldehyde | 16.38 |
| BAKER HUGHES CO - JFK CAMPUS | Baker Hughes | Nickel | 16.08 |
| HOUSTON REFINING LP | LyondellBasell | Hydrogen cyanide | 15.84 |
| INEOS PHENOL | Ineos | Benzene | 14.71 |
| REGIS TECHNOLOGIES INC | REGIS TECHNOLOGIES INC | Chloroform | 14.11 |
| SOUTHWESTERN PLATING CO INC | SOUTHWESTERN PLATING CO | Cadmium compounds | 14.08 |
| SCHUMACHER CO | SCHUMACHER CO | Chromium compounds | 13.30 |
| DIXIE ELECTRO PLATING CO | DIXIE ELECTRO PLATING CO | Chromium compounds | 13.02 |
| LYONDELL CHEMICAL CO | LyondellBasell | Naphthalene | 11.23 |
| AMACS PROCESS TOWER INTERNALS | AMACS PROCESS TOWER INTERNALS | Nickel | 10.43 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Chromium compounds | 10.29 |
| HALLIBURTON DRILL BITS & SERVICES | Halliburton | Chromium | 9.77 |
| SALZGITTER MANNESMANN STAINLESS TUBES USA | Salzgitter | Copper | 9.32 |
| HOUSTON REFINING LP | LyondellBasell | 1,3-Butadiene | 7.80 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Cobalt compounds | 7.41 |
| PCI NITROGEN LLC | PASADENA COMMODITIES INTERNATIONAL LLC | Sulfuric acid | 7.10 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Arsenic compounds | 6.69 |
| ECO SERVICES OPERATIONS CORP | PQ Group Holdings | Sulfuric acid | 6.40 |
| TEXAS HONING INC - NORTH FACILITY | Berkshire Hathaway | Chromium | 6.34 |
| PASADENA REFINING SYSTEM INC | Chevron | Hydrogen cyanide | 6.03 |
| VALERO ENERGY PARTNERS LP | Valero Energy | Benzene | 6.03 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Hydrogen cyanide | 5.40 |
| AFGLOBAL CORP | AFGLOBAL CORP | Chromium compounds | 5.12 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Cobalt compounds | 4.94 |
| TRECORA CHEMICAL INC | TRECORA Resources | Allyl alcohol | 4.93 |
| EMERSON AUTOMATION SOLUTIONS FINAL CONTROLS | Emerson Electric | Chromium | 4.86 |
| AMERICAN ACRYL LP | AMERICAN ACRYL LLC | Acrylic acid | 4.84 |
| PASADENA REFINING SYSTEM INC | Chevron | Benzene | 4.83 |
| DANIEL MEASUREMENT & CONTROL INC | Emerson Electric | Nickel | 4.82 |
| CB&I LLC | McDermott International | Nickel | 4.66 |
| ALBEMARLE CORP PASADENA PLANT | Albemarle | o-Toluidine | 4.52 |
| APPLETON GROUP LLC | Emerson Electric | Diisocyanates | 4.39 |
| PASADENA REFINING SYSTEM INC | Chevron | 1,3-Butadiene | 4.05 |
| AMERICAN ACRYL LP | AMERICAN ACRYL LLC | Hydroquinone | 3.57 |
| EVONIK CORP - PASADENA PMD PLANT | Evonik Industries | Acrylonitrile | 3.56 |
| O'NEAL MANUFACTURING SERVICES | O'Neal Industries | Chromium | 3.46 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Benzene | 3.17 |
| OXY VINYLS LP PASADENA PVC PLANT | Occidental Petroleum | Acetaldehyde | 3.05 |
| FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC | Koch Industries | Chromium compounds | 2.88 |
| GB BIOSCIENCES LLC | ChemChina | Carbon tetrachloride | 2.86 |
| OIL STATES INDUSTRIES INC - MMC | Oil States International | Nickel | 2.85 |
| FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC | Koch Industries | Benzene | 2.76 |
| TEXAS HONING INC - PEARLAND | Berkshire Hathaway | Chromium | 2.74 |
| BAKER HUGHES - HUGHES CHRISTENSEN | Baker Hughes | Nickel | 2.71 |
| INTERNATIONAL PAINT LLC | Akzo Nobel | Cobalt compounds | 2.68 |
| NALCO CO LLC | Ecolab | Benzyl chloride | 2.43 |
| CB&I LLC | McDermott International | Manganese | 2.42 |
| FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC | Koch Industries | 1,3-Butadiene | 2.28 |
| BAKER HUGHES - NHR FACILITY | Baker Hughes | Nickel | 2.17 |
| GB BIOSCIENCES LLC | ChemChina | Chlorothalonil | 1.97 |
| PHILLIPS 66 PASADENA TERMINAL | Phillips 66 | Benzene | 1.91 |
| PASADENA REFINING SYSTEM INC | Chevron | Sulfuric acid | 1.88 |
| NALCO CO LLC | Ecolab | Quinoline | 1.77 |
| QUALITY ELECTRIC STEEL CASTINGS LP | QUALITY ELECTRIC STEEL CASTINGS LP | Chromium compounds | 1.69 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Nickel compounds | 1.69 |
| TOSHIBA INTERNATIONAL CORP | Toshiba | Styrene | 1.69 |
| AFGLOBAL CORP | AFGLOBAL CORP | Nickel compounds | 1.64 |
| HOUSTON REFINING LP | LyondellBasell | Hydrogen sulfide | 1.60 |
| ETHYL CORP | NewMarket Corp. | 1,2-Dibromoethane | 1.53 |
| KINDER MORGAN CRUDE & CONDENSATE LLC | Kinder Morgan | Benzene | 1.47 |
| ITW POLYMERS SEALANTS NA | Illinois Tool Works | Diisocyanates | 1.47 |
| NOURYON SURFACE CHEMISTRY LLC | Carlyle Group | Naphthalene | 1.46 |
| POWEROHM RESISTORS INC A DIV OF HUBBELL INDUSTRIAL CONTROLS | Hubbell | Chromium | 1.38 |
| HOUSTON REFINING LP | LyondellBasell | Polycyclic aromatic compounds | 1.33 |
| LYONDELL CHEMICAL CO | LyondellBasell | Chlorine | 1.24 |
| LYONDELL CHEMICAL CO | LyondellBasell | Ethylbenzene | 1.16 |
| BASF CORP - HOUSTON EBN SITE | BASF | 1,2,4-Trimethylbenzene | 1.16 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | 1,3-Butadiene | 1.13 |
| ALLIED AVIATION FUELING CO OF HOUSTON INC | ALLIED AVIATION HOLDING CO | Benzene | 1.10 |
| TEXMARK CHEMICALS INC | CHEMICAL EXCHANGE INDUSTRIES INC | Benzene | 1.10 |
| WELL STIMULATION | AFGLOBAL CORP | Naphthalene | 1.09 |
| SCHLUMBERGER TECHNOLOGY CORP RESLINK | Schlumberger | Nickel | 1.07 |
| FLOW AMERICA | SPX FLOW | Manganese | 1.07 |
| LAMBERTI USA CONROE PLANT 8910 | Lamberti | Formaldehyde | 1.04 |
| GOODMAN MANUFACTURING CO LP | Daikin | Manganese | 1.02 |
| AFTON CHEMICAL CORP | NewMarket Corp. | Chlorine | 1.01 |
| UTLX MANUFACTURING LLC | Berkshire Hathaway | Chromium | 1.00 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Sulfuric acid | 0.97 |
| ALBEMARLE CORP PASADENA PLANT | Albemarle | Chlorine | 0.89 |
| HUNTSMAN INTERNATIONAL LLC | Huntsman | Dioxane | 0.87 |
| VALERO HOUSTON ASPHALT TERMINAL | Valero Energy | Polycyclic aromatic compounds | 0.83 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Hydrogen fluoride | 0.82 |
| MAUSER CORP | Stone Canyon Industries | Formaldehyde | 0.81 |
| EMERSON AUTOMATION SOLUTIONS FINAL CONTROLS | Emerson Electric | Nickel | 0.81 |
| PILOT INDUSTRIES OF TEXAS INC | PILOT CHEMICAL CORP | Benzene | 0.80 |
| KOCIDE LLC | Mitsui | Copper compounds | 0.78 |
| POLYNT COMPOSITES USA INC - HOUSTON | Polynt-Reichhold | Maleic anhydride | 0.76 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Nickel compounds | 0.68 |
| PETROMAX REFINING CO LLC | PETROMAX REFINING CO LLC | Benzene | 0.65 |
| NOURYON SURFACE CHEMISTRY LLC | Carlyle Group | Propylene oxide | 0.63 |
| LYONDELL CHEMICAL CO | LyondellBasell | Tetrachloroethylene (Perchloroethylene) | 0.57 |
| MOTIVA ENTERPRISES LLC PASADENA TERMINAL | Saudi Arabian Oil Company (Saudi Aramco) | Benzene | 0.55 |
| EVONIK CORP - PASADENA PMD PLANT | Evonik Industries | Formaldehyde | 0.53 |
| DXI INDUSTRIES INC | DX Holding Co. | Chlorine | 0.46 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Polycyclic aromatic compounds | 0.45 |
| LYONDELL CHEMICAL CO | LyondellBasell | Dicyclopentadiene | 0.43 |
| TEXMARK CHEMICALS INC | CHEMICAL EXCHANGE INDUSTRIES INC | Dicyclopentadiene | 0.42 |
| O'NEAL MANUFACTURING SERVICES | O'Neal Industries | Manganese | 0.42 |
| PASADENA REFINING SYSTEM INC | Chevron | Hydrogen sulfide | 0.41 |
| AMERICAN ACRYL LP | AMERICAN ACRYL LLC | Maleic anhydride | 0.38 |
| SOLVAY SPECIALTY POLYMERS USA LLC | Solvay | Chloroform | 0.37 |
| HOUSTON PLATING & COATINGS LLC | HOUSTON PLATING & COATINGS LLC | Nickel compounds | 0.37 |
| NALCO CO LLC | Ecolab | Formaldehyde | 0.37 |
| O'NEAL MANUFACTURING SERVICES | O'Neal Industries | Nickel | 0.35 |
| NALCO FRESNO FACILITY | Ecolab | Propylene oxide | 0.34 |
| GALENA PARK TERMINAL CHEVRON USA INC | Chevron | Benzene | 0.33 |
| TEXAS HONING INC - NORTH FACILITY | Berkshire Hathaway | Nickel | 0.32 |
| CROWN BEVERAGE PACKAGING | Crown Holdings | Glycol ethers | 0.29 |
| GOODMAN MANUFACTURING CO LP | Daikin | Copper | 0.29 |
| OFFSHORE OPERATIONS HOUSTON | United States Steel | Chromium | 0.29 |
| NALCO CO LLC | Ecolab | Naphthalene | 0.28 |
| AMACS PROCESS TOWER INTERNALS | AMACS PROCESS TOWER INTERNALS | Manganese | 0.28 |
| EXXON MOBIL CORP SOUTH HOUSTON TERMINAL | Exxon Mobil | Benzene | 0.26 |
| QUALITY ELECTRIC STEEL CASTINGS LP | QUALITY ELECTRIC STEEL CASTINGS LP | Diisocyanates | 0.25 |
| LARK HEAT TREATING INC | LARK HEAT TREATING INC | Ammonia | 0.24 |
| US ZINC - METAL | US ZINC CORP | Lead compounds | 0.23 |
| POLYNT COMPOSITES USA INC - HOUSTON | Polynt-Reichhold | Phthalic anhydride | 0.22 |
| DRIL-QUIP INC | Dril-Quip | Toluene | 0.21 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Naphthalene | 0.21 |
| LYONDELL CHEMICAL CO | LyondellBasell | Allyl alcohol | 0.20 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Hydrochloric acid | 0.20 |
| US ZINC- DUST | US ZINC CORP | Lead compounds | 0.20 |
| EVONIK CORP - PASADENA PMD PLANT | Evonik Industries | Propylene oxide | 0.19 |
| SMI MANUFACTURING-HARDY ROAD FACILITY | AFGLOBAL CORP | Nickel compounds | 0.19 |
| ALLOY & STAINLESS FASTENERS | ALLOY & STAINLESS FASTENERS | Manganese | 0.18 |
| EXXON MOBIL CORP NORTH HOUSTON TERMINAL | Exxon Mobil | Benzene | 0.18 |
| GOODMAN MANUFACTURING CO LP | Daikin | Aluminum (fume or dust) | 0.18 |
| TEXAS HONING INC - PEARLAND | Berkshire Hathaway | Nickel | 0.17 |
| HOUSTON RETAIL SUPPORT CENTER | H-E-B Grocery | Nitric acid | 0.17 |
| LYONDELL CHEMICAL CO | LyondellBasell | Maleic anhydride | 0.17 |
| OWENS CORNING ROOFING & ASPHALT LLS HOUSTON | Owens Corning | Polycyclic aromatic compounds | 0.17 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Hexachlorobenzene | 0.17 |
| QUIETFLEX MANUFACTURING CO LP | Daikin | Antimony compounds | 0.17 |
| AFTON CHEMICAL CORP | NewMarket Corp. | Formaldehyde | 0.16 |
| LAMBERTI USA CONROE PLANT 8910 | Lamberti | Benzyl chloride | 0.15 |
| ELECTRO-COATINGS OF TEXAS INC | ACME Holdings | Nitric acid | 0.14 |
| TPC GROUP LLC | TPC Group | Methyl tert-butyl ether | 0.14 |
| HOUSTON REFINING LP | LyondellBasell | Ethylbenzene | 0.14 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Hydrogen sulfide | 0.13 |
| ARKEMA INC | Arkema | Hydrogen sulfide | 0.13 |
| HOUSTON REFINING LP | LyondellBasell | Naphthalene | 0.13 |
| ALBEMARLE CORP PASADENA PLANT | Albemarle | Hydrochloric acid | 0.12 |
| HOUSTON REFINING LP | LyondellBasell | Diethanolamine | 0.12 |
| ETHYL CORP | NewMarket Corp. | 1,2-Dichloroethane | 0.12 |
| NALCO CO LLC | Ecolab | Maleic anhydride | 0.12 |
| ALLIED AVIATION FUELING CO OF HOUSTON INC | ALLIED AVIATION HOLDING CO | Naphthalene | 0.11 |
| ICP BUILDING SOLUTIONS GROUP TOMBALL | ICP ADHESIVES & SEALANTS INC | Diisocyanates | 0.11 |
| MAUSER CORP | Stone Canyon Industries | Ethylbenzene | 0.11 |
| NALCO CO LLC | Ecolab | Acrylic acid | 0.10 |
| NALCO CO LLC | Ecolab | Hydroquinone | 0.10 |
| QUALITY PRODUCT FINISHING INC | QUALITY PRODUCT FINISHING INC | Xylene (mixed isomers) | 0.10 |
| S + S INDUSTRIES | S + S INDUSTRIES | Nickel compounds | 0.09 |
| GB BIOSCIENCES LLC | ChemChina | Hydrochloric acid | 0.09 |
| LYONDELL CHEMICAL CO | LyondellBasell | Acrolein | 0.09 |
| VALERO ENERGY PARTNERS LP | Valero Energy | Naphthalene | 0.09 |
| ETHYL CORP | NewMarket Corp. | Manganese compounds | 0.09 |
| INTERNATIONAL PAINT LLC | Akzo Nobel | Ethylbenzene | 0.08 |
| PACKAGING SERVICES CO INC (PEARLAND FACILITY) | SEMPRE AVANT LLC | Naphthalene | 0.08 |
| BAKER HUGHES - NHR FACILITY | Baker Hughes | Manganese | 0.08 |
| BASF CORP - HOUSTON EBN SITE | BASF | Xylene (mixed isomers) | 0.08 |
| LYONDELL CHEMICAL CO | LyondellBasell | Acetonitrile | 0.08 |
| SEKISUI SPECIALTY CHEMICALS AMERICA LLC - PASADENA PLANT | Sekisui Chemical | Acetaldehyde | 0.08 |
| LYONDELL CHEMICAL CO | LyondellBasell | Methyl tert-butyl ether | 0.07 |
| ECO SERVICES OPERATIONS CORP | PQ Group Holdings | Lead | 0.07 |
| MARTIN ASPHALT-SOUTH HOUSTON | Martin Resource Management Corp. | Polycyclic aromatic compounds | 0.07 |
| UNITED GALVANIZING INC | UNITED GALVANIZING INC | Zinc compounds | 0.06 |
| AIR PRODUCTS LLC | Air Products & Chemicals | Chromium compounds | 0.06 |
| DEE FOUNDRIES INC | DEE FOUNDRIES INC | Copper | 0.06 |
| NALCO CO LLC | Ecolab | Epichlorohydrin | 0.06 |
| US ZINC- DUST | US ZINC CORP | Zinc compounds | 0.06 |
| FORTERRA PIPE & PRECAST - JERSEY VILLAGE | Lone Star Funds | Lead | 0.06 |
| US ZINC - METAL | US ZINC CORP | Zinc compounds | 0.06 |
| TEXMARK CHEMICALS INC | CHEMICAL EXCHANGE INDUSTRIES INC | Propionaldehyde | 0.05 |
| PASADENA REFINING SYSTEM INC | Chevron | Ethylbenzene | 0.05 |
| TENARIS COILED TUBES LLC | Techint | Nickel | 0.05 |
| UTLX MANUFACTURING LLC | Berkshire Hathaway | Manganese | 0.05 |
| ALBEMARLE CORP PASADENA PLANT | Albemarle | Chloromethane | 0.05 |
| AFGLOBAL CORP | AFGLOBAL CORP | Manganese compounds | 0.05 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Cyanide compounds | 0.05 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Barium compounds | 0.05 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Sulfuric acid | 0.05 |
| UTLX MANUFACTURING LLC | Berkshire Hathaway | Nickel | 0.04 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Manganese compounds | 0.04 |
| VALERO ENERGY PARTNERS LP | Valero Energy | Ethylbenzene | 0.04 |
| ETHYL CORP | NewMarket Corp. | Lead compounds | 0.04 |
| PASADENA REFINING SYSTEM INC | Chevron | Naphthalene | 0.04 |
| ALBEMARLE CORP PASADENA PLANT | Albemarle | Aluminum (fume or dust) | 0.04 |
| AFTON CHEMICAL CORP | NewMarket Corp. | Maleic anhydride | 0.04 |
| PASADENA REFINING SYSTEM INC | Chevron | Chlorine | 0.04 |
| PHILLIPS 66 PASADENA TERMINAL | Phillips 66 | Naphthalene | 0.04 |
| MONUMENT CHEMICAL BAYTOWN LLC | Monument Chemical | Naphthalene | 0.04 |
| AFTON CHEMICAL CORP | NewMarket Corp. | Boron trifluoride | 0.04 |
| BAKER HUGHES CO - JFK CAMPUS | Baker Hughes | Manganese | 0.03 |
| REFINERY SPECIALTIES HEMPSTEAD FACILITY | RSI HOLDINGS LLC | Formaldehyde | 0.03 |
| PHILLIPS 66 PASADENA TERMINAL | Phillips 66 | Ethylbenzene | 0.03 |
| CUSTOM CRETE - BRITTMORE | U.S. Concrete Inc. | Lead | 0.03 |
| HALLIBURTON DRILL BITS & SERVICES | Halliburton | Nickel | 0.03 |
| STAUFFER PIPE SERVICES | STAUFFER PIPE SERVICES | Chromium | 0.03 |
| THIRD COAST TERMINALS PEARLAND | THIRD COAST PACKAGING INC | Diisocyanates | 0.03 |
| FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC | Koch Industries | Ammonia | 0.03 |
| BRENNTAG SOUTHWEST INC | Brenntag | Chlorine | 0.03 |
| HOUSTON REFINING LP | LyondellBasell | Xylene (mixed isomers) | 0.03 |
| APPLETON GROUP LLC | Emerson Electric | Aluminum (fume or dust) | 0.03 |
| TARGA DOWNSTREAM LLC - GALENA PARK MARINE TERMINAL | Targa Resources | Benzene | 0.03 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Ethylbenzene | 0.03 |
| INTERNATIONAL PAINT LLC | Akzo Nobel | Xylene (mixed isomers) | 0.03 |
| PCI NITROGEN LLC | PASADENA COMMODITIES INTERNATIONAL LLC | Ammonia | 0.03 |
| 443 - RICHMOND OILSEEDS | Archer Daniels Midland | n-Hexane | 0.03 |
| THE GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Ammonia | 0.03 |
| OFFSHORE OPERATIONS HOUSTON | United States Steel | Nickel | 0.02 |
| BAKER HUGHES - HUGHES CHRISTENSEN | Baker Hughes | Manganese | 0.02 |
| NALCO FRESNO FACILITY | Ecolab | Formaldehyde | 0.02 |
| PETROMAX REFINING CO LLC | PETROMAX REFINING CO LLC | Naphthalene | 0.02 |
| INTERNATIONAL PAINT LLC | Akzo Nobel | Copper compounds | 0.02 |
| WA PARISH ELECTRIC GENERATING STATION | NRG Energy | Lead compounds | 0.02 |
| HENRY CO | HENRY CO | Polycyclic aromatic compounds | 0.02 |
| NOV RIG SYSTEMS FM 529 | NOV Inc. | Copper | 0.02 |
| POWELL ELECTRICAL SYSTEMS INC | Powell Industries | Copper | 0.02 |
| THE GOODYEAR TIRE & RUBBER CO | Goodyear Tire & Rubber | Styrene | 0.02 |
| VALERO HOUSTON ASPHALT TERMINAL | Valero Energy | Naphthalene | 0.02 |
| PILOT INDUSTRIES OF TEXAS INC | PILOT CHEMICAL CORP | Xylene (mixed isomers) | 0.02 |
| QUALITY PRODUCT FINISHING INC | QUALITY PRODUCT FINISHING INC | Zinc compounds | 0.02 |
| PETROMAX REFINING CO LLC | PETROMAX REFINING CO LLC | Ethylbenzene | 0.02 |
| GALENA PARK TERMINAL CHEVRON USA INC | Chevron | Polycyclic aromatic compounds | 0.02 |
| INTERNATIONAL PAINT LLC | Akzo Nobel | Glycol ethers | 0.02 |
| NELCO | NELCO | Lead | 0.02 |
| TPC GROUP LLC | TPC Group | Ammonia | 0.02 |
| USGYPSUM CO GALENA PARK | Knauf | Mercury compounds | 0.02 |
| NATURAL GAS SOLUTIONS NA | First Reserve | Lead | 0.02 |
| VALERO REFINING - TEXAS LP HOUSTON REFINERY | Valero Energy | Lead | 0.02 |
| NALCO CO LLC | Ecolab | Ethylbenzene | 0.02 |
| CROWN BEVERAGE PACKAGING | Crown Holdings | n-Butyl alcohol | 0.02 |
| SALZGITTER MANNESMANN STAINLESS TUBES USA | Salzgitter | Nitric acid | 0.02 |
| PASADENA REFINING SYSTEM INC | Chevron | Polycyclic aromatic compounds | 0.02 |
| LYONDELL CHEMICAL CO | LyondellBasell | Ammonia | 0.02 |
| STAUFFER PIPE SERVICES | STAUFFER PIPE SERVICES | Manganese | 0.01 |
| ECO SERVICES OPERATIONS CORP | PQ Group Holdings | Hydrogen sulfide | 0.01 |
| SWS HOLDINGS-PASADENA LP | SOUTHWEST SHIPYARD LP | Lead | 0.01 |
| NALCO FRESNO FACILITY | Ecolab | Ethylbenzene | 0.01 |
| LYONDELL CHEMICAL CO | LyondellBasell | Propionaldehyde | 0.01 |
| LYONDELL CHEMICAL CO | LyondellBasell | 1,2,4-Trimethylbenzene | 0.01 |
| INEOS PHENOL | Ineos | Cumene | 0.01 |
| SWS HOLDINGS-BRADY ISLAND LP | SOUTHWEST SHIPYARD LP | Lead | 0.01 |
| AZZ GALVANIZING SERVICES - HOUSTON WEST | AZZ Inc. | Zinc compounds | 0.01 |
| AIR PRODUCTS LLC | Air Products & Chemicals | Nickel compounds | 0.01 |
| ANHEUSER-BUSCH LLC | Anheuser-Busch InBev | Ammonia | 0.01 |
| LYONDELL CHEMICAL CO | LyondellBasell | Xylene (mixed isomers) | 0.01 |
| NOURYON SURFACE CHEMISTRY LLC | Carlyle Group | Diethanolamine | 0.01 |
| MAUSER CORP | Stone Canyon Industries | Xylene (mixed isomers) | 0.01 |
| WELL STIMULATION | AFGLOBAL CORP | Ethylene glycol | 0.01 |
| OXY VINYLS LP PASADENA PVC PLANT | Occidental Petroleum | Acetophenone | 0.01 |
| MACDERMID | Element Solutions Inc. | Diethanolamine | 0.01 |
| MADDEN GALVANIZING LLC | MADDEN GALVANIZING LLC | Lead compounds | 0.01 |
| TPC GROUP LLC | TPC Group | N,N-Dimethylformamide | 0.01 |
| QUALITY ELECTRIC STEEL CASTINGS LP | QUALITY ELECTRIC STEEL CASTINGS LP | Manganese | 0.01 |
| TEXMARK CHEMICALS INC | CHEMICAL EXCHANGE INDUSTRIES INC | n-Butyl alcohol | 0.01 |
| AFTON CHEMICAL CORP | NewMarket Corp. | Hydrochloric acid | 0.01 |
| GOODMAN MANUFACTURING CO LP | Daikin | Zinc | 0.01 |
| LYONDELL CHEMICAL CO | LyondellBasell | Dioxin and dioxin-like compounds | 0.01 |
| FLINT HILLS RESOURCES HOUSTON CHEMICAL LLC | Koch Industries | Naphthalene | 0.01 |
| PHILLIPS 66 PASADENA TERMINAL | Phillips 66 | Xylene (mixed isomers) | 0.01 |
| SIGMA LIFE SCIENCES | Merck KGaA (EMD) | Acetonitrile | 0.01 |
| K-T GALVANIZING CO | K-T GALVANIZING CO | Lead compounds | 0.01 |
| LYONDELL CHEMICAL CO | LyondellBasell | Barium compounds | 0.01 |
| AMACS PROCESS TOWER INTERNALS | AMACS PROCESS TOWER INTERNALS | Copper | 0.01 |
| SALZGITTER MANNESMANN STAINLESS TUBES USA | Salzgitter | Hydrogen fluoride | 0.01 |
| POLYNT COMPOSITES USA INC - HOUSTON | Polynt-Reichhold | Ethylbenzene | 0.01 |
| CHEVRON PHILLIPS CHEMICAL CO - PASADENA PLASTICS COMPLEX | Chevron Phillips Chemical | n-Hexane | 0.01 |
| MERCHANT METALS LLC | Sterling Group | Zinc compounds | 0.01 |
