Air Toxics at School 2019
School Info
| School | MILLER EL |
| Street | 6705 JOLIET DR |
| City | LUBBOCK |
| State | TX |
| Number of students | 698 |
| Student % minority | 44% |
| Type | Regular school |
| Status | 1-Currently operational |
| Level | Elementary |
| Data Source | CCD (public schools) |
Air Toxics Info
| Number of facilities affecting school | 17 |
| Number of chemicals affecting school | 20 |
| Toxic percentile nationwide (1=worst) | 91st |
| Toxic rank nationwide (1=worst) | 90,305 |
| Toxic percentile statewide (1=worst) | 90th |
| Toxic rank statewide (1=worst) | 7,793 |
| Toxic Hazard | 6.93 |
There are 118,249 schools with worse air toxic ranks than this school nationwide.
This school's air toxic concentration is 0.00 times the national average at schools.
There are 10,014 schools with worse air toxic ranks than this school statewide.
This school's air toxic concentration is 0.00 times the state average at schools.
Top 5 facilities
(click here to expand list to all facilities)
Top 5 chemicals
(click here to expand list to all chemicals)
Top chemicals from facilities
| Facility | Parent Company | Chemical | Toxic Hazard |
| BECK STEEL | BECK STEEL | Chromium | 1.68 |
| TEXAS TURBINE LLC | Xylem | Chromium | 1.38 |
| GOULDS TURBINE FOUNDRY | Xylem | Nickel | 1.09 |
| GOULDS TURBINE FOUNDRY | Xylem | Chromium | 0.91 |
| PRO PETROLEUM LLC | Pilot Corporation | Benzene | 0.85 |
| TEXAS TURBINE LLC | Xylem | Nickel | 0.45 |
| BECK STEEL | BECK STEEL | Nickel | 0.18 |
| 348 - LUBBOCK OILSEEDS | Archer Daniels Midland | n-Hexane | 0.15 |
| TCI COATINGS INC | TCI Coatings | Glycol ethers | 0.05 |
| TYCO FIRE PROTECTION PRODUCTS | Johnson Controls | Lead | 0.03 |
| INGRAM CONCRETE - LUBBOCK NORTH | U.S. Concrete Inc. | Lead | 0.02 |
| TCI COATINGS INC | TCI Coatings | Xylene (mixed isomers) | 0.02 |
| SCOTT MANUFACTURING INC | SCOTT MANUFACTURING INC | Lead | 0.02 |
| TYCO FIRE PROTECTION PRODUCTS | Johnson Controls | Copper | 0.02 |
| X-FAB TEXAS INC | X-FAB Semiconductor Foundries AG | Hydrogen fluoride | 0.01 |
| PYCO INDUSTRIES INC AVENUE A FACILITY | PYCO Industries | n-Hexane | 0.01 |
| GOULDS TURBINE FOUNDRY | Xylem | Manganese | 0.01 |
| TEXAS TURBINE LLC | Xylem | Manganese | 0.01 |
| ALAMO DYNAMIC LLC DBA DYNAMIC FOODS | ALAMO DYNAMIC LLC DBA DYNAMIC FOODS | Ammonia | 0.01 |
| HYDRITE CHEMICAL CO | Hydrite Chemical Co. | Nitric acid | 0.01 |
| BECK STEEL | BECK STEEL | Manganese | 0.00 |
| PRO PETROLEUM LLC | Pilot Corporation | Naphthalene | 0.00 |
| PRO PETROLEUM LLC | Pilot Corporation | Ethylbenzene | 0.00 |
| TEXAS TURBINE LLC | Xylem | Copper | 0.00 |
| HYDRITE CHEMICAL CO | Hydrite Chemical Co. | Glycol ethers | 0.00 |
| PRO PETROLEUM LLC | Pilot Corporation | Xylene (mixed isomers) | 0.00 |
| PRO PETROLEUM LLC | Pilot Corporation | 1,2,4-Trimethylbenzene | 0.00 |
| TYCO FIRE PROTECTION PRODUCTS | Johnson Controls | Zinc compounds | 0.00 |
| GANDY'S DAIRIES LLC | Dairy Farmers of America (DFA) | Nitric acid | 0.00 |
| FORTERRA CONCRETE OPERATIONS | Lone Star Funds | Lead | 0.00 |
| BECK STEEL | BECK STEEL | Copper | 0.00 |
| PRO PETROLEUM LLC | Pilot Corporation | n-Hexane | 0.00 |
| TCI COATINGS INC | TCI Coatings | Toluene | 0.00 |
| NALCO CO - LEVELLAND | Ecolab | Toluene | 0.00 |
| PRO PETROLEUM LLC | Pilot Corporation | Toluene | 0.00 |
| DAKOTA DISTRIBUTING | DAKOTA DISTRIBUTING | Xylene (mixed isomers) | 0.00 |
| HYDRITE CHEMICAL CO | Hydrite Chemical Co. | Methanol | 0.00 |
| PRO PETROLEUM LLC | Pilot Corporation | Cumene | 0.00 |
| NALCO CO - LEVELLAND | Ecolab | Methanol | 0.00 |
| HYDRITE CHEMICAL CO | Hydrite Chemical Co. | Toluene | 0.00 |
| PRO PETROLEUM LLC | Pilot Corporation | Cyclohexane | 0.00 |
| DAKOTA DISTRIBUTING | DAKOTA DISTRIBUTING | Toluene | 0.00 |
| DAKOTA DISTRIBUTING | DAKOTA DISTRIBUTING | Methanol | 0.00 |
(click here to shrink list to only top 5 chemicals from facilities)
|