Facility |
Parent Company |
Chemical |
Toxic Hazard |
| BASF CORP | BASF | Chromium compounds | 200,127.20 |
| BASF TODA AMERICA LLC | BASF | Cobalt compounds | 2,602.97 |
| MPC PLATING INC | MPC PLATING INC | Chromium compounds | 842.33 |
| BASF TODA AMERICA LLC | BASF | Nickel compounds | 185.23 |
| MCGEAN-ROHCO INC | MCGEAN-ROHCO INC | Chromium compounds | 162.02 |
| BASF CORP | BASF | Nickel compounds | 96.61 |
| ELYRIA FOUNDRY CO LLC | Elyria Foundry | Nickel | 71.54 |
| COLUMBIA CHEMICAL CORP | COLUMBIA CHEMICAL CORP | Chromium compounds | 59.96 |
| FERRO CORP | Ferro Corp. | Cobalt compounds | 40.46 |
| ELYRIA FOUNDRY CO LLC | Elyria Foundry | Chromium | 40.34 |
| MPC PLATING INC | MPC PLATING INC | Nickel | 37.61 |
| AVIVA METALS INC | AVIVA METALS INC | Nickel | 35.79 |
| BASF CORP | BASF | Copper compounds | 33.97 |
| PLASTIC PLATERS INC | EG INDUSTRIES | Chromium | 33.90 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Cadmium compounds | 32.52 |
| AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Chromium | 30.12 |
| A-BRITE LP | Plasman Group | Chromium | 18.90 |
| SECTIONAL STAMPING INC | Shiloh Industries | Chromium | 14.92 |
| DAY-GLO COLOR CORP | RPM International | Formaldehyde | 10.86 |
| MPC PLATING INC | MPC PLATING INC | Trichloroethylene | 10.34 |
| SHALMET CORP | Carpenter Technology | Chromium | 9.83 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Urethane (Ethyl carbamate) | 9.17 |
| INVACARE CORP ELYRIA OPERATIONS | Invacare | Diisocyanates | 8.08 |
| PLASTIC PLATERS INC | EG INDUSTRIES | Nickel | 7.79 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Chromium compounds | 6.79 |
| US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Chromium | 6.05 |
| FERRO CORP | Ferro Corp. | Nickel compounds | 5.54 |
| ELYRIA FOUNDRY CO LLC | Elyria Foundry | Manganese | 5.43 |
| BASF CORP | BASF | Molybdenum trioxide | 5.10 |
| NELSON STUD WELDING | Stanley Black & Decker | Chromium | 4.74 |
| AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Nickel | 4.23 |
| AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Sulfuric acid | 4.16 |
| SHALMET CORP | Carpenter Technology | Cobalt | 3.53 |
| COVENTYA INC | COVENTYA INC | Chromium compounds | 3.41 |
| BASF CORP | BASF | Barium compounds | 3.24 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chromium compounds | 2.92 |
| HUBBELL POWER SYSTEMS INC | Hubbell | Cobalt compounds | 2.80 |
| ASK CHEMICALS LLC | ASK CHEMICALS LLC | Formaldehyde | 2.59 |
| NELSON STUD WELDING | Stanley Black & Decker | Nickel | 2.57 |
| SHALMET CORP | Carpenter Technology | Nickel | 2.51 |
| ELCO CORP | Detrex Corp. | Chlorine | 2.07 |
| TMS INTERNATIONAL LLC | TMS International | Chromium compounds | 2.07 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Manganese compounds | 2.03 |
| LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Acrylonitrile | 1.94 |
| BASF TODA AMERICA LLC | BASF | Manganese compounds | 1.91 |
| POLYMER ADDITIVES INC DBA VALTRIS SPECIALTY CHEMICALS | VALTRIS | Cobalt compounds | 1.84 |
| LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Diisocyanates | 1.78 |
| NELSON STUD WELDING | Stanley Black & Decker | Manganese | 1.74 |
| AVIVA METALS INC | AVIVA METALS INC | Lead | 1.74 |
| PLASTIC PLATERS INC | EG INDUSTRIES | Formaldehyde | 1.69 |
| ADVANCE BRONZE INC | ADVANCE BRONZE INC | Nickel | 1.67 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Heptachlor | 1.66 |
| AMERICAN METALS CORP | Knauf | Naphthalene | 1.40 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Diisocyanates | 1.18 |
| ZACLON LLC | ALPHA ZETA HOLDINGS INC | Chromium compounds | 1.17 |
| A-BRITE LP | Plasman Group | Nickel | 1.09 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Nickel compounds | 0.96 |
| SECTIONAL STAMPING INC | Shiloh Industries | Nickel | 0.95 |
| AVIVA METALS INC | AVIVA METALS INC | Copper | 0.89 |
| TREMCO INC MAMECO DIV | RPM International | Diisocyanates | 0.88 |
| FERRO CORP | Ferro Corp. | Chromium compounds | 0.81 |
| HYDRO-AIRE INC LEAR ROMEC DIV | Crane Co. | Lead | 0.71 |
| OWENS CORNING - MEDINA | Owens Corning | Hydrogen sulfide | 0.70 |
| POLYMER ADDITIVES INC DBA VALTRIS SPECIALTY CHEMICALS | VALTRIS | Cadmium compounds | 0.69 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Aldrin | 0.67 |
| OWENS CORNING - MEDINA | Owens Corning | Hydrochloric acid | 0.64 |
| ELYRIA FOUNDRY CO LLC | Elyria Foundry | Copper | 0.62 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Lead compounds | 0.60 |
| MATERION BRUSH PERFORMANCE ALLOYS | Materion | Nickel | 0.60 |
| MTD PRODUCTS INC - VALLEY CITY FACILITY | MTD PRODUCTS INC | Benzene | 0.57 |
| NORTH COAST CONTAINER CORP | NORTH COAST CONTAINER CORP | Glycol ethers | 0.56 |
| US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Nickel | 0.56 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Hexachlorobenzene | 0.55 |
| EBNER FURNACES INC | EBNER FURNACES INC | Chromium | 0.49 |
| VICTORY WHITE METAL CO | VICTORY WHITE METAL CO | Lead | 0.49 |
| ARCONIC CLEVELAND WORKS | Howmet Aerospace | Nitric acid | 0.47 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylamide | 0.45 |
| CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Trichloroethylene | 0.42 |
| CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Chromium compounds | 0.40 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylonitrile | 0.35 |
| TMS INTERNATIONAL LLC | TMS International | Nickel compounds | 0.31 |
| REPUBLIC METALS | Republic Metals | Lead | 0.29 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chloroform | 0.28 |
| CONCAST METAL PRODUCTS CO | A CUBED CORP | Nickel | 0.27 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toxaphene | 0.26 |
| MPLX TERMINALS LLC - BRECKSVILLE OH TERMINAL | Marathon Petroleum | Benzene | 0.21 |
| LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Chlorine | 0.20 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chlordane | 0.20 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Formaldehyde | 0.19 |
| REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Manganese compounds | 0.19 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluene-2,4-diisocyanate | 0.17 |
| LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Acrylic acid | 0.17 |
| AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Hydrogen fluoride | 0.16 |
| I SCHUMANN & CO | I SCHUMANN & CO | Lead compounds | 0.16 |
| CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Naphthalene | 0.15 |
| WYMAN-GORDON FORGINGS (CLEVELAND) INC | Berkshire Hathaway | Chromium | 0.15 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Benzene | 0.14 |
| LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Butyl acrylate | 0.14 |
| FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Ethylbenzene | 0.14 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Acrylonitrile | 0.13 |
| HORSBURGH & SCOTT CO | HORSBURGH & SCOTT CO | Chromium | 0.13 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluenediisocyanate | 0.13 |
| DURA-LINE | Kaluz | Lead compounds | 0.13 |
| AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Lead compounds | 0.12 |
| CONCAST METAL PRODUCTS CO | A CUBED CORP | Copper | 0.12 |
| FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Nickel | 0.11 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Alachlor | 0.11 |
| WYMAN-GORDON FORGINGS (CLEVELAND) INC | Berkshire Hathaway | Nickel | 0.11 |
| AMERICAN METALS CORP | Knauf | Glycol ethers | 0.11 |
| ADVANCE BRONZE INC | ADVANCE BRONZE INC | Lead | 0.11 |
| FEDERAL METAL CO | OAKWOOD INDUSTRIES INC | Lead compounds | 0.10 |
| HUBBELL POWER SYSTEMS INC | Hubbell | Nickel compounds | 0.10 |
| AVIVA METALS INC | AVIVA METALS INC | Aluminum (fume or dust) | 0.10 |
| ADVANCE BRONZE INC | ADVANCE BRONZE INC | Copper | 0.10 |
| CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Manganese compounds | 0.09 |
| AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Hydrochloric acid | 0.09 |
| SAMUEL STEEL PICKLING CO - CLEVELAND PLANT | SAMUEL SON & CO LTD | Hydrochloric acid | 0.09 |
| CARLISLE BRAKE & FRICTION | Carlisle | Copper | 0.09 |
| PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Formaldehyde | 0.08 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 2,4-Dinitrotoluene | 0.08 |
| EBERHARD MFG CO * | EBERHARD MFG CO * | Chromium | 0.08 |
| ARCONIC CLEVELAND WORKS | Howmet Aerospace | Chromium | 0.08 |
| AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Manganese compounds | 0.07 |
| FERRO CORP | Ferro Corp. | Manganese compounds | 0.07 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Zinc compounds | 0.07 |
| ARCONIC CLEVELAND WORKS | Howmet Aerospace | Hydrogen fluoride | 0.07 |
| HORSBURGH & SCOTT CO | HORSBURGH & SCOTT CO | Nickel | 0.07 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 1,2-Dichloroethane | 0.07 |
| GENERAL MOTORS LLC PARMA PLANT | General Motors | Manganese | 0.07 |
| ACCELLA POLYURETHANE SYSTEMS | Carlisle | Diisocyanates | 0.07 |
| US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Manganese | 0.06 |
| CARLISLE BRAKE & FRICTION | Carlisle | Ammonia | 0.06 |
| AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Manganese | 0.05 |
| SOPREMA INC | SOPREMA INC | Polycyclic aromatic compounds | 0.05 |
| REMINGTON PRODUCTS | Spectrum Brands Holdings | Diisocyanates | 0.05 |
| AMERICAN BRONZE CORP | AMERICAN BRONZE CORP | Lead | 0.05 |
| GARLAND CO INC | GARLAND CO INC | Polycyclic aromatic compounds | 0.05 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Trichloroethylene | 0.05 |
| CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Chloroform | 0.05 |
| ELCO CORP | Detrex Corp. | Hydrogen sulfide | 0.05 |
| MPC PLATING INC | MPC PLATING INC | Copper | 0.05 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Lead compounds | 0.05 |
| POLYMER ADDITIVES INC DBA VALTRIS SPECIALTY CHEMICALS | VALTRIS | Barium compounds | 0.05 |
| VICTORY WHITE METAL CO | VICTORY WHITE METAL CO | Antimony | 0.04 |
| MORGAN ADVANCED MATERIALS | Morgan Advanced Materials | Lead compounds | 0.04 |
| AMERICAN BRONZE CORP | AMERICAN BRONZE CORP | Copper | 0.04 |
| MPC PLATING INC | MPC PLATING INC | Nitric acid | 0.04 |
| NPA COATINGS INC | NIPPON PAINT (USA) INC | Ethylbenzene | 0.04 |
| FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | 1,2,4-Trimethylbenzene | 0.04 |
| FEDERAL METAL CO | OAKWOOD INDUSTRIES INC | Nickel compounds | 0.04 |
| HYDRO-AIRE INC LEAR ROMEC DIV | Crane Co. | Ammonia | 0.04 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Naphthalene | 0.04 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Chloroform | 0.04 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Carbon tetrachloride | 0.04 |
| FERRO CORP | Ferro Corp. | Barium compounds | 0.04 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Nitrobenzene | 0.04 |
| OWENS CORNING - MEDINA | Owens Corning | Polycyclic aromatic compounds | 0.03 |
| REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Lead compounds | 0.03 |
| HENKEL CLEVELAND MANUFACTURING FACILITY | Henkel | Copper compounds | 0.03 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Lindane | 0.03 |
| AMERICAN AUGERS INC | Toro | Manganese | 0.03 |
| TREMCO INC MAMECO DIV | RPM International | Ethylbenzene | 0.03 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 4,4'-Diaminodiphenylether | 0.03 |
| EBNER FURNACES INC | EBNER FURNACES INC | Nickel | 0.03 |
| NEOGRAF SOLUTIONS LLC | NEOGRAF SOLUTIONS LLC | Nitric acid | 0.03 |
| CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Tetrachloroethylene (Perchloroethylene) | 0.03 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Naphthalene | 0.03 |
| REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Copper compounds | 0.02 |
| FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Benzene | 0.02 |
| AKZO NOBEL COATINGS INC | Akzo Nobel | Naphthalene | 0.02 |
| AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Barium compounds | 0.02 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Malononitrile | 0.02 |
| AKZO NOBEL COATINGS INC | Akzo Nobel | 1,2,4-Trimethylbenzene | 0.02 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Hydroquinone | 0.02 |
| CONCAST METAL PRODUCTS CO | A CUBED CORP | Zinc | 0.02 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Dioxin and dioxin-like compounds | 0.02 |
| PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Ethylbenzene | 0.02 |
| AMERICAN METALS CORP | Knauf | 1,2,4-Trimethylbenzene | 0.02 |
| FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Manganese | 0.02 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluene-2,6-diisocyanate | 0.02 |
| UNITED INITIATORS INC | UNITED INITIATORS, INC. | tert-Butyl alcohol | 0.02 |
| INSERVCO INC | INSERVCO INC | Lead compounds | 0.02 |
| BLEACHTECH LLC | BleachTech | Chlorine | 0.02 |
| AVIVA METALS INC | AVIVA METALS INC | Zinc | 0.02 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Ethylbenzene | 0.02 |
| FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Xylene (mixed isomers) | 0.02 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Mercury compounds | 0.02 |
| HUBBELL POWER SYSTEMS INC | Hubbell | Antimony compounds | 0.02 |
| TREMCO INC CLEVELAND PLANT | RPM International | Polycyclic aromatic compounds | 0.02 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Trichloroethylene | 0.02 |
| CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Nickel | 0.01 |
| PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Xylene (mixed isomers) | 0.01 |
| VESUVIUS USA CORP-CD | Vesuvius Group | Aluminum (fume or dust) | 0.01 |
| PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Glycol ethers | 0.01 |
| OWENS CORNING - MEDINA | Owens Corning | Lead compounds | 0.01 |
| HENKEL CLEVELAND MANUFACTURING FACILITY | Henkel | Lead compounds | 0.01 |
| SECTIONAL STAMPING INC | Shiloh Industries | Manganese | 0.01 |
| CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Carbon tetrachloride | 0.01 |
| MCGEAN-ROHCO INC | MCGEAN-ROHCO INC | Epichlorohydrin | 0.01 |
| I SCHUMANN & CO | I SCHUMANN & CO | Zinc compounds | 0.01 |
| TMS INTERNATIONAL LLC | TMS International | Manganese compounds | 0.01 |
| BASF CORP | BASF | Ammonia | 0.01 |
| ASK CHEMICALS LLC | ASK CHEMICALS LLC | Naphthalene | 0.01 |
| ART GALVANIZING WORKS INC | ART GALVANIZING WORKS INC | Lead | 0.01 |
| SIFCO FORGE GROUP INC | SIFCO INDUSTRIES INC | Nitric acid | 0.01 |
| ALLIED CORP PLANT 76 | CRH PLC | Polycyclic aromatic compounds | 0.01 |
| CONCAST METAL PRODUCTS CO | A CUBED CORP | Lead | 0.01 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Vinyl chloride | 0.01 |
| CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Dichloromethane | 0.01 |
| LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Ethyl acrylate | 0.01 |
| OMNIUM BLYTHEVILLE | Land O'Lakes | Chlorothalonil | 0.01 |
| ACCELLA POLYURETHANE SYSTEMS | Carlisle | Toluenediisocyanate | 0.01 |
| MATERION BRUSH PERFORMANCE ALLOYS | Materion | Lead | 0.01 |
| CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Trichloroethylene | 0.01 |
| WATTEREDGE LLC | Southwire | Lead | 0.01 |
| BASF CORP | BASF | Hydrogen fluoride | 0.01 |
| FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Copper | 0.01 |
| JOSEPH ADAMS CORP | JOSEPH ADAMS CORP | n-Hexane | 0.01 |
| MEDINA BLANKING INC | Shiloh Industries | Manganese | 0.01 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Barium compounds | 0.01 |
| MEDINA BLANKING INC | Shiloh Industries | Manganese | 0.01 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Barium compounds | 0.01 |
| MARATHON PETROLEUM CO - CLEVELAND ASP TERMINAL | Marathon Petroleum | Naphthalene | 0.01 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Maleic anhydride | 0.01 |
| SEVILLE CENTRIFUGAL BRONZE INC | SEVILLE CENTRIFUGAL BRONZE INC | Copper | 0.01 |
| HDI LANDING GEAR USA INC | HDI LANDING GEAR USA INC | Trichloroethylene | 0.01 |
| SEVILLE CENTRIFUGAL BRONZE INC | SEVILLE CENTRIFUGAL BRONZE INC | Lead compounds | 0.01 |
| CONCAST METAL PRODUCTS CO | A CUBED CORP | Manganese | 0.01 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Benzene | 0.01 |
| GUARANTEED FINISHING UNLIMITED INC | GUARANTEED FINISHING UNLIMITED INC | Nitric acid | 0.01 |
| ADVANCE BRONZE INC | ADVANCE BRONZE INC | Manganese | 0.01 |
| CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Lead compounds | 0.01 |
| CARLISLE BRAKE & FRICTION | Carlisle | Lead | 0.01 |
| LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Triethylamine | 0.01 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylic acid | 0.01 |
| AMERICAN METALS CORP | Knauf | Xylene (mixed isomers) | 0.01 |
| FEDERAL METAL CO | OAKWOOD INDUSTRIES INC | Zinc compounds | 0.01 |
| NPA COATINGS INC | NIPPON PAINT (USA) INC | Xylene (mixed isomers) | 0.01 |
| MCGEAN-ROHCO INC | MCGEAN-ROHCO INC | Allyl chloride | 0.01 |
| NPA COATINGS INC | NIPPON PAINT (USA) INC | Glycol ethers | 0.01 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Ammonia | 0.01 |
| CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Naphthalene | 0.01 |
| WATTEREDGE LLC | Southwire | Copper | 0.01 |
| COLUMBIA CHEMICAL CORP | COLUMBIA CHEMICAL CORP | Nitric acid | 0.01 |
| CERTAINTEED CORP | Saint-Gobain | Polycyclic aromatic compounds | 0.00 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Formaldehyde | 0.00 |
| RIDDELL SPORTS GROUP INC | RIDDELL INC | Xylene (mixed isomers) | 0.00 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Carbon tetrachloride | 0.00 |
| ELYRIA FOUNDRY CO LLC | Elyria Foundry | Lead | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Parathion | 0.00 |
| FERRO CORP | Ferro Corp. | Lead compounds | 0.00 |
| MCGEAN-ROHCO INC | MCGEAN-ROHCO INC | Allyl alcohol | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Pyridine | 0.00 |
| CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Glycol ethers | 0.00 |
| TREMCO INC MAMECO DIV | RPM International | Xylene (mixed isomers) | 0.00 |
| LIVERPOOL COIL PROCESSING INC | Shiloh Industries | Manganese | 0.00 |
| EBERHARD MFG CO * | EBERHARD MFG CO * | Nickel | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Butyl acrylate | 0.00 |
| FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Glycol ethers | 0.00 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Copper compounds | 0.00 |
| NORTH COAST CONTAINER CORP | NORTH COAST CONTAINER CORP | n-Butyl alcohol | 0.00 |
| ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Hydrochloric acid | 0.00 |
| LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Cyanide compounds | 0.00 |
| CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Zinc compounds | 0.00 |
| GENERAL ELECTRIC CO | General Electric | Hydrogen fluoride | 0.00 |
| GUARANTEED FINISHING UNLIMITED INC | GUARANTEED FINISHING UNLIMITED INC | Zinc compounds | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Tetrachloroethylene (Perchloroethylene) | 0.00 |
| PPG INDUSTRIES OHIO INC (CL) | PPG Industries | 1,2,4-Trimethylbenzene | 0.00 |
| AMERICAN BRONZE CORP | AMERICAN BRONZE CORP | Zinc | 0.00 |
| NPA COATINGS INC | NIPPON PAINT (USA) INC | 1,2,4-Trimethylbenzene | 0.00 |
| FERRO CORP | Ferro Corp. | Copper compounds | 0.00 |
| EBERHARD MFG CO * | EBERHARD MFG CO * | Manganese | 0.00 |
| ART GALVANIZING WORKS INC | ART GALVANIZING WORKS INC | Zinc compounds | 0.00 |
| GARLAND CO INC | GARLAND CO INC | 1,2,4-Trimethylbenzene | 0.00 |
| STEEL WAREHOUSE OF OHIO | Lerman Holding Co. Inc. | Manganese | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Aniline | 0.00 |
| AMAC ENTERPRISES INC | AMAC ENTERPRISES INC | Nitric acid | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Allyl alcohol | 0.00 |
| HUBBELL POWER SYSTEMS INC | Hubbell | Zinc compounds | 0.00 |
| CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Ethylbenzene | 0.00 |
| STEEL WAREHOUSE OF OHIO LLC | STEEL WAREHOUSE OF OHIO LLC | Manganese | 0.00 |
| ADVANCE BRONZE INC | ADVANCE BRONZE INC | Aluminum (fume or dust) | 0.00 |
| SIFCO FORGE GROUP INC | SIFCO INDUSTRIES INC | Hydrogen fluoride | 0.00 |
| FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Lead | 0.00 |
| ZACLON LLC | ALPHA ZETA HOLDINGS INC | Zinc compounds | 0.00 |
| AKZO NOBEL COATINGS INC | Akzo Nobel | Butyl acrylate | 0.00 |
| SHALMET CORP | Carpenter Technology | Manganese | 0.00 |
| CHEM TECHNOLOGIES LTD | CHEM TECHNOLOGIES LTD | 2-Mercaptobenzothiazole | 0.00 |
| AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Mercury compounds | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 1,1,2-Trichloroethane | 0.00 |
| MAGRETECH LLC | MAGRETECH LLC | Manganese compounds | 0.00 |
| VESUVIUS USA CORP-CD | Vesuvius Group | Lead | 0.00 |
| FEDERAL METAL CO | OAKWOOD INDUSTRIES INC | Copper compounds | 0.00 |
| GENERAL ELECTRIC CO | General Electric | Barium compounds | 0.00 |
| US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Lead | 0.00 |
| FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Naphthalene | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Xylene (mixed isomers) | 0.00 |
| I SCHUMANN & CO | I SCHUMANN & CO | Copper compounds | 0.00 |
| CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Xylene (mixed isomers) | 0.00 |
| PACKAGE DESIGN & MFG | Crown Holdings | Diisocyanates | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Triethylamine | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Peroxyacetic acid | 0.00 |
| PLASTIC PLATERS INC | EG INDUSTRIES | Copper | 0.00 |
| OMNIUM | Land O'Lakes | Naphthalene | 0.00 |
| DAY-GLO COLOR CORP | RPM International | N,N-Dimethylformamide | 0.00 |
| ERIEVIEW METAL TREATING CO | ERIEVIEW METAL TREATING COMPANY | Nitric acid | 0.00 |
| AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Copper | 0.00 |
| A-BRITE LP | Plasman Group | Copper | 0.00 |
| AKZO NOBEL COATINGS INC | Akzo Nobel | Ethylbenzene | 0.00 |
| ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Cyanide compounds | 0.00 |
