Boeing | 1 | 14% | 36% | 39% | 70% | 81 | |||
LyondellBasell | 2 | 74 | 16% | 68% | 16% | 31% | 18% | 77% | 3 |
Huntsman | 3 | 14% | 45% | ||||||
Linde | 4 | 87 | 15% | 48% | 20% | 68% | |||
BASF | 5 | 153 | 19% | 36% | 25% | 12% | 15% | 49% | 10 |
Dow Inc. | 6 | 39 | 19% | 49% | 35% | 48% | 16% | 48% | 2 |
Celanese | 7 | 14% | 61% | 16% | 30% | 4 | |||
Baker Hughes | 8 | 17% | 46% | 26% | 49% | 82 | |||
Eastman Chemical | 9 | 105 | 20% | 44% | 43% | 17% | 15% | 20% | 9 |
Ecolab | 10 | 16% | 79% | 31% | 87% | 188 | |||
Carlyle Group | 11 | 89 | 17% | 70% | 20% | 9% | 12% | 33% | 75 |
O'Neal Industries | 12 | 23% | 55% | ||||||
Howmet Aerospace | 13 | 16% | 43% | 28% | 34% | 86 | |||
Berkshire Hathaway | 14 | 4 | 15% | 38% | 27% | 38% | 14% | 36% | 17 |
Royal Dutch Shell | 15 | 37 | 15% | 54% | 31% | 70% | 16% | 67% | 130 |
Northrop Grumman | 16 | 19% | 15% | 34% | 10% | 1 | |||
Kubota | 17 | 14% | 43% | ||||||
Saint-Gobain | 18 | 10% | 34% | ||||||
General Electric | 19 | 92 | 22% | 26% | 33% | 24% | 15% | 17% | 105 |
Rio Tinto | 20 | 8% | 30% | 8% | 19% | 22 | |||
Tesla Inc. | 21 | 11% | 38% | ||||||
Ashland Global Holdings | 22 | 22% | 56% | 27% | 47% | 69 | |||
Albemarle | 23 | 18% | 73% | 16% | 31% | 96 | |||
TMS International | 24 | 28% | 69% | ||||||
Exxon Mobil | 25 | 10 | 21% | 70% | 38% | 78% | 15% | 55% | 38 |
Mitsui | 26 | 26% | 69% | 40% | 55% | 33 | |||
Marathon Petroleum | 27 | 12 | 16% | 52% | 25% | 21% | 15% | 65% | 25 |
Kennametal | 28 | 13% | 28% | ||||||
Baxter International | 29 | 12% | 6% | ||||||
Becton Dickinson | 30 | 16% | 53% | 23% | 28% | 113 | |||
Ametek | 31 | 11% | 37% | ||||||
Occidental Petroleum | 32 | 66 | 18% | 70% | 36% | 65% | 13% | 56% | 80 |
Phillips 66 | 33 | 20 | 16% | 60% | 31% | 64% | 14% | 65% | 43 |
Air Products & Chemicals | 34 | 46 | 13% | 38% | 16% | 69% | |||
Lockheed Martin | 35 | 22% | 77% | ||||||
Koch Industries | 36 | 23 | 18% | 50% | 36% | 18% | 13% | 47% | 19 |
Kingspan plc | 37 | 10% | 16% | ||||||
Chevron | 38 | 21 | 16% | 68% | 23% | 27% | 14% | 67% | 31 |
Valero Energy | 39 | 24 | 18% | 64% | 46% | 60% | 17% | 71% | 62 |
Freeport-McMoRan | 40 | 22% | 61% | 36% | 40% | 85 | |||
Parker-Hannifin | 41 | 16% | 21% | 41% | 10% | 189 | |||
Tenneco | 42 | 16% | 31% | 39% | 24% | 148 | |||
Evonik Industries | 43 | 18% | 40% | 38% | 42% | 63 | |||
Cleveland-Cliffs | 44 | 15 | 25% | 47% | 35% | 25% | 21% | 59% | 21 |
General Dynamics | 45 | 16% | 66% | 42% | 74% | 181 | |||
Solvay | 46 | 15% | 58% | 33% | 55% | 119 | |||
Akzo Nobel | 47 | 19% | 66% | ||||||
Emerson Electric | 48 | 18% | 41% | ||||||
Carpenter Technology | 49 | 17% | 40% | 26% | 29% | 178 | |||
Canopus International | 50 | 16% | 40% | 45% | 35% | 5 | |||
PBF Energy | 51 | 41 | 16% | 62% | 31% | 41% | 15% | 65% | 34 |
Allegheny Technologies | 52 | 13% | 13% | 27% | 14% | 126 | |||
Ingredion | 53 | 15% | 34% | 26% | 16% | 24 | |||
Lincoln Electric Holdings | 54 | 13% | 72% | ||||||
Trinity Industries | 55 | 24% | 42% | ||||||
KKR & Co. | 56 | 17% | 44% | 44% | 78% | 138 | |||
United States Steel | 57 | 25 | 23% | 59% | 40% | 18% | 20% | 47% | 60 |
Edwards Lifesciences | 58 | 48% | 95% | ||||||
Stellantis | 59 | 11% | 21% | ||||||
Terumo | 60 | 10% | 33% | ||||||
Westlake Chemical | 61 | 95 | 16% | 31% | 21% | 15% | 16% | 35% | 66 |
Middleby Corp. | 62 | 12% | 22% | ||||||
TechnipFMC | 63 | 19% | 75% | ||||||
Deere | 64 | 18% | 30% | 35% | 24% | 87 | |||
Nucor | 65 | 120 | 17% | 34% | 28% | 24% | 15% | 43% | 106 |
DuPont de Nemours | 66 | 18% | 20% | 38% | 43% | 47 | |||
American Electric Power | 67 | 5 | 13% | 10% | 41% | 7% | 16% | 19% | 18 |
Sasol | 68 | 16% | 26% | 22% | 8% | 104 | |||
Clean Harbors Inc. | 69 | 22% | 58% | 36% | 65% | 52 | |||
Goodyear Tire & Rubber | 70 | 22% | 77% | 36% | 46% | 8 | |||
Henkel | 71 | 24% | 50% | 30% | 21% | 152 | |||
American Industrial Partners | 72 | 9% | 11% | ||||||
Formosa Plastics | 73 | 126 | 22% | 70% | 45% | 65% | 19% | 64% | 64 |
Medtronic | 74 | 15% | 49% | ||||||
Leggett & Platt | 75 | 8% | 39% | ||||||
Johnson & Johnson | 76 | 13% | 41% | ||||||
ChemChina | 77 | 23% | 83% | 50% | 78% | 161 | |||
Umicore | 78 | 17% | 36% | ||||||
PPG Industries | 79 | 14% | 25% | 31% | 20% | 74 | |||
Targa Resources | 80 | 93 | 22% | 86% | 21% | 75% | |||
Cornerstone Building Brands | 81 | 15% | 56% | ||||||
Raytheon Technologies | 82 | 11% | 25% | 19% | 43% | 180 | |||
Graphic Packaging | 83 | 26% | 43% | 38% | 23% | 67 | |||
Zimmer Biomet | 84 | 14% | 55% | 30% | 17% | 160 | |||
International Paper | 85 | 112 | 19% | 38% | 37% | 32% | 17% | 43% | 32 |
BAE Systems | 86 | 22% | 59% | ||||||
Granite Construction | 87 | 20% | 63% | ||||||
Royal DSM | 88 | 14% | 22% | ||||||
Whirlpool Corp. | 89 | 17% | 15% | 23% | 10% | 144 | |||
Eaton | 90 | 11% | 24% | 43% | 31% | 162 | |||
Schlumberger | 91 | 25% | 78% | ||||||
Commercial Metals Co. | 92 | 29% | 41% | ||||||
General Motors | 93 | 17% | 46% | 28% | 18% | 139 | |||
HeidelbergCement | 94 | 91 | 8% | 43% | 10% | 52% | 8% | 42% | 134 |
Owens Corning | 95 | 16% | 42% | ||||||
Pentair | 96 | 19% | 51% | ||||||
Lonza | 97 | 16% | 35% | 31% | 85% | 42 | |||
Assa Abloy | 98 (was 8) | ||||||||
ABB Ltd. | 99 | 13% | 23% | 60% | 20% | 192 | |||
Spirit Aerosystems Holdings | 100 | 20% | 46% | 43% | 34% | 122 | |||
Covestro LLC | 102 | 18% | 26% | 42% | 4% | 70 | |||
Archer Daniels Midland | 103 | 50 | 19% | 25% | 37% | 6% | 14% | 20% | 65 |
BP | 104 | 40 | 19% | 59% | 39% | 22% | 19% | 75% | 128 |
Olin Corp. | 105 | 20% | 68% | 44% | 14% | 55 | |||
WestRock | 106 | 101 | 23% | 52% | 28% | 36% | 15% | 40% | 20 |
HollyFrontier | 112 | 129 | 16% | 32% | 25% | 20% | 16% | 36% | 84 |
Compass Group | 113 | 10% | 27% | 21% | 4% | 45 | |||
Cargill | 119 | 192 | 14% | 26% | 26% | 21% | 17% | 42% | 11 |
Delta Air Lines | 123 | 19% | 50% | 45% | 50% | 93 | |||
Shin-Etsu Chemical | 126 | 18% | 53% | 32% | 53% | 99 | |||
LafargeHolcim | 128 | 47 | 14% | 23% | 33% | 38% | 11% | 43% | 28 |
Duke Energy | 129 | 2 | 14% | 32% | 19% | 8% | 14% | 29% | 6 |
Cardinal Health | 131 | 27% | 63% | 41% | 64% | 72 | |||
Dominion Energy | 133 | 14 | 13% | 41% | 15% | 46% | |||
Honeywell International | 146 | 19% | 46% | 39% | 47% | 7 | |||
DTE Energy | 147 | 16 | 22% | 45% | 29% | 30% | 19% | 30% | 23 |
Chemours | 148 | 102 | 20% | 37% | 34% | 26% | 18% | 34% | 16 |
Toray Industries | 155 | 21% | 42% | 0% | 0% | 54 | |||
Alfa S.A.B. | 156 | 17% | 45% | 25% | 29% | 14 | |||
Resolute Forest Products | 158 | 15% | 16% | 25% | 6% | 98 | |||
Vistra Energy | 159 | 1 | 14% | 26% | 18% | 3% | 12% | 39% | 26 |
Renco | 160 | 9% | 12% | 38% | 5% | 27 | |||
Alcoa | 169 | 96 | 16% | 12% | 10% | 10% | 11% | 18% | 58 |
Southern Company | 170 | 3 | 14% | 41% | 36% | 38% | 15% | 48% | 39 |
Masco | 176 | 12% | 23% | 23% | 12% | 83 | |||
Michelin | 178 | 22% | 49% | 36% | 43% | 50 | |||
Mitsubishi Group | 179 | 174 | 12% | 42% | 20% | 25% | 10% | 41% | 59 |
WEC Energy Group | 181 | 26 | 15% | 38% | 26% | 7% | 13% | 31% | 56 |
PPL Corp. | 184 | 17 | 14% | 24% | 34% | 7% | 17% | 25% | 36 |
Blackstone | 192 | 31 | 20% | 8% | 32% | 21% | 19% | 67% | 53 |
Ford Motor | 196 | 17% | 40% | 14% | 35% | 95 | |||
CF Industries | 197 | 27 | 19% | 52% | 32% | 32% | 14% | 43% | 199 |
AES Corp. | 198 | 29 | 22% | 30% | 29% | 2% | 18% | 64% | 30 |
FirstEnergy | 199 | 34 | 18% | 10% | 35% | 14% | 18% | 9% | 48 |
Boston Scientific | 24% | 10% | 12 | ||||||
Domtar Corp. | 15% | 16% | 49 | ||||||
Packaging Corporation of America | 46% | 18% | 37 | ||||||
Intel | 21% | 37% | 68 | ||||||
Ameren | 22 | 28% | 24% | 10% | 25% | 111 | |||
NRG Energy | 11 | 13% | 57% | 9% | 59% | 91 | |||
Flex-N-Gate | 27% | 6% | 97 | ||||||
Evergy Inc. | 18 | 17% | 35% | ||||||
NextEra Energy | 9 | 25% | 21% | 14% | 53% | 29 | |||
Tyson Foods | 17% | 20% | 35 | ||||||
Entergy | 13 | 38% | 11% | 18% | 53% | 168 | |||
CenterPoint Energy | 68 | 34% | 8% | 18% | 48% | 154 | |||
Roper Technologies | 31% | 47% | 78 | ||||||
Energy Capital Partners | 8 | 43% | 30% | 15% | 66% | 13 | |||
Barrick Gold | 51% | 26% | 76 | ||||||
Cabot Corp. | 35% | 24% | 90 | ||||||
Energy Transfer | 35 | 15% | 62% | ||||||
Saputo | 64% | 85% | 57 | ||||||
Waste Management | 38 | 13% | 48% | ||||||
Cemex | 99 | 13% | 64% | ||||||
J.R. Simplot | 31% | 18% | 94 | ||||||
NiSource | 64 | 25% | 17% | 14% | 27% | 40 | |||
Kinder Morgan | 53 | 20% | 73% | ||||||
TTM Technologies | 17% | 73% | 100 | ||||||
WH Group | 20% | 36% | 44 | ||||||
Xcel Energy | 7 | 13% | 39% | ||||||
Pfizer | 31% | 20% | 41 | ||||||
JBS | 43% | 56% | 51 | ||||||
Macquarie | 33 | 59% | 49% | 16% | 50% | 129 | |||
BMW | 31% | 33% | 73 | ||||||
Emera | 80 | 15% | 54% | ||||||
PTT Group | 29% | 14% | 46 | ||||||
Public Service Enterprise | 70 | 15% | 62% | ||||||
CMS Energy | 36 | 23% | 4% | 23% | 48% | 159 | |||
Far Easten New Century Corp. | 43% | 1% | 15 | ||||||
Enterprise Products Partners | 63 | 20% | 73% | ||||||
Fortis | 55 | 21% | 56% | ||||||
Starwood Energy Group | 88 | 12% | 40% | ||||||
Sekisui Chemical | 47% | 79% | 71 | ||||||
Pinnacle West Capital | 44 | 21% | 69% | ||||||
Alliant Energy | 82 | 12% | 19% | ||||||
OGE Energy | 49 | 15% | 39% | ||||||
General Mills | 42% | 5% | 77 | ||||||
Abbott Laboratories | 52% | 32% | 79 | ||||||
Graham Holdings | 21% | 49% | 92 | ||||||
ConAgra Brands | 0% | 0% | 89 | ||||||
Nestle | 43% | 49% | 88 | ||||||
DCP Midstream Partners | 79 | 12% | 45% | ||||||
Exelon | 78 | 13% | 47% | ||||||
Takeda Pharmaceutical | 40% | 83% | 61 | ||||||
Republic Services | 62 | 13% | 58% | ||||||
U.S. Government | 6 | 15% | 43% | ||||||
ArcLight Capital Partners | 19 | 18% | 58% | ||||||
LS Power | 28 | 17% | 62% | ||||||
Associated Electric Cooperative Inc | 30 | 18% | 31% | ||||||
Basin Electric Power Cooperative | 32 | 11% | 12% | ||||||
Colstrip Power Plant (single power plant) | 42 | 5% | 31% | ||||||
Plant Scherer (single power plant) | 43 | 8% | 24% | ||||||
Prairie State Generating | 45 | 8% | 7% | ||||||
Lower Colorado River Authority | 48 | 12% | 33% | ||||||
Santee Cooper | 51 | 17% | 37% | ||||||
Riverstone Holdings | 52 | 14% | 44% | ||||||
San Antonio Public Service Board | 54 | 19% | 78% | ||||||
Navajo Generating Station (single power plant) | 56 | 17% | 67% | ||||||
Laramie River (single power plant) | 57 | 11% | 11% | ||||||
Keystone Generating Station (single power plant) | 58 | 13% | 6% | ||||||
Williams Companies | 59 | 12% | 40% | ||||||
Tri-State Generation & Transmission Association | 60 | 15% | 28% | ||||||
Tenaska | 61 | 11% | 24% | ||||||
Salt River Project | 65 | 12% | 41% | ||||||
Energy Harbor | 67 | 16% | 7% | ||||||
Buckeye Power | 69 | 15% | 10% | ||||||
Murray Energy | 71 | 17% | 34% | ||||||
Great River Energy | 72 | 6% | 7% | ||||||
Omaha Public Power District | 73 | 15% | 35% | ||||||
Nebraska Public Power District | 75 | 10% | 14% | ||||||
Ares Management | 76 | 16% | 60% | ||||||
Waste Connections Inc. | 77 | 11% | 33% | ||||||
SK Capital Partners | 81 | 13% | 41% | ||||||
ConocoPhillips | 83 | 15% | 70% | ||||||
Seminole Electric Cooperative | 84 | 24% | 38% | ||||||
PDVSA (Petroleos de Venezuela S.A.) | 85 | 12% | 44% | ||||||
TransAlta | 86 | 14% | 21% | ||||||
Consol Energy | 90 | 10% | 8% | ||||||
Hilcorp Energy | 94 | 21% | 73% | ||||||
Intermountain Power Agency | 97 | 17% | 21% | ||||||
Cheniere Energy | 98 | 15% | 59% | ||||||
Invenergy | 100 | 14% | 18% |
Toxic 100 Air Rank, Greenhouse 100 Rank: the company's rank for air toxics and for greenhouse gases in 2019 -- CTIP's two most important indexes. Both are for emissions from large facilities only. Links lead to detailed information.
EJ Poor and Minority Shares: Shares of potential exposure to air toxics (for Toxic 100 Air), water toxics (for Toxic 100 Water), or to co-pollutants of combustion (for Greenhouse 100) borne by people living below the poverty line or by people in minority racial/ethnic groups. Near Poor refers to people living below twice the poverty line.
Toxic 100 Water Rank: the company's rank for water toxics from large facilities in 2019. Links lead to more detailed information.