Greenhouse 100 Suppliers Rank (sorted by) | Parent Corporation or Entity | 2022 Emissions from Fossil Fuel Supplies (CO2 Metric Tons) | Percentage of 2022 U.S.Greenhouse Gas Emissions From Supplies | % of Supplier CO2 from a Single Facility | Industrial Sectors |
---|---|---|---|---|---|
1 | Marathon Petroleum | 414,241,439 | 8.5% | 22% | Petroleum Refineries, Natural Gas Extraction, Other |
2 | Exxon Mobil | 276,535,815 | 5.7% | 31% | Petroleum Refineries, Crude Petroleum Extraction, Natural Gas Extraction, Other |
3 | Valero Energy | 267,544,705 | 5.5% | 17% | Petroleum Refineries, Petroleum Wholesalers, Ethyl Alcohol Manufacturing |
4 | Phillips 66 | 248,583,615 | 5.1% | 16% | Petroleum Refineries, Natural Gas Extraction |
5 | Peabody Energy Corporation | 182,175,458 | 3.7% | 56% | Coal Mining |
6 | Arch Resources | 138,967,738 | 2.8% | 76% | Coal Mining |
7 | Chevron | 129,975,861 | 2.7% | 38% | Petroleum Refineries |
8 | Enterprise Products Partners | 118,139,892 | 2.4% | 16% | Natural Gas Extraction, Other |
9 | PBF Energy | 117,331,237 | 2.4% | 19% | Petroleum Refineries, Other |
10 | PDVSA (Petroleos de Venezuela S.A.) | 107,982,665 | 2.2% | 59% | Petroleum Refineries, Petroleum Wholesalers |
11 | Koch Industries | 101,021,058 | 2.1% | 52% | Petroleum Refineries, Petroleum Wholesalers, Other, Nitrogenous Fertilizer Manufacturing |
12 | BP | 96,407,153 | 2.0% | 65% | Petroleum Refineries, Other |
13 | Saudi Arabian Oil Company (Saudi Aramco) | 92,888,241 | 1.9% | 100% | Petroleum Refineries, Petroleum Wholesalers, Other |
14 | HF Sinclair Corporation | 90,865,558 | 1.9% | 24% | Petroleum Refineries |
15 | Navajo Transitional Energy Company LLC | 86,588,317 | 1.8% | 43% | Coal Mining |
16 | American Consolidated Natural Resources Inc. | 79,193,374 | 1.6% | 26% | Coal Mining |
17 | Alliance Resource Partners | 76,976,854 | 1.6% | 29% | Coal Mining |
18 | Energy Transfer | 75,221,062 | 1.5% | 35% | Pipeline Transportation of Natural Gas, Natural Gas Extraction, Petroleum Wholesalers, Other |
19 | Delek | 70,481,734 | 1.4% | 55% | Petroleum Refineries |
20 | Oneok | 70,360,976 | 1.4% | 29% | Natural Gas Extraction, Petroleum Refineries |
21 | Targa Resources | 61,388,761 | 1.3% | 97% | Natural Gas Extraction, Pipeline Transportation of Natural Gas, Other |
22 | Cenovus Energy | 59,879,084 | 1.2% | 46% | Petroleum Refineries |
23 | Consol Energy | 52,297,163 | 1.1% | 48% | Coal Mining |
24 | Petri E Koivula; David Michael Jamison | 49,809,202 | 1.0% | 51% | Coal Mining |
25 | NiSource | 49,491,420 | 1.0% | 39% | Natural Gas Distribution |
26 | Sempra Energy | 47,058,933 | 1.0% | 88% | Natural Gas Distribution |
27 | Southern Company | 45,878,765 | 0.9% | 59% | Natural Gas Distribution |
28 | Dominion Energy | 44,110,708 | 0.9% | 44% | Natural Gas Distribution |
29 | Kinder Morgan | 41,371,591 | 0.8% | 38% | Natural Gas Distribution, Petroleum Refineries, Natural Gas Extraction |
30 | PG&E Corp. | 40,917,308 | 0.8% | 100% | Natural Gas Distribution |
31 | Petroleos Mexicanos (Pemex) | 40,445,576 | 0.8% | 100% | Petroleum Refineries |
32 | WEC Energy Group | 39,226,879 | 0.8% | 27% | Natural Gas Distribution |
33 | Foresight Energy | 38,542,518 | 0.8% | 43% | Coal Mining |
34 | Duke Energy | 38,164,789 | 0.8% | 74% | Natural Gas Distribution |
35 | LyondellBasell Industries | 38,057,231 | 0.8% | 100% | Petroleum Refineries, Other |
36 | National Grid | 36,985,511 | 0.8% | 29% | Natural Gas Distribution, Other |
37 | NACCO Industries | 36,832,277 | 0.8% | 46% | Coal Mining |
38 | CenterPoint Energy | 35,883,755 | 0.7% | 29% | Natural Gas Distribution |
39 | MPLX LP | 35,734,330 | 0.7% | 61% | Natural Gas Extraction, Pipeline Transportation of Natural Gas |
40 | Alpha Metallurgical Resources | 34,428,487 | 0.7% | 14% | Coal Mining |
41 | Shell PLC | 32,897,352 | 0.7% | 100% | Petroleum Refineries, Petroleum Wholesalers, Other |
42 | Kiewit | 30,975,867 | 0.6% | 100% | Coal Mining |
43 | Icahn Enterprises | 28,502,224 | 0.6% | 69% | Petroleum Refineries, Nitrogenous Fertilizer Manufacturing |
44 | CHS Inc. | 28,230,771 | 0.6% | 64% | Petroleum Refineries, Petroleum Wholesalers |
45 | TotalEnergies SE | 27,773,021 | 0.6% | 100% | Petroleum Refineries, Petroleum Wholesalers, Other |
46 | Delta Air Lines | 26,937,042 | 0.6% | 100% | Petroleum Refineries |
47 | Atmos Energy | 26,563,082 | 0.5% | 54% | Natural Gas Distribution |
48 | Williams Companies | 24,673,161 | 0.5% | 29% | Natural Gas Extraction, Crude Petroleum Extraction |
49 | Xcel Energy | 22,524,685 | 0.5% | 65% | Natural Gas Distribution |
50 | CMS Energy | 21,418,272 | 0.4% | 100% | Natural Gas Distribution |
51 | ONE Gas Inc. | 21,153,129 | 0.4% | 55% | Natural Gas Distribution |
52 | Par Pacific Holdings | 20,156,310 | 0.4% | 59% | Petroleum Refineries |
53 | UGI Corp. | 20,131,614 | 0.4% | 86% | Natural Gas Distribution |
54 | Black Hills Corp. | 19,858,650 | 0.4% | 32% | Natural Gas Distribution, Coal Mining |
55 | Sev.en Energy | 19,782,637 | 0.4% | 10% | Coal Mining |
56 | Consolidated Edison | 19,352,277 | 0.4% | 93% | Natural Gas Distribution |
57 | Westmoreland Mining LLC | 19,189,946 | 0.4% | 62% | Coal Mining |
58 | Berkshire Hathaway | 18,652,202 | 0.4% | 43% | Natural Gas Distribution, Coal Mining, Petroleum Refineries, Natural Gas Extraction, Petroleum Wholesalers, Other |
59 | TRANSWORLD OIL USA INC | 18,514,782 | 0.4% | 100% | Petroleum Refineries |
60 | Public Service Enterprise | 18,297,030 | 0.4% | 100% | Natural Gas Distribution |
61 | Spire Inc. | 18,187,642 | 0.4% | 32% | Natural Gas Distribution |
62 | DTE Energy | 17,567,409 | 0.4% | 99% | Natural Gas Distribution |
63 | AltaGas | 16,218,694 | 28% | Natural Gas Distribution, Other | |
64 | EnLink Midstream | 16,151,732 | 39% | Natural Gas Extraction | |
65 | Global Mining Group LLC | 16,124,153 | 100% | Coal Mining | |
66 | MDU Resources | 16,086,194 | 37% | Natural Gas Distribution | |
67 | Energy and Minerals Group | 14,429,190 | 65% | Coal Mining | |
68 | Emera | 14,351,005 | 70% | Natural Gas Distribution | |
69 | Prairie State Energy Campus (facility) | 14,198,749 | 100% | Coal Mining | |
70 | Hallador Energy | 14,194,184 | 59% | Coal Mining | |
71 | Trafigura Group | 13,941,295 | 60% | Coal Mining | |
72 | Warrior Met Coal | 13,701,438 | 75% | Coal Mining | |
73 | Hunt Consolidated | 12,973,368 | 90% | Petroleum Refineries | |
74 | Suncor Energy | 12,732,277 | 100% | Petroleum Refineries | |
75 | Exelon | 12,405,972 | 41% | Natural Gas Distribution | |
76 | Vistra Energy | 11,897,115 | 100% | Coal Mining | |
77 | J Clifford Forrest III | 11,748,254 | 15% | Coal Mining | |
78 | Iron Senergy Holding LLC | 11,676,448 | 100% | Coal Mining | |
79 | Southwest Gas | 11,641,907 | 58% | Natural Gas Distribution | |
80 | Calumet Specialty Products | 11,409,917 | 57% | Petroleum Refineries | |
81 | Ameren | 10,958,969 | 89% | Natural Gas Distribution | |
82 | JPMorgan Chase | 10,900,776 | 30% | Natural Gas Distribution | |
83 | Alliant Energy | 10,795,031 | 51% | Natural Gas Distribution | |
84 | Iberdrola | 10,646,146 | 29% | Natural Gas Distribution, Other | |
85 | Vertex Energy | 10,643,347 | 100% | Petroleum Refineries | |
86 | CBR Investments | 10,316,295 | 90% | Coal Mining | |
87 | Ares Management | 10,273,799 | 78% | Natural Gas Extraction | |
88 | EverSource Energy | 9,771,448 | 37% | Natural Gas Distribution | |
89 | IFM Investors | 9,439,081 | 100% | Petroleum Refineries | |
90 | Petro-Hunt | 9,369,256 | 98% | Petroleum Refineries, Natural Gas Extraction | |
91 | Red Apple Group | 8,962,949 | 100% | Petroleum Refineries | |
92 | Essential Utilities Inc. | 8,585,425 | 81% | Natural Gas Distribution | |
93 | National Fuel Gas | 7,872,687 | 67% | Natural Gas Distribution, Natural Gas Extraction | |
94 | Ergon | 7,002,568 | 63% | Petroleum Refineries | |
95 | Aux Sable Companies | 6,680,637 | 100% | Natural Gas Extraction | |
96 | Northwest Natural Holding Co | 6,429,336 | 91% | Natural Gas Distribution | |
97 | Occidental Petroleum | 6,414,674 | 41% | Crude Petroleum Extraction, Coal Mining, Natural Gas Extraction | |
98 | Western Fuels Association | 6,069,750 | 100% | Coal Mining | |
99 | Puget Sound Energy | 6,005,852 | 100% | Natural Gas Distribution | |
100 | Ramaco Resources | 5,804,727 | 24% | Coal Mining |
This edition of the Greenhouse 100 Suppliers ranks companies by C02-equivalent greenhouse gas emissions from their supply of products in 2022 that result in GHG emissions when the products are released, combusted, or oxidized. This differs from the Greenhouse 100 Polluters because the Greenhouse 100 Polluters ranks companies by direct emissions of GHGs from large facilities. It includes both data from EPA's GHGRP Suppliers database and a PERI database of coal mines based on EIA and MSHA data. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.)
Important: EPA treats some quantities of CO2 released from suppliers as confidential where the supplying facility makes only one product and its amount of production could be calculated from its CO2 emissions. PERI has no way to determine the values of these confidential amounts and has treated them as zeroes. Users of this list should be aware that data derived from EPA's GHGRP Suppliers database are a lower bound and may actually be larger than shown.
The links from each parent name or state lead to an application that gives detailed facility information. You can also search for companies not on the Greenhouse 100 Suppliers Index. For more information on the data, see the technical notes.