State Name | 2021 Emissions from Fossil Fuel Supplies (CO2 million metric tons) | CO2 from oil (mmt) | CO2 from nat. gas (mmt) | CO2 from coal (mmt) | Number of Facilities | Top 3 Parent Companies (sorted by) |
---|---|---|---|---|---|---|
Wisconsin | 27.6 | 0.0 | 27.6 | 0.0 | 26 | WEC Energy Group, Alliant Energy, MGE ENERGY INC |
Alabama | 61.3 | 22.3 | 18.3 | 20.7 | 58 | Warrior Met Coal, Hunt Consolidated, Shell PLC |
Texas | 1,129.4 | 759.1 | 348.3 | 22.0 | 160 | Valero Energy, Exxon Mobil, Enterprise Products Partners |
Tennessee | 32.4 | 22.8 | 9.6 | 0.0 | 40 | Valero Energy, City of Memphis, TN, Southern Company |
Maine | 0.3 | 0.0 | 0.3 | 0.0 | 1 | Ullico Inc. |
Utah | 70.5 | 30.9 | 11.8 | 27.8 | 16 | Trafigura Group, Dominion Energy, Chevron |
Missouri | 11.8 | 0.0 | 11.7 | 0.1 | 16 | Spire Inc., Ameren, Algonquin Power & Utilities |
Nevada | 12.6 | 0.2 | 12.5 | 0.0 | 6 | Southwest Gas, Berkshire Hathaway, Sky Quarry |
Georgia | 15.5 | 0.0 | 15.5 | 0.0 | 36 | Southern Company, Algonquin Power & Utilities, City of Dalton, GA |
New Jersey | 72.2 | 45.4 | 26.8 | 0.0 | 27 | Phillips 66, Public Service Enterprise, PBF Energy |
Oklahoma | 91.5 | 66.2 | 25.3 | 0.0 | 18 | Phillips 66, HF Sinclair Corporation, Oneok |
Wyoming | 425.9 | 15.8 | 3.3 | 406.8 | 34 | Peabody Energy, Arch Resources, Navajo Transitional Energy Company LLC |
Delaware | 15.4 | 13.0 | 2.3 | 0.0 | 7 | PBF Energy, Exelon, Chesapeake Utilities |
Hawaii | 12.2 | 12.1 | 0.2 | 0.0 | 9 | Par Pacific Holdings, Macquarie, One Rock Capital Partners |
Oregon | 6.2 | 0.0 | 6.2 | 0.0 | 4 | Northwest Natural Holding Co, Alto Ingredients, Incitec Pivot |
Montana | 88.8 | 30.8 | 5.5 | 52.4 | 17 | Navajo Transitional Energy Company LLC, Global Mining Group LLC, Westmoreland Mining LLC |
Massachusetts | 15.1 | 0.0 | 15.1 | 0.0 | 12 | National Grid, EverSource Energy, Iberdrola |
New York | 61.0 | 0.0 | 61.0 | 0.0 | 25 | National Grid, Consolidated Edison, Iberdrola |
Rhode Island | 2.0 | 0.0 | 2.0 | 0.0 | 1 | National Grid |
North Dakota | 57.4 | 10.2 | 12.9 | 33.8 | 23 | NACCO Industries, Marathon Petroleum, Allete |
Idaho | 4.0 | 0.0 | 4.0 | 0.0 | 1 | MDU Resources |
Illinois | 277.1 | 143.1 | 51.6 | 82.5 | 40 | Marathon Petroleum, Foresight Energy, Exxon Mobil |
Louisiana | 405.8 | 373.0 | 32.4 | 0.4 | 41 | Marathon Petroleum, Exxon Mobil, PDVSA (Petroleos de Venezuela S.A.) |
Michigan | 64.5 | 21.9 | 42.6 | 0.0 | 17 | Marathon Petroleum, CMS Energy, DTE Energy |
Alaska | 15.6 | 10.8 | 3.0 | 1.8 | 9 | Marathon Petroleum, Arctic Slope Regional Corp., AltaGas |
Kentucky | 102.3 | 37.8 | 5.0 | 59.5 | 154 | Marathon Petroleum, Alliance Resource Partners, Invesco |
Minnesota | 88.5 | 66.0 | 22.5 | 0.0 | 27 | Koch Industries, Marathon Petroleum, CenterPoint Energy |
Colorado | 73.2 | 10.6 | 23.9 | 24.0 | 34 | Kinder Morgan, Xcel Energy, Suncor Energy |
West Virginia | 198.7 | 3.0 | 15.6 | 180.1 | 183 | Invesco, Alpha Metallurgical Resources, Alliance Resource Partners |
Puerto Rico | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Ingersoll Rand |
Connecticut | 10.6 | 0.0 | 10.6 | 0.0 | 9 | Iberdrola, EverSource Energy, City of Norwich, CT |
New Mexico | 39.9 | 13.3 | 4.6 | 18.6 | 19 | HF Sinclair Corporation, Peabody Energy, Navajo Transitional Energy Company LLC |
Kansas | 93.0 | 59.0 | 34.0 | 0.0 | 22 | HF Sinclair Corporation, Oneok, CHS Inc. |
Arizona | 2.4 | 0.0 | 2.4 | 0.0 | 2 | Fortis, City of Mesa, AZ |
Maryland | 7.9 | 0.0 | 5.1 | 2.8 | 20 | Exelon, Angela Svonavec, Quintana Capital Group GP Ltd |
Virginia | 41.5 | 0.0 | 16.9 | 24.6 | 55 | Energy and Minerals Group, AltaGas, Alpha Metallurgical Resources |
Florida | 12.9 | 0.0 | 12.9 | 0.0 | 23 | Emera, City of Gainesville, FL, NextEra Energy |
Virgin Islands of the U.S. | 3.4 | 3.4 | 0.0 | 0.0 | 1 | EIG Global Energy Partners |
North Carolina | 38.9 | 0.0 | 38.9 | 0.0 | 19 | Duke Energy, Dominion Energy, City of Kings Mountain, NC |
South Carolina | 5.6 | 0.0 | 5.6 | 0.0 | 11 | Dominion Energy, YORK COUNTY NATURAL GAS AUTHORITY, FORT HILL NATURAL GAS AUTHORITY |
Arkansas | 12.1 | 9.9 | 2.2 | 0.0 | 7 | Delek, Black Hills Corp., Martin Midstream Partners |
Pennsylvania | 173.4 | 35.5 | 46.7 | 91.2 | 162 | Consol Energy, Delta Air Lines, UGI Corp. |
South Dakota | 0.2 | 0.0 | 0.2 | 0.0 | 3 | City of Watertown, SD, Poet LLC |
California | 316.7 | 224.8 | 92.0 | 0.0 | 46 | Chevron, Marathon Petroleum, Sempra Energy |
Mississippi | 63.4 | 50.1 | 0.3 | 4.1 | 15 | Chevron, Denbury Inc., Ergon |
Ohio | 134.3 | 73.4 | 54.7 | 6.2 | 42 | Cenovus Energy, MPLX LP, PBF Energy |
Vermont | 0.7 | 0.0 | 0.7 | 0.0 | 1 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC |
Indiana | 172.6 | 62.8 | 65.9 | 43.9 | 48 | BP, NiSource, Peabody Energy |
Washington | 99.9 | 82.4 | 17.4 | 0.0 | 14 | BP, HF Sinclair Corporation, Marathon Petroleum |
Nebraska | 6.0 | 0.0 | 6.0 | 0.0 | 7 | Black Hills Corp., Metropolitan Utilities District, City of Fremont, NE |
Iowa | 16.7 | 0.0 | 16.7 | 0.0 | 15 | Berkshire Hathaway, Alliant Energy, Black Hills Corp. |
New Hampshire | 0.9 | 0.0 | 0.9 | 0.0 | 5 | Algonquin Power & Utilities, Irving Oil, Brookfield Asset Management |
This edition of the Greenhouse 100 Suppliers ranks companies by C02-equivalent greenhouse gas emissions from their supply of products in 2021 that result in GHG emissions when the products are released, combusted, or oxidized. This differs from the Greenhouse 100 Polluters because the Greenhouse 100 Polluters ranks companies by direct emissions of GHGs from large facilities. It includes both data from EPA's GHGRP Suppliers database and a PERI database of coal mines based on EIA and MSHA data. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.)
Important: EPA treats some quantities of CO2 released from suppliers as confidential where the supplying facility makes only one product and its amount of production could be calculated from its CO2 emissions. PERI has no way to determine the values of these confidential amounts and has treated them as zeroes. Users of this list should be aware that data derived from EPA's GHGRP Suppliers database are a lower bound and may actually be larger than shown.
The links from each parent name or state lead to an application that gives detailed facility information. You can also search for companies not on the Greenhouse 100 Suppliers Index. For more information on the data, see the technical notes.