Greenhouse 100 Rank ![]() | Parent corporation or entity | 2023 Emissions (CO2 equivalent metric tons) | Percentage of 2023 U.S. greenhouse gas emissions from all sources | EJ: Poor | EJ: Minority | % of CO2 equivalent emissions from a single facility | Industrial Sectors |
|---|---|---|---|---|---|---|---|
| 1 | Vistra Energy | 86,320,993 | 1.4% | 12% | 45% | 15% | Power Plants |
| 2 | Southern Company | 76,333,265 | 1.2% | 13% | 49% | 22% | Power Plants, Petroleum and Natural Gas Systems, Other |
| 3 | Duke Energy | 73,741,584 | 1.2% | 12% | 30% | 11% | Power Plants, Petroleum and Natural Gas Systems, Other, Waste |
| 4 | Energy Capital Partners | 68,011,268 | 1.1% | 14% | 65% | 20% | Power Plants, Metals, Other, Waste |
| 5 | Berkshire Hathaway | 59,733,781 | 0.9% | 13% | 37% | 15% | Power Plants, Petroleum and Natural Gas Systems, Minerals, Other, Metals, Chemicals, Refineries |
| 6 | American Electric Power | 49,887,162 | 0.8% | 16% | 23% | 18% | Power Plants, Other |
| 7 | Exxon Mobil | 41,741,329 | 0.7% | 15% | 60% | 30% | Refineries, Petroleum and Natural Gas Systems, Power Plants, Chemicals, Other |
| 8 | U.S. Government | 41,645,400 | 0.7% | 15% | 47% | 23% | Power Plants, Other, Waste, Petroleum and Natural Gas Systems, Chemicals |
| 9 | NextEra Energy | 40,964,269 | 0.6% | 13% | 59% | 17% | Power Plants, Petroleum and Natural Gas Systems, Other |
| 10 | Xcel Energy | 39,257,530 | 0.6% | 12% | 41% | 18% | Power Plants, Petroleum and Natural Gas Systems, Other |
| 11 | Entergy | 37,126,848 | 0.6% | 17% | 51% | 14% | Power Plants, Other, Petroleum and Natural Gas Systems |
| 12 | Phillips 66 | 29,993,414 | 0.5% | 12% | 59% | 10% | Refineries, Petroleum and Natural Gas Systems, Chemicals, Power Plants, Waste, Other |
| 13 | Dominion Energy | 29,414,585 | 0.5% | 14% | 48% | 12% | Power Plants, Petroleum and Natural Gas Systems, Other |
| 14 | Marathon Petroleum | 28,537,868 | 0.4% | 14% | 73% | 23% | Refineries, Power Plants, Chemicals, Petroleum and Natural Gas Systems, Other |
| 15 | Cleveland-Cliffs | 27,444,076 | 0.4% | 19% | 54% | 28% | Metals, Minerals, Other, Waste |
| 16 | PPL Corp. | 26,919,146 | 0.4% | 16% | 30% | 36% | Power Plants, Petroleum and Natural Gas Systems, Other |
| 17 | Koch Industries | 23,993,811 | 0.4% | 12% | 47% | 16% | Chemicals, Refineries, Pulp and Paper, Minerals, Waste, Other |
| 18 | Evergy Inc. | 23,874,346 | 0.4% | 15% | 37% | 28% | Power Plants, Other |
| 19 | Valero Energy | 23,532,141 | 0.4% | 16% | 72% | 13% | Refineries, Chemicals, Other |
| 20 | DTE Energy | 23,206,531 | 0.4% | 17% | 28% | 49% | Power Plants, Petroleum and Natural Gas Systems, Metals |
| 21 | Chevron | 22,576,410 | 0.4% | 13% | 67% | 21% | Refineries, Petroleum and Natural Gas Systems, Chemicals, Power Plants, Other, Waste |
| 22 | NRG Energy | 22,538,835 | 0.4% | 8% | 66% | 45% | Power Plants |
| 23 | Energy Transfer | 21,716,387 | 13% | 63% | 12% | Petroleum and Natural Gas Systems, Other | |
| 24 | CF Industries | 20,579,424 | 14% | 45% | 46% | Chemicals | |
| 25 | Nippon Steel | 19,922,393 | 17% | 46% | 55% | Metals, Waste, Other | |
| 26 | Ameren | 19,790,345 | 9% | 28% | 78% | Power Plants, Petroleum and Natural Gas Systems, Other | |
| 27 | WEC Energy Group | 19,610,165 | 12% | 33% | 30% | Power Plants, Petroleum and Natural Gas Systems | |
| 28 | ArcLight Capital Partners | 19,294,209 | 15% | 62% | 15% | Power Plants, Petroleum and Natural Gas Systems | |
| 29 | Hilcorp Energy | 18,356,141 | 19% | 71% | 19% | Petroleum and Natural Gas Systems, Refineries | |
| 30 | CMS Energy | 17,400,136 | 20% | 49% | 38% | Power Plants, Petroleum and Natural Gas Systems, Other | |
| 31 | LS Power | 16,986,389 | 16% | 63% | 15% | Power Plants, Other | |
| 32 | Basin Electric Power Cooperative | 16,630,714 | 10% | 15% | 32% | Power Plants, Chemicals, Minerals, Other | |
| 33 | Dow Inc. | 16,442,168 | 16% | 49% | 32% | Chemicals, Power Plants, Waste, Petroleum and Natural Gas Systems, Other | |
| 34 | Associated Electric Cooperative Inc | 15,571,682 | 17% | 34% | 38% | Power Plants | |
| 35 | AES Corp. | 15,564,413 | 14% | 64% | 31% | Power Plants | |
| 36 | FirstEnergy | 15,338,451 | 16% | 10% | 73% | Power Plants, Other | |
| 37 | Santee Cooper | 14,096,573 | 16% | 38% | 60% | Power Plants | |
| 38 | Air Products & Chemicals | 14,072,905 | 14% | 73% | 17% | Chemicals | |
| 39 | Alliant Energy | 13,682,648 | 10% | 19% | 34% | Power Plants, Petroleum and Natural Gas Systems | |
| 40 | Pinnacle West Capital | 13,249,517 | 17% | 69% | 54% | Power Plants, Other | |
| 41 | Enterprise Products Partners | 12,602,167 | 19% | 74% | 22% | Petroleum and Natural Gas Systems, Other, Chemicals | |
| 42 | Amrize Ltd. | 12,212,833 | 11% | 45% | 24% | Minerals | |
| 43 | Waste Management Inc. | 11,650,460 | 12% | 52% | 2% | Waste | |
| 44 | Salt River Project | 11,618,712 | 10% | 42% | 32% | Power Plants, Other, Waste | |
| 45 | ConocoPhillips | 11,600,088 | 15% | 72% | 26% | Petroleum and Natural Gas Systems, Refineries | |
| 46 | Prairie State Energy Campus (facility) | 11,456,295 | 10% | 6% | 100% | Power Plants, Other | |
| 47 | Occidental Petroleum | 11,349,830 | 13% | 62% | 23% | Petroleum and Natural Gas Systems, Chemicals, Power Plants, Other | |
| 48 | Lower Colorado River Authority | 11,194,503 | 10% | 34% | 76% | Power Plants, Other | |
| 49 | Kinder Morgan | 11,096,589 | 19% | 73% | 4% | Petroleum and Natural Gas Systems, Refineries, Other | |
| 50 | BP | 11,089,116 | 19% | 78% | 47% | Refineries, Petroleum and Natural Gas Systems, Power Plants, Chemicals, Other | |
| 51 | Laramie River (single power plant) | 10,979,532 | 13% | 15% | 100% | Power Plants | |
| 52 | Colstrip Power Plant (single power plant) | 10,967,111 | 8% | 29% | 100% | Power Plants | |
| 53 | Capital Power | 10,872,826 | 10% | 25% | 27% | Power Plants, Other | |
| 54 | Williams Companies | 10,798,295 | 11% | 43% | 20% | Petroleum and Natural Gas Systems | |
| 55 | Republic Services | 10,766,776 | 13% | 60% | 4% | Waste | |
| 56 | PBF Energy | 10,762,336 | 14% | 63% | 32% | Refineries, Power Plants, Chemicals | |
| 57 | CPS Energy | 10,639,613 | 19% | 78% | 53% | Power Plants, Petroleum and Natural Gas Systems | |
| 58 | Archer Daniels Midland | 10,585,368 | 12% | 22% | 36% | Other, Chemicals, Pulp and Paper, Waste | |
| 59 | Shell PLC | 10,082,999 | 13% | 48% | 41% | Refineries, Chemicals, Power Plants, Petroleum and Natural Gas Systems, Other | |
| 60 | Linde | 10,074,068 | 18% | 66% | 16% | Chemicals | |
| 61 | Fortis | 9,904,460 | 18% | 58% | 71% | Power Plants, Petroleum and Natural Gas Systems, Other | |
| 62 | Cheniere Energy | 9,730,828 | 14% | 59% | 64% | Petroleum and Natural Gas Systems | |
| 63 | Macquarie | 9,727,156 | 13% | 52% | 41% | Power Plants, Waste | |
| 64 | Targa Resources | 9,468,078 | 20% | 75% | 38% | Petroleum and Natural Gas Systems | |
| 65 | Buckeye Power | 9,421,840 | 16% | 11% | 98% | Power Plants | |
| 66 | Core Natural Resources Inc. | 9,357,372 | 14% | 10% | 30% | Other | |
| 67 | Carlyle Group | 9,347,749 | 14% | 50% | 24% | Power Plants, Chemicals | |
| 68 | OGE Energy | 9,039,165 | 15% | 42% | 23% | Power Plants, Other | |
| 69 | Constellation Energy Corporation | 8,941,321 | 13% | 52% | 32% | Power Plants, Petroleum and Natural Gas Systems | |
| 70 | Oneok | 8,624,056 | 17% | 66% | 8% | Petroleum and Natural Gas Systems, Refineries | |
| 71 | Ares Management | 8,548,677 | 14% | 64% | 34% | Power Plants, Petroleum and Natural Gas Systems | |
| 72 | LyondellBasell Industries | 8,477,769 | 18% | 79% | 23% | Chemicals, Refineries, Other | |
| 73 | Saudi Arabian Oil Company (Saudi Aramco) | 8,395,952 | 15% | 54% | 60% | Refineries, Chemicals, Other, Power Plants, Waste | |
| 74 | Nebraska Public Power District | 8,317,520 | 7% | 13% | 86% | Power Plants, Other | |
| 75 | Tenaska | 8,273,025 | 9% | 19% | 29% | Power Plants | |
| 76 | East Kentucky Power Cooperative | 8,165,153 | 20% | 10% | 90% | Power Plants, Other | |
| 77 | PUERTO RICO ELECTRIC POWER AUTHORITY | 8,138,546 | 37% | 99% | 26% | Power Plants, Other | |
| 78 | HF Sinclair Corporation | 8,001,526 | 14% | 36% | 24% | Refineries, Chemicals, Petroleum and Natural Gas Systems | |
| 79 | PDVSA (Petroleos de Venezuela S.A.) | 7,818,236 | 12% | 44% | 57% | Refineries, Chemicals | |
| 80 | Omaha Public Power District | 7,767,450 | 14% | 36% | 76% | Power Plants | |
| 81 | Rainbow Energy | 7,716,347 | 7% | 8% | 100% | Power Plants | |
| 82 | Emera | 7,664,304 | 14% | 55% | 39% | Power Plants, Petroleum and Natural Gas Systems, Other | |
| 83 | Plant Scherer (single power plant) | 7,612,539 | 13% | 28% | 100% | Power Plants | |
| 84 | Heidelberg Materials | 7,269,588 | 11% | 34% | 26% | Minerals | |
| 85 | Lotus Infrastructure Partners | 7,209,076 | 11% | 41% | 42% | Power Plants | |
| 86 | Oglethorpe Power | 7,110,679 | 13% | 39% | 48% | Power Plants | |
| 87 | American Consolidated Natural Resources Inc. | 6,983,315 | 13% | 12% | 30% | Other | |
| 88 | Seminole Electric Cooperative | 6,972,461 | 22% | 36% | 85% | Power Plants, Waste | |
| 89 | TC Energy | 6,763,542 | 17% | 47% | 3% | Petroleum and Natural Gas Systems | |
| 90 | Talen Energy Corporation | 6,749,060 | 13% | 41% | 25% | Power Plants | |
| 91 | Invenergy | 6,641,273 | 13% | 20% | 56% | Power Plants | |
| 92 | Westlake Chemical | 6,616,314 | 16% | 35% | 41% | Chemicals, Power Plants, Other | |
| 93 | Formosa Plastics | 6,434,339 | 16% | 64% | 82% | Chemicals, Power Plants, Petroleum and Natural Gas Systems | |
| 94 | Buzzi Unicem | 6,381,719 | 11% | 43% | 24% | Minerals | |
| 95 | Atlas Holdings | 6,348,208 | 13% | 35% | 38% | Power Plants, Metals, Pulp and Paper, Other, Waste, Minerals | |
| 96 | Air Liquide | 6,301,055 | 13% | 66% | 32% | Chemicals, Power Plants | |
| 97 | CRH PLC | 6,188,203 | 9% | 46% | 21% | Minerals | |
| 98 | Eastman Chemical | 6,094,463 | 14% | 21% | 60% | Chemicals, Power Plants, Waste, Other | |
| 99 | Hallador Energy | 5,964,330 | 10% | 13% | 78% | Power Plants, Other | |
| 100 | Smurfit Westrock PLC | 5,861,081 | 14% | 43% | 17% | Pulp and Paper, Waste |
PERI's Greenhouse 100 index identifies the top companies responsible for greenhouse gas emissions.
This edition of the Greenhouse 100 ranks companies by C02-equivalent greenhouse gas emissions (including CO2, methane, nitrous oxide, and fluorinated gases, but not biogenic CO2) directly released by large facilities in the US in 2023.
Percentage of 2022 U.S. greenhouse gas emissions from all sources: parent corporation or entity's percentage of all U.S. greenhouse gas emissions, including electric power, transportation, industrial, commercial, residential, and agricultural emissions, the total of which is 6,343 million metric tons of CO2 equivalents according to the 2022 U.S. Inventory of Greenhouse Gas Emissions and Sinks. Source: US EPA.
Environmental Justice (EJ): Poor Share and Minority Share: Shares of the potential co-pollutants of combustion borne by people living below the poverty line or by people in minority racial/ethnic groups. In the U.S. population, 10.5 percent lived below the poverty line in 2020 and 40 percent are members of minority racial/ethnic groups.
Sources: US EPA, US Census, and CTIP.
The links from each parent name lead to an application that gives detailed facility and sector information about the company. You can also search for companies not on the Greenhouse 100. For more information on the data, see the technical notes