| State Name | 2023 Emissions (CO2 equivalent million metric tons) ![]() | Number of Facilities | Top 3 Parent Companies |
|---|---|---|---|
| Texas | 485.5 | 1,323 | Vistra Energy, Exxon Mobil, Energy Capital Partners |
| Louisiana | 146.0 | 411 | Entergy, CF Industries, Dow Inc. |
| Pennsylvania | 109.1 | 328 | Core Natural Resources Inc., Energy Capital Partners, LS Power |
| Florida | 109.1 | 182 | NextEra Energy, Duke Energy, Emera |
| Indiana | 108.6 | 198 | Duke Energy, Cleveland-Cliffs, Nippon Steel |
| Ohio | 102.1 | 269 | Energy Capital Partners, Buckeye Power, Vistra Energy |
| California | 99.3 | 408 | Chevron, Energy Capital Partners, Marathon Petroleum |
| Alabama | 72.2 | 172 | Southern Company, POWERSOUTH ENERGY COOPERATIVE, Energy Capital Partners |
| Illinois | 71.8 | 223 | Vistra Energy, Prairie State Energy Campus (facility), Archer Daniels Midland |
| Oklahoma | 70.2 | 275 | OGE Energy, American Electric Power, CF Industries |
| Michigan | 69.0 | 228 | DTE Energy, CMS Energy, Indeck Niles, LLC |
| West Virginia | 65.7 | 128 | American Electric Power, FirstEnergy, American Consolidated Natural Resources Inc. |
| Kentucky | 65.1 | 140 | PPL Corp., U.S. Government, East Kentucky Power Cooperative |
| Colorado | 62.5 | 223 | Xcel Energy, Craig (power station), Phillips 66 |
| Missouri | 59.7 | 112 | Ameren, Associated Electric Cooperative Inc, Evergy Inc. |
| Georgia | 55.0 | 171 | Southern Company, Plant Scherer (single power plant), Oglethorpe Power |
| Wyoming | 50.8 | 69 | Berkshire Hathaway, Laramie River (single power plant), Black Hills Corp. |
| North Carolina | 44.7 | 131 | Duke Energy, Southern Company, Kings Mountain Energy Center (facility) |
| Iowa | 43.7 | 159 | Berkshire Hathaway, Archer Daniels Midland, Alliant Energy |
| Arizona | 42.1 | 94 | Salt River Project, Fortis, Pinnacle West Capital |
| Mississippi | 41.8 | 117 | Southern Company, U.S. Government, Chevron |
| Wisconsin | 39.5 | 133 | WEC Energy Group, Alliant Energy, Dairyland Power Cooperative |
| New York | 38.1 | 221 | ArcLight Capital Partners, National Grid, ASTORIA PROJECT PARTNERS LLC |
| Arkansas | 37.9 | 98 | Entergy, Independence Power Plant, American Electric Power |
| Tennessee | 37.4 | 129 | U.S. Government, Eastman Chemical, Valero Energy |
| North Dakota | 37.3 | 77 | Basin Electric Power Cooperative, Rainbow Energy, Minnkota Power Cooperative |
| South Carolina | 35.2 | 97 | Santee Cooper, Dominion Energy, Duke Energy |
| Virginia | 35.0 | 136 | Dominion Energy, LS Power, Smurfit Westrock PLC |
| Minnesota | 34.8 | 134 | Xcel Energy, Allete, Koch Industries |
| Kansas | 32.8 | 110 | Evergy Inc., Icahn Enterprises, HF Sinclair Corporation |
| Utah | 29.4 | 80 | Berkshire Hathaway, Intermountain Power Agency, Deseret Generation & Transmission Cooperative |
| Nebraska | 25.7 | 77 | Nebraska Public Power District, Omaha Public Power District, Archer Daniels Midland |
| Washington | 24.4 | 105 | TransAlta, Puget Sound Energy, BP |
| New Mexico | 23.7 | 100 | Pinnacle West Capital, Hilcorp Energy, KKR & Co. |
| New Jersey | 19.9 | 85 | ArcLight Capital Partners, JERA, Phillips 66 |
| Alaska | 19.6 | 71 | Hilcorp Energy, ConocoPhillips, GOLDEN VALLEY ELECTRIC ASSOC |
| Montana | 18.1 | 32 | Colstrip Power Plant (single power plant), Par Pacific Holdings, Phillips 66 |
| Nevada | 15.8 | 45 | Berkshire Hathaway, Barrick Gold, SOUTHERN CALIFORNIA PUBLIC POWER AUTHORITY |
| Maryland | 14.6 | 54 | Heidelberg Materials, ArcLight Capital Partners, OLD DOMINION ELECTRIC COOPERATIVE |
| Oregon | 13.8 | 58 | Portland General Electric, Energy Capital Partners, Iberdrola |
| Puerto Rico | 13.8 | 24 | PUERTO RICO ELECTRIC POWER AUTHORITY, AES Corp., ECOELECTRICA LP |
| Connecticut | 11.1 | 41 | Vistra Energy, ArcLight Capital Partners, CPV Towantic Energy Center |
| Massachusetts | 9.3 | 68 | Vistra Energy, Energy Capital Partners, Antin Infrastructure Partners |
| Hawaii | 6.7 | 28 | Hawaiian Electric Industries, Harbert Management, Par Pacific Holdings |
| South Dakota | 6.3 | 39 | Otter Tail Corp., Grupo Cementos de Chihuahua (GCC), Basin Electric Power Cooperative |
| Delaware | 5.8 | 20 | PBF Energy, Energy Capital Partners, Lotus Infrastructure Partners |
| Idaho | 5.7 | 37 | IDACORP, Amalgamated Sugar, Itochu |
| Rhode Island | 4.2 | 11 | Shell PLC, LS Power, Lotus Infrastructure Partners |
| Maine | 3.4 | 29 | Energy Capital Partners, Nine Dragons Paper, Vistra Energy |
| New Hampshire | 2.4 | 17 | Energy Capital Partners, Carlyle Group, Atlas Holdings |
| Guam | 1.3 | 9 | GUAM POWER AUTHORITY, Osaka Gas, GUAM SOLID WASTE AUTHORITY |
| Virgin Islands of the U.S. | 0.6 | 5 | Virgin Islands Water and Power Authority, LIMETREE BAY TERMINALS LLC, Diageo |
| Vermont | 0.3 | 7 | Mubadala Investment Company, Casella Waste Systems, Smurfit Westrock PLC |
| District of Columbia | 0.3 | 6 | U.S. Government, Georgetown University, George Washington University |
PERI's Greenhouse 100 index identifies the top companies responsible for greenhouse gas emissions.
This edition of the Greenhouse 100 ranks companies by C02-equivalent greenhouse gas emissions (including CO2, methane, nitrous oxide, and fluorinated gases, but not biogenic CO2) directly released by large facilities in the US in 2023.
Percentage of 2022 U.S. greenhouse gas emissions from all sources: parent corporation or entity's percentage of all U.S. greenhouse gas emissions, including electric power, transportation, industrial, commercial, residential, and agricultural emissions, the total of which is 6,343 million metric tons of CO2 equivalents according to the 2022 U.S. Inventory of Greenhouse Gas Emissions and Sinks. Source: US EPA.
Environmental Justice (EJ): Poor Share and Minority Share: Shares of the potential co-pollutants of combustion borne by people living below the poverty line or by people in minority racial/ethnic groups. In the U.S. population, 10.5 percent lived below the poverty line in 2020 and 40 percent are members of minority racial/ethnic groups.
Sources: US EPA, US Census, and CTIP.
The links from each parent name lead to an application that gives detailed facility and sector information about the company. You can also search for companies not on the Greenhouse 100. For more information on the data, see the technical notes