| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Crystal River Power Plant | CRYSTAL RIVER | FL | 8,392,686 | 11.38% | 10.4% | 17.1% | 1,931 | |
| Gibson | OWENSVILLE | IN | 8,268,672 | 11.21% | 8.2% | 13.9% | 3,772 | |
| Belews Creek | BELEWS CREEK | NC | 5,584,208 | 7.57% | 22.3% | 11.4% | 6,789 | |
| Marshall | TERRELL | NC | 5,154,520 | 6.99% | 17.9% | 6.5% | ||
| Hines Energy Complex | BARTOW | FL | 4,241,787 | 5.75% | 43.9% | 15.1% | ||
| Cayuga | CAYUGA | IN | 4,188,340 | 5.68% | 4.5% | 13.0% | ||
| Roxboro Steam Electric Plant | SEMORA | NC | 4,122,412 | 5.59% | 42.7% | 21.3% | 4,736 | |
| Cliffside | CLIFFSIDE | NC | 3,711,094 | 5.03% | 19.0% | 14.4% | ||
| Richmond County Combustion Turbine Plant | HAMLET | NC | 3,485,840 | 4.73% | 45.8% | 25.0% | 16 | |
| Edwardsport | EDWARDSPORT | IN | 2,815,764 | 3.82% | 7.9% | 9.7% | ||
| P L Bartow Power Plant | SAINT PETERSBURG | FL | 2,699,795 | 3.66% | 36.0% | 11.5% | 154 | |
| H F Lee Steam Electric Plant | GOLDSBORO | NC | 2,637,535 | 3.58% | 47.7% | 16.3% | 9 | |
| East Bend | UNION | KY | 2,494,124 | 3.38% | 6.7% | 7.8% | 5,417 | |
| W S Lee | WILLIAMSTON | SC | 2,338,387 | 3.17% | 25.6% | 13.3% | ||
| Buck | SALISBURY | NC | 1,570,968 | 2.13% | 31.3% | 16.0% | ||
| L V Sutton Steam Electric Plant | WILMINGTON | NC | 1,495,649 | 2.03% | 29.1% | 14.6% | ||
| Dan River | EDEN | NC | 1,470,089 | 1.99% | 31.4% | 17.5% | ||
| Asheville Steam Electric Plant | ARDEN | NC | 1,455,027 | 1.97% | 19.8% | 10.1% | ||
| Mayo Electric Generating Plant | ROXBORO | NC | 1,369,520 | 1.86% | 41.6% | 18.7% | 92 | |
| Anclote Power Plant | HOLIDAY | FL | 1,149,387 | 1.56% | 21.0% | 12.0% | ||
| Osprey Energy Center | AUBURNDALE | FL | 847,667 | 1.15% | 42.2% | 14.7% | ||
| Madison Generating Station | TRENTON | OH | 634,517 | 0.86% | 23.3% | 10.0% | ||
| Noblesville | NOBLESVILLE | IN | 513,413 | 0.70% | 16.8% | 4.5% | ||
| Rockingham County Combustion Turbine | REIDSVILLE | NC | 456,149 | 0.62% | 23.8% | 15.4% | 9 | |
| Tiger Bay Cogeneration Facility | FORT MEADE | FL | 442,007 | 0.60% | 43.4% | 19.3% | ||
| Duke Energy Vermillion, II LLC | CAYUGA | IN | 395,166 | 0.54% | 4.5% | 13.0% | ||
| Intercession City Power Plant | INTERCESSION CITY | FL | 211,060 | 0.29% | 67.2% | 14.1% | ||
| University of Florida Cogeneration Plant | GAINESVILLE | FL | 203,558 | 0.28% | 41.6% | 20.1% | ||
| Woodsdale | TRENTON | OH | 182,345 | 0.25% | 23.6% | 10.0% | ||
| Duke Energy Power Delivery Carolinas | Charlotte | NC | 143,337 | 0.19% | ** | ** | ||
| Piedmont Natural Gas - North Carolina | Charlotte | NC | 142,641 | 0.19% | ** | ** | ||
| Henry County Generating Station | NEW CASTLE | IN | 141,591 | 0.19% | 7.5% | 12.3% | ||
| G G Allen | BELMONT | NC | 141,043 | 0.19% | 50.8% | 10.4% | 445 | |
| Duke Energy Ohio Gas Operation | Cincinnati | OH | 107,726 | 0.15% | ** | ** | ||
| DeBary Power Plant | DEBARY | FL | 83,353 | 0.11% | 44.4% | 10.4% | 6 | |
| Cape Fear Steam Electric Plant | MONCURE | NC | 82,993 | 0.11% | 29.3% | 9.0% | ||
| Duke Energy Indiana CHP at Purdue University | West Lafayette | IN | 75,932 | 0.10% | 27.0% | 18.1% | ||
| Clemson CHP | Clemson | SC | 66,216 | 0.09% | 19.6% | 18.0% | ||
| Wheatland Generating Facility LLC | WHEATLAND | IN | 64,437 | 0.09% | 12.6% | 11.2% | ||
| Suwannee River Power Plant | LIVE OAK | FL | 30,859 | 0.04% | 15.9% | 17.0% | ||
| Mill Creek Combustion Turbine Sta | BLACKSBURG | SC | 29,422 | 0.04% | 25.1% | 19.7% | 2 | |
| Piedmont Natural Gas - Tennessee | Charlotte | NC | 24,756 | 0.03% | ** | ** | ||
| Lincoln | STANLEY | NC | 19,532 | 0.03% | 22.3% | 6.1% | 9 | |
| Piedmont Natural Gas - South Carolina | Charlotte | NC | 17,655 | 0.02% | ** | ** | ||
| H B Robinson / Darlington Electric Power Plant | HARTSVILLE | SC | 16,495 | 0.02% | 36.6% | 18.3% | ||
| Duke Energy Kentucky Gas Operation | Cincinnati | OH | 10,857 | 0.01% | ** | ** | ||
| Duke Energy Power Delivery Midwest | Cincinnati | OH | 8,369 | 0.01% | ** | ** | ||
| T&D FLORIDA | SAINT PETERSBURG | FL | 2,684 | 0.00% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.