| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| John E Amos | Winfield | WV | 8,750,974 | 17.54% | 9.4% | 15.0% | 292,522 | |
| Clifty Creek | MADISON | IN | 5,302,011 | 10.63% | 8.9% | 12.5% | 2,818 | |
| Kyger Creek | CHESHIRE | OH | 4,880,396 | 9.78% | 6.7% | 17.7% | ||
| Mountaineer (1301) | NEW HAVEN | WV | 4,870,115 | 9.76% | 3.8% | 18.8% | ||
| Welsh Power Plant | PITTSBURG | TX | 3,997,737 | 8.01% | 54.0% | 20.1% | ||
| Mitchell (WV) | CAPTINA | WV | 3,581,212 | 7.18% | 4.6% | 15.1% | 81,653 | |
| Northeastern | Oologah | OK | 3,140,720 | 6.30% | 30.2% | 9.7% | ||
| Rockport | ROCKPORT | IN | 3,112,526 | 6.24% | 7.8% | 11.2% | 28,220 | |
| John W. Turk Power Plant | Fulton | AR | 2,902,385 | 5.82% | 31.0% | 14.2% | 14 | |
| Dresden Energy Facility | Dresden | OH | 1,526,709 | 3.06% | 9.2% | 14.4% | ||
| Arsenal Hill Power Plant | SHREVEPORT | LA | 1,438,673 | 2.88% | 56.5% | 21.2% | ||
| Flint Creek Power Plant | GENTRY | AR | 2,278,545 | 2.28% | 50% | 39.4% | 13.6% | |
| H W Pirkey Power Plant | HALLSVILLE | TX | 931,067 | 1.87% | 44.2% | 17.4% | ||
| Riverside (4940) | JENKS | OK | 819,038 | 1.64% | 34.4% | 11.5% | ||
| Southwestern | Anadarko | OK | 711,730 | 1.43% | 59.8% | 21.7% | ||
| Wilkes Power Plant | AVINGER | TX | 666,062 | 1.34% | 19.1% | 17.6% | ||
| Big Sandy | LOUISA | KY | 640,818 | 1.28% | 2.8% | 20.4% | ||
| Ceredo Generating Station | HUNTINGTON | WV | 310,398 | 0.62% | 9.9% | 19.7% | ||
| Knox Lee Power Plant | LONGVIEW | TX | 273,690 | 0.55% | 52.4% | 17.6% | ||
| Comanche (8059) | LAWTON | OK | 269,002 | 0.54% | 50.8% | 18.4% | ||
| AEP Corporate SF6 Emissions | Columbus | OH | 191,571 | 0.38% | ** | ** | ||
| Tulsa | TULSA | OK | 152,795 | 0.31% | 43.9% | 16.4% | ||
| Harry D. Mattison Power Plant | TONTITOWN | AR | 120,648 | 0.24% | 36.7% | 11.8% | ||
| Lieberman Power Plant | MOORINGSPORT | LA | 89,758 | 0.18% | 21.8% | 13.1% | ||
| Clinch River | CLEVELAND | VA | 61,857 | 0.12% | 4.4% | 21.9% | ||
| Weleetka Power Station | Weleetka | OK | 5,996 | 0.01% | 42.9% | 30.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.