| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Martin Lake | Tatum | TX | 12,787,949 | 14.81% | 25.2% | 12.2% | 2,392 | |
| Oak Grove | FRANKLIN | TX | 12,278,594 | 14.22% | 25.6% | 3.2% | 685 | |
| Baldwin Energy Complex | BALDWIN | IL | 6,075,627 | 7.04% | 6.6% | 10.0% | 480 | |
| Hanging Rock Power Company, LLC | IRONTON | OH | 4,157,062 | 4.82% | 5.7% | 18.6% | ||
| FORNEY POWER PLANT | FORNEY | TX | 4,107,996 | 4.76% | 68.1% | 11.4% | ||
| Newton | NEWTON | IL | 3,469,290 | 4.02% | 3.9% | 10.5% | 5 | |
| Miami Fort Generating Station | NORTH BEND | OH | 2,862,552 | 3.32% | 8.2% | 6.4% | 43,149 | |
| Coleto Creek | FANNIN | TX | 2,755,586 | 3.19% | 34.7% | 6.1% | ||
| Odessa-Ector Generating Station | ODESSA | TX | 2,587,706 | 3.00% | 70.0% | 15.7% | ||
| Kendall Energy Facility | MINOOKA | IL | 2,395,261 | 2.77% | 41.1% | 7.8% | ||
| Kincaid Generation, LLC | KINCAID | IL | 2,381,917 | 2.76% | 4.6% | 9.2% | ||
| Midlothian Energy | MIDLOTHIAN | TX | 2,196,478 | 2.54% | 43.2% | 6.9% | ||
| Lamar Power (Paris) | PARIS | TX | 2,177,010 | 2.52% | 33.6% | 18.4% | ||
| Lake Road Generating Company | DAYVILLE | CT | 2,159,025 | 2.50% | 17.3% | 7.9% | ||
| Fayette Energy Facility | MASONTOWN | PA | 2,111,450 | 2.45% | 8.3% | 14.1% | ||
| Washington Power Generation LLC | BEVERLY | OH | 2,074,696 | 2.40% | 2.4% | 13.1% | ||
| Moss Landing | MOSS LANDING | CA | 2,027,036 | 2.35% | 78.3% | 11.1% | ||
| Hays Energy Facility | SAN MARCOS | TX | 1,911,278 | 2.21% | 47.1% | 13.6% | ||
| Liberty Electric Power Plant | Edddystone | PA | 1,591,350 | 1.84% | 49.5% | 13.9% | ||
| Independence | OSWEGO | NY | 1,580,357 | 1.83% | 10.8% | 15.8% | ||
| Ontelaunee Energy Center | READING | PA | 1,578,806 | 1.83% | 41.3% | 13.8% | ||
| Milford Power Company LLC | MILFORD | CT | 1,425,973 | 1.65% | 40.9% | 11.6% | ||
| Wise County Power Company, LLC | POOLVILLE | TX | 1,279,095 | 1.48% | 14.6% | 7.7% | ||
| Pleasants Energy, LLC | SAINT MARYS | WV | 1,241,583 | 1.44% | 6.3% | 13.8% | ||
| Bellingham Power Generation LLC | BELLINGHAM | MA | 1,217,538 | 1.41% | 20.5% | 7.1% | ||
| Blackstone Power Generation LLC | BLACKSTONE | MA | 1,080,447 | 1.25% | 19.3% | 7.4% | ||
| Stryker Creek | JACKSONVILLE | TX | 640,609 | 0.74% | 45.9% | 19.6% | ||
| Graham | Graham | TX | 631,442 | 0.73% | 27.1% | 15.3% | ||
| Ennis Power Company, LLC | ENNIS | TX | 592,622 | 0.69% | 54.4% | 12.0% | ||
| Lake Hubbard | SUNNYVALE | TX | 564,284 | 0.65% | 68.2% | 11.6% | ||
| Hopewell Energy Facility | HOPEWELL | VA | 494,746 | 0.57% | 56.5% | 11.4% | ||
| Sayreville Power LP | SAYREVILLE | NJ | 439,363 | 0.51% | 53.0% | 8.0% | ||
| Maine Independence Station | VEAZIE | ME | 380,421 | 0.44% | 9.5% | 13.5% | ||
| MASSPOWER | INDIAN ORCHARD | MA | 283,432 | 0.33% | 41.7% | 15.7% | ||
| Permian Basin | MONAHANS | TX | 241,806 | 0.28% | 63.3% | 13.2% | ||
| Trinidad | TRINIDAD | TX | 228,294 | 0.26% | 22.8% | 16.3% | ||
| Richland Peaking Station | DEFIANCE | OH | 170,328 | 0.20% | 15.7% | 10.2% | ||
| Decordova | GRANBURY | TX | 78,945 | 0.09% | 18.5% | 8.0% | ||
| Morgan Creek | COLORADO CITY | TX | 57,409 | 0.07% | 57.6% | 11.3% | ||
| Oakland Power Company LLC | OAKLAND | CA | 5,628 | 0.01% | 62.0% | 11.6% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.