| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| SWEENY COGENERATION FACILITY | OLD OCEAN | TX | 2,914,674 | 9.72% | 36.1% | 9.6% | ||
| Phillips 66 BAYWAY REFINERY | LINDEN | NJ | 2,112,076 | 7.04% | 65.6% | 12.7% | 265,322 | |
| WRB Refining LP Wood River Refinery | ROXANA | IL | 4,197,008 | 7.00% | 50% | 28.5% | 15.0% | |
| SWEENY REFINERY | Old Ocean | TX | 1,967,425 | 6.56% | 36.0% | 9.9% | 7,192 | |
| Phillips 66 Ponca City Refinery | Ponca City | OK | 1,899,802 | 6.33% | 28.5% | 16.7% | 10,717 | |
| Phillips 66 Los Angeles Refinery - Wilmington Plant | WILMINGTON | CA | 1,825,648 | 6.09% | 76.0% | 12.2% | 177,266 | |
| PHILLIPS 66 CO - LAKE CHARLES REFINERY | WESTLAKE | LA | 1,694,915 | 5.65% | 37.3% | 16.6% | 31,616 | |
| DCP Midstream 430 Permian Basin | Denver | CO | 1,473,995 | 4.91% | 45.0% | 11.2% | ||
| BORGER REFINERY | BORGER | TX | 1,367,497 | 4.56% | 37.5% | 11.3% | ||
| DCP Midstream 360 Anadarko Basin | Denver | CO | 1,241,859 | 4.14% | 45.0% | 11.2% | ||
| Chevron Phillips Chemical Company LP Cedar Bayou Plant | Baytown | TX | 2,103,735 | 3.51% | 50% | 62.4% | 14.3% | |
| SAN FRANCISCO REFINERY AT RODEO | RODEO | CA | 1,034,931 | 3.45% | 72.0% | 10.0% | 19,520 | |
| PHILLIPS 66 BILLINGS REFINERY | BILLINGS | MT | 967,045 | 3.22% | 16.1% | 11.0% | 11,808 | |
| Phillips 66 Los Angeles Refinery - Carson Plant | CARSON | CA | 948,505 | 3.16% | 79.5% | 12.9% | 66,553 | |
| PHILLIPS 66 FERNDALE REFINERY | FERNDALE | WA | 902,436 | 3.01% | 25.4% | 11.5% | 4,478 | |
| DCP Midstream 540 Denver Basin | Denver | CO | 660,182 | 2.20% | 45.0% | 11.2% | ||
| SOUTH CHESTER CO2 REMOVAL FACILITY | JOHANNESBURG | MI | 551,608 | 1.84% | 5.4% | 10.4% | ||
| CHEVRON PHILLIPS - SWEENY COMPLEX | Sweeny | TX | 1,002,446 | 1.67% | 50% | 36.1% | 9.6% | |
| CHEVRON PHILLIPS CHEMICAL COMPANY, LP PORT ARTHUR PLANT | PORT ARTHUR | TX | 861,803 | 1.44% | 50% | 56.0% | 17.6% | |
| Phillips 66 Old Ocean NGL Fractionation Plant | Old Ocean | TX | 388,497 | 1.30% | 36.0% | 9.9% | ||
| ZIA II GAS PLANT | Lea County | NM | 339,817 | 1.13% | -- | -- | ||
| MEWBOURN GAS PLANT | GILCREST | CO | 308,327 | 1.03% | 42.4% | 10.2% | ||
| GOLDSMITH GAS PLANT | GOLDSMITH | TX | 279,409 | 0.93% | 87.8% | 37.3% | ||
| DCP Midstream 350 South Oklahoma Folded Belt | Denver | CO | 269,932 | 0.90% | 45.0% | 11.2% | ||
| LUCERNE GAS PLANT | GREELEY | CO | 256,256 | 0.85% | 46.2% | 14.1% | ||
| LINAM RANCH GAS PLANT | HOBBS | NM | 222,122 | 0.74% | 68.6% | 16.8% | ||
| O'Connor Gas Plant | LaSalle | CO | 193,642 | 0.65% | 51.9% | 16.6% | ||
| DCP Midstream 220 Gulf Coast Basin | Denver | CO | 174,415 | 0.58% | 45.0% | 11.2% | ||
| WILCOX GAS PLANT | Hallettsville | TX | 142,962 | 0.48% | 25.5% | 10.3% | ||
| Goliad Gas Plant | Goliad | TX | 136,023 | 0.45% | 51.3% | 6.1% | ||
| GIDDINGS GAS PLANT | LA GRANGE | TX | 117,233 | 0.39% | 30.5% | 11.8% | ||
| Eagle-1 Gas Plant | Edna | TX | 116,052 | 0.39% | 54.4% | 20.3% | ||
| EAST TEXAS GAS PLANT | CARTHAGE | TX | 114,400 | 0.38% | 28.5% | 13.1% | ||
| ARTESIA GAS PLANT | ARTESIA | NM | 91,379 | 0.30% | 40.1% | 3.0% | ||
| DCP MIDSTREAM LP/OKARCHE GAS PLT | OKARCHE | OK | 88,164 | 0.29% | 21.0% | 12.8% | ||
| James Lake Gas Plant | Goldsmith | TX | 78,565 | 0.26% | 68.8% | 12.5% | ||
| Rawhide Gas Plant | Big Spring | TX | 76,825 | 0.26% | -- | -- | ||
| OZONA GAS PLANT | OZONA | TX | 70,709 | 0.24% | 70.4% | 11.6% | ||
| Pasadena Products Terminal | Pasadena | TX | 69,751 | 0.23% | 83.4% | 18.6% | ||
| SHOLEM GAS PLANT | COUNTYLINE | OK | 65,652 | 0.22% | 27.6% | 17.7% | ||
| PEGASUS GAS PLANT | MIDKIFF | TX | 62,454 | 0.21% | 46.3% | 13.0% | ||
| DCP Midstream 260 East Texas Basin | Denver | CO | 53,592 | 0.18% | 45.0% | 11.2% | ||
| DCP Midstream 355 Chautauqua Platform | Denver | CO | 50,693 | 0.17% | 45.0% | 11.2% | ||
| SOUTHWEST OZONA GAS PLANT | OZONA | TX | 46,828 | 0.16% | -- | -- | ||
| PLATTEVILLE GAS PLANT | PLATTEVILLE | CO | 46,781 | 0.16% | 37.9% | 6.7% | ||
| DCP MIDSTREAM LP/KINGFISHER NATURAL G | CASHION | OK | 45,400 | 0.15% | 19.4% | 4.7% | ||
| Roberts Ranch Gas Plant | Midkiff | TX | 43,430 | 0.14% | 70.1% | 15.5% | ||
| SHERHAN GAS PLANT | GRUVER | TX | 42,286 | 0.14% | -- | -- | ||
| National Helium Plant | LIBERAL | KS | 40,402 | 0.13% | 52.1% | 5.6% | ||
| DCP MIDSTREAM LP/CIMARRON PLT | SEILING | OK | 39,828 | 0.13% | 25.9% | 10.8% | ||
| MOBILE BAY NGL RECOVERY PLANT | CODEN | AL | 36,455 | 0.12% | 30.0% | 18.0% | ||
| WARNER CO2 TREATMENT PLANT | Elmira | MI | 36,363 | 0.12% | 7.2% | 9.2% | ||
| GREELEY GAS PLANT | GREELEY | CO | 34,967 | 0.12% | 45.0% | 13.5% | ||
| ROGGEN GAS PLANT | ROGGEN | CO | 33,721 | 0.11% | 24.7% | 9.7% | ||
| CHITWOOD GAS PLANT | ALEX | OK | 28,355 | 0.09% | 18.2% | 12.3% | ||
| SPINDLETOP COMPRESSOR STATION | BEAUMONT | TX | 53,453 | 0.09% | 50% | 55.2% | 15.7% | |
| SPINDLE GAS PROCESSING PLANT | FT LUPTON | CO | 24,750 | 0.08% | 36.5% | 5.3% | ||
| DCP Midstream 595 Piceance Basin | Denver | CO | 22,758 | 0.08% | 45.0% | 11.2% | ||
| PHILLIPS 66 SANTA MARIA REFINERY | ARROYO GRANDE | CA | 12,029 | 0.04% | 54.7% | 9.4% | 565 | |
| Beaumont Terminal | Nederland | TX | 10,575 | 0.04% | 55.4% | 16.1% | 5,708 | |
| Pinnacle Dos Picos Gas Plant | Midland | TX | 7,154 | 0.02% | 52.0% | 10.2% | ||
| Pinnacle Dos Picos Thunderbird Compressor Station | Midland | TX | 901 | 0.00% | 70.9% | 15.7% | ||
| Pinnacle Dos Picos Pintail Compressor Station | Midland | TX | 874 | 0.00% | 49.9% | 5.9% | ||
| Pinnacle Dos Picos Blackhawk Compressor Station | Midland | TX | 866 | 0.00% | 89.3% | 59.6% | ||
| DCP Midstream, LP | Denver | CO | 0 | 0.00% | 45.0% | 11.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.