| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Coyote Springs | BOARDMAN | OR | 1,576,674 | 60.53% | 50% | 48.6% | 17.1% | |
| Rathdrum Combustion Turbine Project | RATHDRUM | ID | 436,177 | 33.49% | 12.2% | 9.6% | ||
| Boulder Park Generating Station | Spokane Valley | WA | 31,456 | 2.42% | 15.5% | 10.2% | ||
| Kettle Falls Generating Station | Kettle Falls | WA | 22,132 | 1.70% | 13.4% | 12.4% | ||
| Avista Corporation-WA | Spokane | WA | 16,268 | 1.25% | ** | ** | ||
| Avista Landfill | Kettle Falls | WA | 6,486 | 0.50% | 14.5% | 13.0% | ||
| Avista Corporation | Spokane | WA | 1,438 | 0.11% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.