| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| West County Energy Center | LOXAHATCHEE | FL | 7,147,924 | 17.45% | 45.7% | 5.6% | 417 | |
| Fort Myers | FORT MYERS | FL | 4,127,201 | 10.08% | 46.3% | 13.9% | ||
| Okeechobee Clean Energy Center | Okeechobee | FL | 3,813,084 | 9.31% | 20.7% | 20.7% | 2 | |
| Martin | INDIANTOWN | FL | 3,286,219 | 8.02% | 71.5% | 24.3% | 1 | |
| Sanford | DEBARY | FL | 3,027,146 | 7.39% | 44.7% | 9.2% | ||
| Cape Canaveral | COCOA | FL | 2,522,128 | 6.16% | 27.6% | 11.2% | 1 | |
| Riviera | RIVIERA BEACH | FL | 2,510,228 | 6.13% | 58.2% | 14.4% | 9 | |
| Turkey Point | HOMESTEAD | FL | 2,447,576 | 5.97% | 89.6% | 16.8% | 5 | |
| Manatee | PARRISH | FL | 2,422,837 | 5.91% | 35.4% | 9.4% | 225 | |
| Lauderdale | FORT LAUDERDALE | FL | 2,315,110 | 5.65% | 71.9% | 13.7% | 37,108 | |
| Port Everglades | FORT LAUDERDALE | FL | 2,027,489 | 4.95% | 67.1% | 14.6% | 20 | |
| Lansing Smith Generating Plant | SOUTHPORT | FL | 1,602,401 | 3.91% | 27.0% | 11.5% | ||
| Gulf Clean Energy Center | PENSACOLA | FL | 1,507,350 | 3.68% | 34.8% | 12.7% | 16 | |
| Stanton A | ORLANDO | FL | 1,331,143 | 3.25% | 62.1% | 12.7% | ||
| Oleander Power Project | COCOA | FL | 217,059 | 0.53% | 25.6% | 9.4% | ||
| Trinity Operating (USG), LLC - Gulf Coast Basin (220) | Houston | TX | 197,366 | 0.48% | ** | ** | ||
| Ponderosa Gathering LLC | Houston | TX | 122,944 | 0.30% | 75.2% | 20.0% | ||
| PEA RIDGE | PACE | FL | 92,556 | 0.23% | 27.0% | 10.4% | ||
| Trinity Operating (USG), LLC - Arkla Basin (230) | Houston | TX | 79,048 | 0.19% | ** | ** | ||
| William F Wyman | YARMOUTH | ME | 52,726 | 0.13% | 13.5% | 8.7% | 1 | |
| Bellingham | BELLINGHAM | MA | 47,720 | 0.12% | 19.4% | 7.2% | ||
| Trinity Operating USG, LLC - Arkoma (Basin 345) | Houston | TX | 43,421 | 0.11% | ** | ** | ||
| Trinity Operating USG, LLC - Chautauqua Platform (Basin 355) | Houston | TX | 14,668 | 0.04% | ** | ** | ||
| FPL Transmission and Distribution System | Riviera Beach | FL | 8,925 | 0.02% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.