| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Gerald Gentleman Station | SUTHERLAND | NE | 7,190,320 | 86.45% | 8.7% | 2.1% | 40 | |
| Sheldon | HALLAM | NE | 826,199 | 9.93% | 18.4% | 7.3% | 25 | |
| Beatrice | BEATRICE | NE | 279,020 | 3.35% | 7.7% | 16.1% | ||
| Canaday | LEXINGTON | NE | 17,018 | 0.20% | 75.1% | 18.3% | ||
| NPPD T&D System | Columbus | NE | 4,963 | 0.06% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.