| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Cottonwood Energy Project | DEWEYVILLE | TX | 2,384,098 | 37.56% | 17.9% | 16.1% | ||
| Big Cajun 2 | NEW ROADS | LA | 2,106,119 | 33.18% | 39.4% | 15.1% | 28 | |
| Greenidge Generation LLC | DRESDEN | NY | 352,625 | 5.55% | 10.2% | 11.3% | ||
| CF & I STEEL L P/ DBA ROCKY MOUNTAIN STEEL MILLS | PUEBLO | CO | 275,194 | 4.33% | 53.1% | 17.4% | 9,474 | |
| Big Cajun 1 | JARREAU | LA | 188,863 | 2.98% | 44.3% | 17.5% | ||
| Merrimack | BOW | NH | 171,786 | 2.71% | 13.1% | 7.3% | 937 | |
| FINCH PAPER LLC | GLENS FALLS | NY | 143,974 | 2.27% | 7.4% | 10.0% | 409 | |
| Foster Farms Farmerville Complex | Farmerville | LA | 114,953 | 1.81% | 42.0% | 25.9% | 53 | |
| Bayou Cove Peaking Power Plant | JENNINGS | LA | 105,116 | 1.66% | 18.2% | 17.0% | ||
| Evraz Oregon Steel | Portland | OR | 92,843 | 1.46% | 33.7% | 10.1% | 15,722 | |
| Carlex Glass America, LLC | Nashville | TN | 80,179 | 1.26% | 38.6% | 14.0% | ||
| Winston Plywood and Veneer | Louisville | MS | 72,979 | 1.15% | 52.7% | 29.4% | ||
| PORT TOWNSEND PAPER CORP | PORT TOWNSEND | WA | 62,519 | 0.98% | 12.7% | 12.9% | 2,374 | |
| FOSTER FARMS LIVINGSTON COMPLEX | LIVINGSTON | CA | 52,239 | 0.82% | 69.6% | 15.7% | 1,491 | |
| Newington | NEWINGTON | NH | 48,368 | 0.76% | 10.7% | 6.5% | 1 | |
| ELEMENT RESOURCES-GARFIELD FACILITY LLC | MUNCIE | IN | 44,387 | 0.70% | 14.5% | 19.6% | ||
| MARCAL MANUFACTURING, LLC. | ELMWOOD PARK | NJ | 29,614 | 0.47% | 56.1% | 9.8% | ||
| Forest City Facility LLC | Forest City | MO | 21,664 | 0.34% | 5.5% | 9.9% | ||
| Schiller | PORTSMOUTH | NH | 688 | 0.01% | 10.7% | 6.5% | 2 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.