| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Galveston Bay Refinery | TEXAS CITY | TX | 6,640,866 | 23.27% | 56.2% | 16.0% | 130,170 | |
| Los Angeles Refinery (LAR) | CARSON | CA | 6,119,030 | 21.44% | 81.4% | 13.3% | ||
| Garyville Refinery | Garyville | LA | 4,207,065 | 14.74% | 64.7% | 13.2% | 42,841 | |
| Catlettsburg Refining, LLC | Catlettsburg | KY | 2,238,478 | 7.84% | 8.4% | 17.6% | 12,339 | |
| Robinson Refinery | Robinson | IL | 1,826,459 | 6.40% | 9.7% | 8.9% | ||
| TESORO CORPORATION-ANACORTES REFINERY | ANACORTES | WA | 1,202,267 | 4.21% | 17.6% | 7.5% | ||
| DETROIT REFINERY | DETROIT | MI | 928,748 | 3.25% | 54.3% | 25.1% | 115,386 | |
| St. Paul Park Refining Company, LLC | St. Paul Park | MN | 883,680 | 3.10% | 37.0% | 9.9% | 324,442 | |
| Marathon El Paso Refinery | EL PASO | TX | 808,813 | 2.83% | 88.8% | 21.6% | ||
| Marathon Mandan Refinery | Mandan | ND | 682,316 | 2.39% | 14.1% | 8.3% | 19,727 | |
| Martinez Renewable Fuel Facility | MARTINEZ | CA | 576,198 | 2.02% | 54.5% | 7.7% | ||
| Tesoro Refining and Marketing Company, Salt Lake City Refinery | Salt Lake City | UT | 568,979 | 1.99% | 35.1% | 10.7% | 18,687 | |
| TESORO ALASKA PETROLEUM CO | KENAI | AK | 545,281 | 1.91% | 27.0% | 16.7% | 255 | |
| Canton Refinery | CANTON | OH | 536,090 | 1.88% | 17.4% | 13.5% | 9,558 | |
| ALLP Uinta Basin | Denver | CO | 170,182 | 0.60% | 45.0% | 11.2% | ||
| Ironhorse Complex Gas Plant | Vernal | UT | 160,928 | 0.56% | -- | -- | ||
| Blacks Fork Gas Plant | GRANGER | WY | 112,471 | 0.39% | -- | -- | ||
| ALLP Greenriver Basin | Denver | CO | 86,654 | 0.30% | 45.0% | 11.2% | ||
| Robinson Lake Gas Plant | New Town | ND | 70,628 | 0.25% | 87.4% | 18.9% | ||
| Marathon Petroleum Corporation | Dickinson | ND | 67,029 | 0.23% | -- | -- | 3 | |
| Stanley Booster Station | Stanley | ND | 48,602 | 0.17% | 15.7% | 5.8% | ||
| Vermillion Gas Plant | Rock Springs | WY | 31,325 | 0.11% | -- | -- | ||
| Belfield Gas Plant | Belfield | ND | 25,777 | 0.09% | 7.6% | 9.7% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.