| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Brame Energy Center | LENA | LA | 3,988,173 | 41.00% | 35.0% | 14.8% | 2,322 | |
| Coughlin Power Station | ST. LANDRY | LA | 1,625,691 | 16.71% | 31.3% | 21.4% | ||
| Acadia Power Station | EUNICE | LA | 2,330,335 | 11.98% | 50% | 27.2% | 24.9% | |
| W I TAYLOR COUNTY LANDFILL LLC | MAUK | GA | 329,829 | 3.39% | 39.0% | 29.1% | ||
| Wheelabrator Bridgeport L.P. | BRIDGEPORT | CT | 309,543 | 3.18% | 37.6% | 11.6% | ||
| WHEELABRATOR WESTCHESTER LP | PEEKSKILL | NY | 297,790 | 3.06% | 42.7% | 6.4% | ||
| WHEELABRATOR SOUTH BROWARD, INC - RESOURCE RECOVERY FACILITY | FT. LAUDERDALE | FL | 289,415 | 2.98% | 72.0% | 13.5% | ||
| WHEELABRATOR BALTIMORE LP | BALTIMORE | MD | 282,461 | 2.90% | 59.4% | 14.2% | ||
| WHEELABRATOR MILLBURY INC | MILLBURY | MA | 215,002 | 2.21% | 34.5% | 11.5% | ||
| WHEELABRATOR FALLS | MORRISVILLE | PA | 209,656 | 2.16% | 41.2% | 9.7% | ||
| WHEELABRATOR NORTH ANDOVER INC. | NORTH ANDOVER | MA | 200,790 | 2.06% | 38.0% | 9.0% | ||
| Wheelabrator Saugus Inc. | SAUGUS | MA | 144,608 | 1.49% | 39.0% | 11.3% | ||
| Tunnel Hill Reclamation | New Lexington | OH | 135,840 | 1.40% | 3.4% | 17.2% | ||
| Teche Power Station | BALDWIN | LA | 105,732 | 1.09% | 58.7% | 21.7% | ||
| Wheelabrator Portsmouth Inc. | PORTSMOUTH | VA | 97,740 | 1.00% | 54.4% | 11.5% | ||
| Wheelabrator Lisbon Inc. | LISBON | CT | 75,615 | 0.78% | 24.7% | 9.3% | ||
| WHEELABRATOR CONCORD COMPANY LP | CONCORD (PENACOOK) | NH | 70,061 | 0.72% | 10.2% | 8.3% | ||
| WHEELABRATOR GLOUCESTER COMPANY, L.P. | WESTVILLE | NJ | 65,373 | 0.67% | 56.5% | 18.8% | ||
| WHEELABRATOR HUDSON FALLS LLC | HUDSON FALLS | NY | 64,213 | 0.66% | 7.4% | 9.9% | ||
| WIN Waste Innovations of Seneca County | Fostoria | OH | 54,457 | 0.56% | 16.3% | 12.9% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.