| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Doswell Limited Partnership | ASHLAND | VA | 2,581,376 | 15.20% | 24.1% | 7.5% | 6,148 | |
| Jack County Generation Facility | JACKSBORO | TX | 2,439,505 | 14.36% | 16.2% | 4.2% | ||
| Hunterstown Combined Cycle | GETTYSBURG | PA | 1,953,011 | 11.50% | 13.6% | 7.9% | ||
| Helix Ironwood, LLC | LEBANON | PA | 1,677,037 | 9.87% | 20.3% | 10.3% | ||
| Springdale Generating Station (55710) | SPRINGDALE | PA | 1,524,942 | 8.98% | 23.8% | 10.2% | ||
| Ravenswood Generating Station | LONG ISLAND CITY | NY | 1,286,201 | 7.57% | 71.1% | 17.3% | ||
| West Deptford Energy Station | West Deptford | NJ | 883,640 | 5.20% | 50.2% | 15.6% | ||
| Armstrong Power, LLC | SHELOCTA | PA | 627,235 | 3.69% | 6.5% | 10.0% | ||
| Ocean State Power | HARRISVILLE | RI | 583,169 | 3.43% | 17.6% | 8.7% | ||
| Ocean State Power II | HARRISVILLE | RI | 489,534 | 2.88% | 17.6% | 8.7% | ||
| Johnson County Generation Facility | CLEBURNE | TX | 481,331 | 2.83% | 31.1% | 11.4% | 2 | |
| Troy Energy, LLC | LUCKEY | OH | 476,085 | 2.80% | 12.8% | 8.9% | ||
| Santa Rosa Energy Center | PACE | FL | 462,347 | 2.72% | 27.9% | 10.5% | ||
| R W Miller | PALO PINTO | TX | 315,295 | 1.86% | 19.6% | 4.5% | ||
| Riverside Generating Company | CATLETTSBURG | KY | 284,168 | 1.67% | 2.6% | 20.7% | ||
| Aurora Generating Station | AURORA | IL | 218,334 | 1.29% | 41.0% | 6.6% | ||
| Chambersburg Units 12,13 | CHAMBERSBURG | PA | 135,276 | 0.80% | 15.8% | 9.6% | ||
| LSP University Park, LLC | UNIVERSITY PARK | IL | 105,330 | 0.62% | 55.7% | 10.1% | ||
| Buchanan Units 1, 2 | KEEN MOUNTAIN | VA | 97,733 | 0.58% | 4.4% | 22.6% | ||
| Wallingford Energy, LLC | Wallingford | CT | 91,363 | 0.54% | 35.9% | 9.8% | ||
| Springdale Generating Station (55196) | SPRINGDALE | PA | 71,494 | 0.42% | 23.9% | 10.3% | ||
| Gans Generating Facility | Lake Lynn | PA | 71,022 | 0.42% | 12.8% | 20.7% | ||
| Rockford Energy Center | ROCKFORD | IL | 60,032 | 0.35% | 38.2% | 17.8% | ||
| University Park Energy | UNIVERSITY PARK | IL | 46,087 | 0.27% | 55.6% | 9.9% | ||
| Rockford Energy Center II | ROCKFORD | IL | 24,844 | 0.15% | 38.2% | 17.8% | ||
| Gordon Road Substation | Schenectady | NY | 0 | 0.00% | 27.3% | 9.7% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.