| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Conemaugh | NEW FLORENCE | PA | 2,804,426 | 14.54% | 11.8% | 17.1% | 6,293 | |
| Bethlehem Energy Center (Albany) | GLENMONT | NY | 2,273,112 | 11.78% | 30.1% | 12.1% | ||
| Lordstown Energy Center | Warren | OH | 2,268,187 | 11.76% | 19.0% | 18.0% | ||
| Linden Generating Station | LINDEN | NJ | 1,861,722 | 9.65% | 64.2% | 12.5% | ||
| Keys Energy Center | Brandywine | MD | 1,655,377 | 8.58% | 84.5% | 5.5% | ||
| Griffith Energy Project | GOLDEN VALLEY | AZ | 1,435,175 | 7.44% | 27.2% | 14.6% | ||
| Sewaren Generating Station | SEWAREN | NJ | 1,207,079 | 6.26% | 55.1% | 8.9% | ||
| Bergen | RIDGEFIELD | NJ | 1,111,182 | 5.76% | 68.3% | 17.0% | ||
| Bridgeport Harbor Station | BRIDGEPORT | CT | 1,067,502 | 5.53% | 37.0% | 11.4% | ||
| KLEEN ENERGY SYSTEMS POWER PLANT | MIDDLETOWN | CT | 1,014,344 | 5.26% | 24.0% | 6.5% | 1 | |
| Arthur Kill | Staten Island | NY | 635,388 | 3.29% | 60.2% | 11.3% | ||
| Bay Shore | OREGON | OH | 1,219,133 | 3.16% | 50% | 36.1% | 21.4% | |
| Astoria Generating Station | ASTORIA | NY | 489,209 | 2.54% | 71.8% | 17.0% | 32 | |
| Lavaca Midstream, L.L.C. | Moulton | TX | 213,280 | 1.11% | 30.9% | 7.9% | ||
| Middletown | MIDDLETOWN | CT | 132,892 | 0.69% | 22.7% | 6.1% | 7 | |
| Kearny Generating Station | KEARNY | NJ | 85,244 | 0.44% | 61.0% | 15.2% | ||
| Greylock Midstream LLC | Charleston | WV | 68,490 | 0.35% | 16.0% | 15.9% | ||
| Greylock 575 Uinta Basin Production | Vernal | UT | 65,563 | 0.34% | ** | ** | ||
| Oswego Harbor Power | OSWEGO | NY | 64,705 | 0.34% | 10.6% | 16.2% | 0 | |
| King's Quay | Offshore | LA | 128,957 | 0.33% | 50% | -- | -- | |
| Greylock Energy | Charleston | WV | 41,235 | 0.21% | ** | ** | ||
| Montville | UNCASVILLE | CT | 38,782 | 0.20% | 28.6% | 9.5% | 0 | |
| New Haven Harbor Station | NEW HAVEN | CT | 28,841 | 0.15% | 42.9% | 12.3% | 1 | |
| Narrows Generating Station | BROOKLYN | NY | 25,617 | 0.13% | 60.2% | 15.5% | ||
| Burlington Generating Station | BURLINGTON | NJ | 14,353 | 0.07% | 36.4% | 9.8% | ||
| Long Beach Generating Station | LONG BEACH | CA | 9,317 | 0.05% | 75.8% | 12.4% | ||
| Gowanus Generating Station | BROOKLYN | NY | 9,141 | 0.05% | 61.8% | 15.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.