| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Klamath Cogeneration Project | Klamath Falls | OR | 1,145,632 | 79.13% | 25.1% | 18.2% | ||
| Klamath Energy LLC | Klamath Falls | OR | 100,828 | 6.96% | 25.1% | 18.2% | ||
| Southern Connecticut Gas Company | Orange | CT | 93,280 | 6.44% | ** | ** | ||
| Connecticut Natural Gas Company | East Hartford | CT | 42,381 | 2.93% | ** | ** | ||
| New York State Electric and Gas | Binghamton | NY | 33,547 | 2.32% | ** | ** | ||
| Rochester Gas & Electric Corp | Rochester | NY | 28,071 | 1.94% | ** | ** | ||
| The United Illuminating Company | Orange | CT | 3,322 | 0.23% | ** | ** | ||
| Rochester Gas and Electric - Subpart DD | Rochester | NY | 643 | 0.04% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.