| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Apache Corporation - Gathering and Boosting Permian 430 | Houston | TX | 756,504 | 40.14% | 73.2% | 18.9% | ||
| Callon Permian Basin Operations | Houston | TX | 596,209 | 31.63% | ** | ** | ||
| Apache Corporation - Permian Basin 430 | Houston | TX | 222,479 | 11.80% | ** | ** | ||
| Ridgemar (Eagle Ford) LLC - Basin 220 GB | Houston | TX | 162,992 | 8.65% | 71.2% | 15.9% | ||
| Ridgemar (Eagle Ford) - Basin 220 | Houston | TX | 88,210 | 4.68% | ** | ** | ||
| WildFire Energy Operating LLC - Gathering and Boosting Gulf Coast 220 | Houston | TX | 45,510 | 2.41% | 70.3% | 16.3% | ||
| WildFire Energy Operating LLC | Houston | TX | 12,949 | 0.69% | ** | ** | ||
| Callon Permian Basin Gathering and Boosting | Houston | TX | 0 | 0.00% | 73.9% | 15.3% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.