| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Kendall Green Energy | CAMBRIDGE | MA | 788,060 | 39.13% | 44.7% | 11.7% | 330 | |
| Grays Ferry Cogen Partnership | PHILADELPHIA | PA | 698,236 | 34.67% | 60.1% | 19.2% | ||
| Vicinity Energy Kansas City | KANSAS CITY | MO | 156,990 | 7.79% | 44.4% | 15.8% | ||
| Kneeland Station | Boston | MA | 69,195 | 3.44% | 45.0% | 11.9% | ||
| Vicinity Energy Philadelphia, Inc - Schuylkill Station | PHILADELPHIA | PA | 60,479 | 3.00% | 60.1% | 19.1% | ||
| Morgantown Energy Facility | MORGANTOWN | WV | 58,075 | 2.88% | 12.9% | 19.8% | ||
| SPRING GARDENS STEAM PLANT | BALTIMORE | MD | 55,078 | 2.73% | 59.1% | 14.3% | ||
| VICINITY ENERGY GRAND RAPIDS, LLC | GRAND RAPIDS | MI | 43,068 | 2.14% | 31.9% | 11.6% | ||
| Vicinity Energy Oklahoma City Inc. | Oklahoma City | OK | 34,220 | 1.70% | 51.3% | 18.4% | ||
| Vicinity Energy Trenton, L.P. | Trenton | NJ | 26,809 | 1.33% | 40.9% | 9.2% | ||
| Vicinity Energy Tulsa, Inc. | Tulsa | OK | 23,823 | 1.18% | 45.7% | 18.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.