| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Pixelle Specialty Solutions | Spring Grove | PA | 455,778 | 47.07% | 21.8% | 9.1% | 24,059 | |
| Pixelle Specialty Solutions LLC | CHILLICOTHE | OH | 312,941 | 32.32% | 12.3% | 15.1% | 3,630 | |
| STEVENS POINT MILL | STEVENS POINT | WI | 74,419 | 7.69% | 10.6% | 10.7% | 0 | |
| JGT2 Cogen | JAY | ME | 56,679 | 5.85% | 4.2% | 13.0% | ||
| JGT2 Mill | JAY | ME | 43,345 | 4.48% | 4.2% | 13.0% | 8 | |
| WATER RENEWAL CENTER | STEVENS POINT | WI | 25,034 | 2.59% | 10.6% | 10.8% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.