| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| GUAM POWER AUTHORITY - CABRAS POWER PLANT | PITI | GU | 393,807 | 47.10% | -- | -- | 135 | |
| Piti 7 Combustion Turbine | Piti | GU | 155,142 | 18.55% | -- | -- | ||
| Dededo Combustion Turbine Generating Facility | Dededo | GU | 143,113 | 17.12% | -- | -- | ||
| Macheche Combustion Turbine | Dededo | GU | 53,333 | 6.38% | -- | -- | ||
| Yigo Diesels | Yigo | GU | 44,260 | 5.29% | -- | -- | ||
| Yigo Combustion Turbine | Yigo | GU | 33,462 | 4.00% | -- | -- | ||
| Tenjo Vista Power Plant | Piti | GU | 13,048 | 1.56% | -- | -- |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.